Filter funds by selecting a portfolio fit
Reset filter
| Dividend Builder Fund | • | • | ||||
| Global Dividend Income Fund | • | • |
| Asian Small Companies Fund | • | |||||
| Global Natural Resources Fund | • | • | ||||
| Greater China Growth Fund | • | |||||
| Greater India Fund | • | |||||
| Parametric Structured Emerging Markets Fund | • | |||||
| Parametric Structured International Equity Fund | • | |||||
| Richard Bernstein Equity Strategy Fund | • | |||||
| Worldwide Health Sciences Fund | • |
| Balanced Fund | • | |||||
| Multi-Strategy All Market Fund | • | |||||
| Richard Bernstein All Asset Strategy Fund | • |
| Tax-Managed Equity Asset Allocation Fund | • | • | ||||
| Tax-Managed Global Dividend Income Fund | • | • | • | |||
| Tax-Managed Growth Fund 1.0 | • | • | ||||
| Tax-Managed Growth Fund 1.1 | • | • | ||||
| Tax-Managed Growth Fund 1.2 | • | • | ||||
| Tax-Managed International Equity Fund | • | |||||
| Tax-Managed Multi-Cap Growth Fund | • | |||||
| Tax-Managed Small-Cap Fund | • | • | ||||
| Tax-Managed Small-Cap Value Fund | • | • | ||||
| Tax-Managed Value Fund | • | • |
| Build America Bond Fund | • | • | ||||
| Emerging Markets Local Income Fund | • | • | • | • | ||
| Floating-Rate & High Income Fund | • | • | • | • | ||
| Floating-Rate Advantage Fund | • | • | • | • | ||
| Floating-Rate Fund | • | • | • | • | ||
| Government Obligations Fund | • | • | ||||
| High Income Opportunities Fund | • | • | ||||
| Income Fund of Boston | • | • | ||||
| Investment Grade Income Fund | • | • | ||||
| Low Duration Fund | • | • | ||||
| Short Term Real Return Fund | • | • | ||||
| Strategic Income Fund | • | • | • |
| AMT-Free Limited Maturity Municipal Income Fund | • | • | • | |||
| AMT-Free Municipal Income Fund | • | • | • | |||
| High Yield Municipal Income Fund | • | • | ||||
| National Limited Maturity Municipal Income Fund | • | • | • | |||
| National Municipal Income Fund | • | • | • | |||
| Tax-Advantaged Bond Strategies Intermediate Term Fund | • | • | ||||
| Tax-Advantaged Bond Strategies Long Term Fund | • | • | ||||
| Tax-Advantaged Bond Strategies Short Term Fund | • | • | • |
| Global Macro Absolute Return Advantage Fund | • | • | ||||
| Global Macro Absolute Return Fund | • | • | ||||
| Multi-Strategy Absolute Return Fund | • | • | ||||
| Parametric Option Absolute Return Strategy Fund | • | • | ||||
| Parametric Structured Absolute Return Fund | • | • |
| Commodity Strategy Fund | • | • | ||||
| Diversified Currency Income Fund | • | • | • | • | ||
| Parametric Structured Commodity Strategy Fund | • | • | ||||
| Parametric Structured Currency Fund | • | • | • | • | ||
| Risk-Managed Equity Option Fund | • | • | • |


This image indicates content designed
specifically for Financial Advisors / Investment Professionals. This material is not to be used with the public.