Overview

Average Annual Returns (%) as of Mar 31, 2013

1 Month 3 Months YTD 1 Year 3 Years 5 Years 10 Years
4/30/2013
Fund at NAV 0.00 0.00 0.00 0.00 0.00 0.25 1.48
Fund w/Max Sales Charge 0.00 0.00 0.00 0.00 0.00 0.25 1.48
3/31/2013
Fund at NAV 0.00 0.00 0.00 0.00 0.00 0.30 1.49
Fund w/Max Sales Charge 0.00 0.00 0.00 0.00 0.00 0.30 1.49
Past performance is no guarantee of future results. Investment return and principal value will fluctuate so that shares, when redeemed, may be worth more or less than their original cost. Performance is for the stated time period only; due to market volatility, the Fund's current performance may be lower or higher than quoted. Returns are historical and are calculated by determining the percentage change in net asset value (NAV) with all distributions reinvested. Returns for other classes of shares offered by the Fund are different. Performance less than one year is cumulative.

Fund Facts as of Apr 30, 2013

Class A Inception 01/27/1975
Investment Objective High rate of current income and preservation of capital
Total Net Assets of Fund $95.7M
Minimum Investment $1000
Expense Ratio2 0.73%
CUSIP 277911889


Portfolio Management

Thomas H. Luster, CFA Managed Fund since 2010
Maria Cappellano Managed Fund since 2010

 

Portfolio profile subject to change due to active management. Percentages may not total 100% due to rounding. An investment in the Fund is neither insured nor guaranteed by the U.S. Government. Although the Fund seeks to maintain a stable net asset value of $1.00 per share, it is possible to lose money by investing in a Fund.

About Risk 

Although the Fund seeks to preserve the value of an investment at $1.00 per share, it is possible to lose money by investing in the Fund. An increase in interest rates, a decline in the credit quality of an issuer, an inactive trading market for money market instruments, or adverse market, economic, political, regulatory, geopolitical or other conditions could reduce the Fund's income level and/or share price. While certain U.S. government-sponsored agencies may be chartered or sponsored by acts of Congress, their securities are neither issued nor guaranteed by the U.S. Treasury. No Fund is a complete investment program and you may lose money investing in a Fund. The Fund may engage in other investment practices that may involve additional risks and you should review the Fund prospectus for a complete description.


Performance

Average Annual Returns (%) as of Mar 31, 2013

1 Month 3 Months YTD 1 Year 3 Years 5 Years 10 Years
4/30/2013
Fund at NAV 0.00 0.00 0.00 0.00 0.00 0.25 1.48
Fund w/Max Sales Charge 0.00 0.00 0.00 0.00 0.00 0.25 1.48
3/31/2013
Fund at NAV 0.00 0.00 0.00 0.00 0.00 0.30 1.49
Fund w/Max Sales Charge 0.00 0.00 0.00 0.00 0.00 0.30 1.49
Past performance is no guarantee of future results. Investment return and principal value will fluctuate so that shares, when redeemed, may be worth more or less than their original cost. Performance is for the stated time period only; due to market volatility, the Fund's current performance may be lower or higher than quoted. Returns are historical and are calculated by determining the percentage change in net asset value (NAV) with all distributions reinvested. Returns for other classes of shares offered by the Fund are different. Performance less than one year is cumulative.

Calendar Year Returns (%)

2003 2004 2005 2006 2007 2008 2009 2010 2011 2012
Fund at NAV 0.48 0.60 2.48 4.40 4.83 2.40 0.02 0.00 0.00 0.00

Fund Facts

Expense Ratio2 0.73%
Class A Inception 01/27/1975
Distribution Frequency Monthly


NAV History

Date NAV NAV Change
May 23, 2013 $1.00 $0.00
May 22, 2013 $1.00 $0.00
May 21, 2013 $1.00 $0.00
May 20, 2013 $1.00 $0.00
May 17, 2013 $1.00 $0.00
May 16, 2013 $1.00 $0.00
May 15, 2013 $1.00 $0.00
May 14, 2013 $1.00 $0.00
May 13, 2013 $1.00 $0.00
May 10, 2013 $1.00 $0.00

 

Portfolio profile subject to change due to active management. Percentages may not total 100% due to rounding. An investment in the Fund is neither insured nor guaranteed by the U.S. Government. Although the Fund seeks to maintain a stable net asset value of $1.00 per share, it is possible to lose money by investing in a Fund.

About Risk 

Although the Fund seeks to preserve the value of an investment at $1.00 per share, it is possible to lose money by investing in the Fund. An increase in interest rates, a decline in the credit quality of an issuer, an inactive trading market for money market instruments, or adverse market, economic, political, regulatory, geopolitical or other conditions could reduce the Fund's income level and/or share price. While certain U.S. government-sponsored agencies may be chartered or sponsored by acts of Congress, their securities are neither issued nor guaranteed by the U.S. Treasury. No Fund is a complete investment program and you may lose money investing in a Fund. The Fund may engage in other investment practices that may involve additional risks and you should review the Fund prospectus for a complete description.


Portfolio

Fund Holdings3,4 as of Nov 30, 2012

Holding Coupon Rate Maturity Date % of Net Assets Category of Investment CUSIP Par Value Maturity Reset Amortized Cost
4/30/2013
FEDERAL FARM CREDIT BANK 0.19% 06/20/2013 5.18% Government Agency Debt 3133EAVC9 $5,000,000.00 05/01/2013 4999897.26
FREDDIE MAC DISCOUNT NT 0.10% 05/01/2013 3.19% Government Agency Debt 313397FA4 $3,077,000.00 05/01/2013 3077000.00
US TREASURY N/B 0.38% 07/31/2013 3.11% Treasury Debt 912828QW3 $3,000,000.00 07/31/2013 3001809.08
FED HOME LN DISCOUNT NT 0.12% 05/08/2013 3.11% Government Agency Debt 313385FH4 $3,000,000.00 05/08/2013 2999930.00
United States Treasury Bill 0.07% 05/09/2013 3.11% Treasury Debt 912796AF6 $3,000,000.00 05/09/2013 2999951.00
FED HOME LN DISCOUNT NT 0.07% 07/10/2013 2.85% Government Agency Debt 313385HY5 $2,750,000.00 07/10/2013 2749625.69
United States Treasury Bill 0.09% 07/05/2013 2.83% Treasury Debt 912796AN9 $2,738,000.00 07/05/2013 2737542.71
FED HOME LN DISCOUNT NT 0.07% 05/10/2013 2.59% Government Agency Debt 313385FK7 $2,500,000.00 05/10/2013 2499956.25
US TREASURY N/B 0.13% 08/31/2013 2.59% Treasury Debt 912828RD4 $2,500,000.00 08/31/2013 2499807.84
United States Treasury Bill 0.08% 05/30/2013 2.59% Treasury Debt 9127956R7 $2,500,000.00 05/30/2013 2499844.99
FREDDIE MAC DISCOUNT NT 0.11% 05/06/2013 2.38% Government Agency Debt 313397FF3 $2,300,000.00 05/06/2013 2299964.86
FED HOME LN DISCOUNT NT 0.07% 07/24/2013 2.33% Government Agency Debt 313385JN7 $2,250,000.00 07/24/2013 2249632.50
United States Treasury Bill 0.09% 05/02/2013 2.20% Treasury Debt 9127956L0 $2,122,000.00 05/02/2013 2121994.99
FED HOME LN DISCOUNT NT 0.09% 06/21/2013 2.07% Government Agency Debt 313385HD1 $2,000,000.00 06/21/2013 1999745.00
US TREASURY N/B 0.75% 08/15/2013 2.07% Treasury Debt 912828NU0 $2,000,000.00 08/15/2013 2003635.67
United States Treasury Bill 0.10% 05/23/2013 2.07% Treasury Debt 912796AH2 $2,000,000.00 05/23/2013 1999874.11
FANNIE DISCOUNT NOTE 0.08% 07/02/2013 2.07% Government Agency Debt 313589HQ9 $2,000,000.00 07/02/2013 1999741.66
FED HOME LN DISCOUNT NT 0.06% 05/22/2013 1.92% Government Agency Debt 313385FX9 $1,853,000.00 05/22/2013 1852935.15
US TREASURY N/B 1.38% 05/15/2013 1.90% Treasury Debt 912828NC0 $1,840,000.00 05/15/2013 1840896.19
FREDDIE MAC DISCOUNT NT 0.04% 05/01/2013 1.90% Government Agency Debt 313397FA4 $1,838,000.00 05/01/2013 1838000.00
United States Treasury Bill 0.10% 06/06/2013 1.88% Treasury Debt 912796AJ8 $1,818,000.00 06/06/2013 1817812.75
FREDDIE MAC DISCOUNT NT 0.07% 05/30/2013 1.86% Government Agency Debt 313397GF2 $1,797,000.00 05/30/2013 1796898.67
FREDDIE MAC 0.14% 05/16/2013 1.81% Government Agency Debt 3134G2HF2 $1,750,000.00 05/16/2013 1750014.58
US TREASURY N/B 0.50% 05/31/2013 1.75% Treasury Debt 912828QZ6 $1,695,000.00 05/31/2013 1695436.02
United States Treasury Bill 0.10% 07/25/2013 1.67% Treasury Debt 9127957A3 $1,612,000.00 07/25/2013 1611619.39
United States Treasury Bill 0.08% 05/16/2013 1.59% Treasury Debt 912796AG4 $1,540,000.00 05/16/2013 1539948.58
US TREASURY N/B 0.25% 10/31/2013 1.55% Treasury Debt 912828RN2 $1,500,000.00 10/31/2013 1500832.35
US TREASURY N/B 0.25% 10/31/2013 1.55% Treasury Debt 912828RN2 $1,500,000.00 10/31/2013 1501056.42
US TREASURY N/B 0.50% 05/31/2013 1.55% Treasury Debt 912828QZ6 $1,500,000.00 05/31/2013 1500496.07
FANNIE DISCOUNT NOTE 0.08% 05/08/2013 1.55% Government Agency Debt 313589FH1 $1,500,000.00 05/08/2013 1499976.67
FED HOME LN DISCOUNT NT 0.08% 06/07/2013 1.55% Government Agency Debt 313385GP5 $1,500,000.00 06/07/2013 1499876.67
US TREASURY N/B 0.50% 11/15/2013 1.55% Treasury Debt 912828PU8 $1,500,000.00 11/15/2013 1503058.60
US TREASURY N/B 0.50% 10/15/2013 1.55% Treasury Debt 912828PB0 $1,500,000.00 10/15/2013 1502344.83
FED HOME LN DISCOUNT NT 0.10% 06/19/2013 1.33% Government Agency Debt 313385HB5 $1,283,000.00 06/19/2013 1282825.37
US TREASURY N/B 1.00% 07/15/2013 1.32% Treasury Debt 912828NN6 $1,275,000.00 07/15/2013 1277398.49
FEDERAL HOME LOAN BANK 0.15% 10/04/2013 1.29% Government Agency Debt 313381PJ8 $1,250,000.00 10/04/2013 1249883.01
FED HOME LN DISCOUNT NT 0.09% 09/18/2013 1.29% Government Agency Debt 313385LW4 $1,250,000.00 09/18/2013 1249562.50
FED HOME LN DISCOUNT NT 0.12% 05/15/2013 1.29% Government Agency Debt 313385FQ4 $1,250,000.00 05/15/2013 1249941.67
United States Treasury Bill 0.09% 06/13/2013 1.29% Treasury Debt 912796AL3 $1,250,000.00 06/13/2013 1249861.15
US TREASURY N/B 0.50% 10/15/2013 1.29% Treasury Debt 912828PB0 $1,250,000.00 10/15/2013 1252223.90
FED HOME LN DISCOUNT NT 0.11% 05/17/2013 1.24% Government Agency Debt 313385FS0 $1,200,000.00 05/17/2013 1199941.33
United States Treasury Bill 0.08% 05/16/2013 1.14% Treasury Debt 912796AG4 $1,100,000.00 05/16/2013 1099961.73
FANNIE MAE 0.38% 08/09/2013 1.10% Government Agency Debt 3135G0CB7 $1,065,000.00 05/01/2013 1065822.14
FED HOME LN DISCOUNT NT 0.11% 07/26/2013 0.93% Government Agency Debt 313385JQ0 $900,000.00 07/26/2013 899763.50
FANNIE DISCOUNT NOTE 0.08% 08/01/2013 0.89% Government Agency Debt 313589JW4 $862,000.00 08/01/2013 861823.77
FED HOME LN DISCOUNT NT 0.07% 05/03/2013 0.76% Government Agency Debt 313385FC5 $737,000.00 05/03/2013 736997.13
FED HOME LN DISCOUNT NT 0.08% 06/14/2013 0.72% Government Agency Debt 313385GW0 $700,000.00 06/14/2013 699931.56
FANNIE DISCOUNT NOTE 0.07% 05/08/2013 0.72% Government Agency Debt 313589FH1 $700,000.00 05/08/2013 699991.15
US TREASURY N/B 0.75% 08/15/2013 0.72% Treasury Debt 912828NU0 $695,000.00 08/15/2013 696302.76
United States Treasury Bill 0.06% 07/11/2013 0.66% Treasury Debt 912796AS8 $639,000.00 07/11/2013 638930.68
United States Treasury Bill 0.11% 08/22/2013 0.65% Treasury Debt 9127957E5 $628,000.00 08/22/2013 627783.16
US TREASURY N/B 0.50% 11/15/2013 0.62% Treasury Debt 912828PU8 $600,000.00 11/15/2013 601263.65
FREDDIE MAC DISCOUNT NT 0.08% 06/03/2013 0.62% Government Agency Debt 313397GK1 $600,000.00 06/03/2013 599956.00
FANNIE DISCOUNT NOTE 0.09% 08/07/2013 0.52% Government Agency Debt 313589KC6 $505,000.00 08/07/2013 504883.15
FANNIE DISCOUNT NOTE 0.08% 05/15/2013 0.52% Government Agency Debt 313589FQ1 $500,000.00 05/15/2013 499985.42
FREDDIE MAC DISCOUNT NT 0.10% 07/22/2013 0.49% Government Agency Debt 313397JL6 $473,000.00 07/22/2013 472892.26
United States Treasury Bill 0.11% 08/22/2013 0.48% Treasury Debt 9127957E5 $464,000.00 08/22/2013 463841.25
FED HOME LN DISCOUNT NT 0.07% 05/08/2013 0.47% Government Agency Debt 313385FH4 $451,000.00 05/08/2013 450993.86
United States Treasury Bill 0.07% 07/11/2013 0.45% Treasury Debt 912796AS8 $430,000.00 07/11/2013 429943.69
FED HOME LN DISCOUNT NT 0.10% 05/31/2013 0.44% Government Agency Debt 313385GG5 $427,000.00 05/31/2013 426964.41
FANNIE DISCOUNT NOTE 0.10% 07/17/2013 0.44% Government Agency Debt 313589JF1 $424,000.00 07/17/2013 423909.31
FREDDIE MAC DISCOUNT NT 0.15% 09/13/2013 0.41% Government Agency Debt 313397LR0 $400,000.00 09/13/2013 399775.00
FED HOME LN DISCOUNT NT 0.08% 08/08/2013 0.41% Government Agency Debt 313385KD7 $393,000.00 08/08/2013 392913.54
United States Treasury Bill 0.14% 05/02/2013 0.40% Treasury Debt 9127956L0 $387,000.00 05/02/2013 386998.50
FED HOME LN DISCOUNT NT 0.11% 07/05/2013 0.39% Government Agency Debt 313385HT6 $373,000.00 07/05/2013 372925.92
FED HOME LN DISCOUNT NT 0.14% 09/03/2013 0.31% Government Agency Debt 313385LF1 $300,000.00 09/03/2013 299859.38
FED HOME LN DISCOUNT NT 0.12% 10/04/2013 0.31% Government Agency Debt 313385MN3 $300,000.00 10/04/2013 299850.50
FED HOME LN DISCOUNT NT 0.12% 10/01/2013 0.31% Government Agency Debt 313385MK9 $300,000.00 10/01/2013 299847.00
US TREASURY N/B 0.50% 10/15/2013 0.26% Treasury Debt 912828PB0 $250,000.00 10/15/2013 250397.48
US DOLLARS 0.00% 05/01/2013 0.00% Other Instrument USD $43.00 05/01/2013
3/31/2013
FEDERAL FARM CREDIT BANK 0.19% 06/20/2013 4.87% Government Agency Debt 3133EAVC9 $5,000,000.00 04/01/2013 4999835.62
FREDDIE MAC DISCOUNT NT 0.10% 05/01/2013 3.10% Government Agency Debt 313397FA4 $3,183,000.00 05/01/2013 3182734.75
FED HOME LN DISCOUNT NT 0.12% 05/08/2013 2.92% Government Agency Debt 313385FH4 $3,000,000.00 05/08/2013 2999630.00
US TREASURY N/B 0.38% 07/31/2013 2.92% Treasury Debt 912828QW3 $3,000,000.00 07/31/2013 3002405.49
TREASURY BILL 0.07% 05/09/2013 2.92% Treasury Debt 912796AF6 $3,000,000.00 05/09/2013 2999767.25
TREASURY BILL 0.09% 07/05/2013 2.67% Treasury Debt 912796AN9 $2,738,000.00 07/05/2013 2737331.66
US TREASURY N/B 0.13% 08/31/2013 2.44% Treasury Debt 912828RD4 $2,500,000.00 08/31/2013 2499760.59
TREASURY BILL 0.08% 05/30/2013 2.44% Treasury Debt 9127956R7 $2,500,000.00 05/30/2013 2499684.63
US TREASURY N/B 1.75% 04/15/2013 2.44% Treasury Debt 912828MX5 $2,500,000.00 04/15/2013 2501618.05
FREDDIE MAC DISCOUNT NT 0.11% 05/06/2013 2.24% Government Agency Debt 313397FF3 $2,300,000.00 05/06/2013 2299754.03
TREASURY BILL 0.07% 04/25/2013 2.19% Treasury Debt 912796AB5 $2,250,000.00 04/25/2013 2249895.00
TREASURY BILL 0.07% 04/18/2013 2.19% Treasury Debt 912796AA7 $2,250,000.00 04/18/2013 2249924.03
FREDDIE MAC DISCOUNT NT 0.08% 04/09/2013 2.18% Government Agency Debt 313397EC1 $2,235,000.00 04/09/2013 2234960.27
TREASURY BILL 0.09% 05/02/2013 2.07% Treasury Debt 9127956L0 $2,122,000.00 05/02/2013 2121844.68
TREASURY BILL 0.07% 04/04/2013 2.07% Treasury Debt 9127956F3 $2,120,000.00 04/04/2013 2119988.52
FED HOME LN DISCOUNT NT 0.09% 04/08/2013 2.03% Government Agency Debt 313385EB8 $2,080,000.00 04/08/2013 2079963.60
FREDDIE MAC DISCOUNT NT 0.07% 04/22/2013 1.95% Government Agency Debt 313397ER8 $2,001,000.00 04/22/2013 2000918.29
US TREASURY N/B 0.75% 08/15/2013 1.95% Treasury Debt 912828NU0 $2,000,000.00 08/15/2013 2004664.63
US TREASURY N/B 0.63% 04/30/2013 1.95% Treasury Debt 912828QE3 $2,000,000.00 04/30/2013 2000875.36
FED HOME LN DISCOUNT NT 0.11% 04/03/2013 1.95% Government Agency Debt 313385DW3 $2,000,000.00 04/03/2013 1999987.78
US TREASURY N/B 0.50% 05/31/2013 1.95% Treasury Debt 912828QZ6 $2,000,000.00 05/31/2013 2001028.96
TREASURY BILL 0.14% 04/11/2013 1.95% Treasury Debt 912795Z95 $2,000,000.00 04/11/2013 1999922.78
TREASURY BILL 0.10% 05/23/2013 1.95% Treasury Debt 912796AH2 $2,000,000.00 05/23/2013 1999702.44
FED HOME LN DISCOUNT NT 0.09% 04/17/2013 1.95% Government Agency Debt 313385EL6 $1,999,000.00 04/17/2013 1998920.04
FED HOME LN DISCOUNT NT 0.12% 04/05/2013 1.83% Government Agency Debt 313385DY9 $1,881,000.00 04/05/2013 1880974.92
US TREASURY N/B 1.38% 05/15/2013 1.79% Treasury Debt 912828NC0 $1,840,000.00 05/15/2013 1842816.60
TREASURY BILL 0.10% 06/06/2013 1.77% Treasury Debt 912796AJ8 $1,818,000.00 06/06/2013 1817656.70
FREDDIE MAC 0.15% 05/16/2013 1.71% Government Agency Debt 3134G2HF2 $1,750,000.00 04/16/2013 1750043.75
TREASURY BILL 0.10% 07/25/2013 1.57% Treasury Debt 9127957A3 $1,612,000.00 07/25/2013 1611485.05
TREASURY BILL 0.06% 04/11/2013 1.55% Treasury Debt 912795Z95 $1,590,000.00 04/11/2013 1589975.71
TREASURY BILL 0.08% 05/16/2013 1.50% Treasury Debt 912796AG4 $1,540,000.00 05/16/2013 1539845.73
FREDDIE MAC DISCOUNT NT 0.08% 04/29/2013 1.49% Government Agency Debt 313397EY3 $1,530,000.00 04/29/2013 1529904.80
US TREASURY N/B 0.25% 10/31/2013 1.46% Treasury Debt 912828RN2 $1,500,000.00 10/31/2013 1500968.80
TREASURY BILL 0.08% 04/11/2013 1.46% Treasury Debt 912795Z95 $1,500,000.00 04/11/2013 1499966.10
US TREASURY N/B 0.50% 10/15/2013 1.46% Treasury Debt 912828PB0 $1,500,000.00 10/15/2013 1502766.06
US TREASURY N/B 0.50% 05/31/2013 1.46% Treasury Debt 912828QZ6 $1,500,000.00 05/31/2013 1500992.14
FED HOME LN DISCOUNT NT 0.07% 04/10/2013 1.45% Government Agency Debt 313385ED4 $1,492,000.00 04/10/2013 1491973.89
FREDDIE MAC DISCOUNT NT 0.10% 04/29/2013 1.44% Government Agency Debt 313397EY3 $1,473,000.00 04/29/2013 1472891.16
TREASURY BILL 0.10% 04/25/2013 1.41% Treasury Debt 912796AB5 $1,452,000.00 04/25/2013 1451901.26
TREASURY BILL 0.09% 06/13/2013 1.22% Treasury Debt 912796AL3 $1,250,000.00 06/13/2013 1249764.27
FEDERAL HOME LOAN BANK 0.15% 10/04/2013 1.22% Government Agency Debt 313381PJ8 $1,250,000.00 10/04/2013 1249860.51
FED HOME LN DISCOUNT NT 0.12% 05/15/2013 1.22% Government Agency Debt 313385FQ4 $1,250,000.00 05/15/2013 1249816.67
FREDDIE MAC DISCOUNT NT 0.11% 04/16/2013 1.17% Government Agency Debt 313397EK3 $1,203,000.00 04/16/2013 1202944.86
FED HOME LN DISCOUNT NT 0.11% 05/17/2013 1.17% Government Agency Debt 313385FS0 $1,200,000.00 05/17/2013 1199831.34
FED HOME LN DISCOUNT NT 0.09% 04/26/2013 1.09% Government Agency Debt 313385EV4 $1,115,000.00 04/26/2013 1114930.31
TREASURY BILL 0.08% 05/16/2013 1.07% Treasury Debt 912796AG4 $1,100,000.00 05/16/2013 1099885.19
TREASURY BILL 0.12% 04/18/2013 1.07% Treasury Debt 912796AA7 $1,099,000.00 04/18/2013 1098935.65
TREASURY BILL 0.09% 04/04/2013 0.99% Treasury Debt 9127956F3 $1,014,000.00 04/04/2013 1013992.31
TREASURY BILL 0.12% 04/25/2013 0.97% Treasury Debt 912796AB5 $1,000,000.00 04/25/2013 999920.33
CASH MGMT BILL 0.10% 04/15/2013 0.94% Treasury Debt 912796EH8 $967,000.00 04/15/2013 966962.40
FREDDIE MAC DISCOUNT NT 0.12% 04/17/2013 0.88% Government Agency Debt 313397EL1 $900,000.00 04/17/2013 899954.00
TREASURY BILL 0.14% 04/18/2013 0.86% Treasury Debt 912796AA7 $881,000.00 04/18/2013 880940.09
FREDDIE MAC DISCOUNT NT 0.09% 04/24/2013 0.78% Government Agency Debt 313397ET4 $805,000.00 04/24/2013 804953.71
US TREASURY N/B 0.75% 08/15/2013 0.68% Treasury Debt 912828NU0 $695,000.00 08/15/2013 696671.47
TREASURY BILL 0.11% 08/22/2013 0.61% Treasury Debt 9127957E5 $628,000.00 08/22/2013 627725.60
FED HOME LN DISCOUNT NT 0.10% 04/17/2013 0.54% Government Agency Debt 313385EL6 $549,000.00 04/17/2013 548975.60
TREASURY BILL 0.11% 08/22/2013 0.45% Treasury Debt 9127957E5 $464,000.00 08/22/2013 463799.10
FED HOME LN DISCOUNT NT 0.10% 05/31/2013 0.42% Government Agency Debt 313385GG5 $427,000.00 05/31/2013 426928.83
TREASURY BILL 0.14% 05/02/2013 0.38% Treasury Debt 9127956L0 $387,000.00 05/02/2013 386953.35
FED HOME LN DISCOUNT NT 0.11% 07/05/2013 0.36% Government Agency Debt 313385HT6 $373,000.00 07/05/2013 372891.73
FED HOME LN DISCOUNT NT 0.16% 04/12/2013 0.31% Government Agency Debt 313385EF9 $318,000.00 04/12/2013 317984.94
FED HOME LN DISCOUNT NT 0.05% 04/05/2013 0.29% Government Agency Debt 313385DY9 $297,000.00 04/05/2013 296998.52
US TREASURY N/B 0.50% 10/15/2013 0.24% Treasury Debt 912828PB0 $250,000.00 10/15/2013 250468.89
FREDDIE MAC DISCOUNT NT 0.10% 04/29/2013 0.24% Government Agency Debt 313397EY3 $250,000.00 04/29/2013 249980.55
FED HOME LN DISCOUNT NT 0.08% 04/03/2013 0.19% Government Agency Debt 313385DW3 $196,000.00 04/03/2013 195999.13
US DOLLARS 0.00% 03/29/2013 0.00% Other Instrument USD $932.23 03/29/2013
2/28/2013
FANNIE DISCOUNT NOTE 0.06% 03/07/2013 6.25% Government Agency Debt 313589CT8 $6,397,000.00 03/07/2013 6396936.03
FEDERAL FARM CREDIT BANK 0.19% 06/20/2013 4.89% Government Agency Debt 3133EAVC9 $5,000,000.00 03/01/2013 4999771.92
TREASURY BILL 0.04% 03/14/2013 3.91% Treasury Debt 9127957L9 $4,000,000.00 03/14/2013 3999940.06
FED HOME LN DISCOUNT NT 0.13% 03/01/2013 3.50% Government Agency Debt 313385CM6 $3,581,000.00 03/01/2013 3581000.00
US TREASURY N/B 0.38% 07/31/2013 2.93% Treasury Debt 912828QW3 $3,000,000.00 07/31/2013 3003021.77
TREASURY BILL 0.07% 05/09/2013 2.93% Treasury Debt 912796AF6 $3,000,000.00 05/09/2013 2999577.38
TREASURY BILL 0.05% 03/21/2013 2.93% Treasury Debt 9127957M7 $3,000,000.00 03/21/2013 2999919.07
TREASURY BILL 0.09% 03/14/2013 2.93% Treasury Debt 9127957L9 $3,000,000.00 03/14/2013 2999899.79
FANNIE DISCOUNT NOTE 0.07% 03/04/2013 2.90% Government Agency Debt 313589CQ4 $2,967,000.00 03/04/2013 2966982.69
FED HOME LN DISCOUNT NT 0.12% 03/13/2013 2.89% Government Agency Debt 313385CZ7 $2,960,000.00 03/13/2013 2959881.60
TREASURY BILL 0.14% 04/04/2013 2.44% Treasury Debt 9127956F3 $2,500,000.00 04/04/2013 2499670.62
US TREASURY N/B 1.75% 04/15/2013 2.44% Treasury Debt 912828MX5 $2,500,000.00 04/15/2013 2505200.87
US TREASURY N/B 0.13% 08/31/2013 2.44% Treasury Debt 912828RD4 $2,500,000.00 08/31/2013 2499711.76
TREASURY BILL 0.07% 04/18/2013 2.20% Treasury Debt 912796AA7 $2,250,000.00 04/18/2013 2249785.50
TREASURY BILL 0.07% 04/25/2013 2.20% Treasury Debt 912796AB5 $2,250,000.00 04/25/2013 2249759.38
FREDDIE MAC DISCOUNT NT 0.08% 04/09/2013 2.19% Government Agency Debt 313397EC1 $2,235,000.00 04/09/2013 2234806.30
TREASURY BILL 0.09% 05/02/2013 2.07% Treasury Debt 9127956L0 $2,122,000.00 05/02/2013 2121689.36
TREASURY BILL 0.07% 04/04/2013 2.07% Treasury Debt 9127956F3 $2,120,000.00 04/04/2013 2119869.85
FED HOME LN DISCOUNT NT 0.09% 04/08/2013 2.03% Government Agency Debt 313385EB8 $2,080,000.00 04/08/2013 2079802.40
FREDDIE MAC DISCOUNT NT 0.07% 04/22/2013 1.96% Government Agency Debt 313397ER8 $2,001,000.00 04/22/2013 2000797.68
FREDDIE MAC DISCOUNT NT 0.15% 04/03/2013 1.96% Government Agency Debt 313397DW8 $2,000,000.00 04/03/2013 1999725.00
FED HOME LN DISCOUNT NT 0.06% 03/20/2013 1.96% Government Agency Debt 313385DG8 $2,000,000.00 03/20/2013 1999936.67
US TREASURY N/B 0.63% 04/30/2013 1.96% Treasury Debt 912828QE3 $2,000,000.00 04/30/2013 2001811.08
US TREASURY N/B 0.50% 05/31/2013 1.96% Treasury Debt 912828QZ6 $2,000,000.00 05/31/2013 2001560.59
TREASURY BILL 0.14% 04/11/2013 1.96% Treasury Debt 912795Z95 $2,000,000.00 04/11/2013 1999683.39
FED HOME LN DISCOUNT NT 0.09% 04/17/2013 1.95% Government Agency Debt 313385EL6 $1,999,000.00 04/17/2013 1998765.12
TREASURY BILL 0.10% 07/25/2013 1.58% Treasury Debt 9127957A3 $1,612,000.00 07/25/2013 1611346.24
TREASURY BILL 0.06% 04/11/2013 1.55% Treasury Debt 912795Z95 $1,590,000.00 04/11/2013 1589900.41
TREASURY BILL 0.08% 05/16/2013 1.51% Treasury Debt 912796AG4 $1,540,000.00 05/16/2013 1539739.46
FREDDIE MAC DISCOUNT NT 0.08% 04/29/2013 1.50% Government Agency Debt 313397EY3 $1,530,000.00 04/29/2013 1529799.40
FREDDIE MAC DISCOUNT NT 0.15% 04/03/2013 1.47% Government Agency Debt 313397DW8 $1,500,000.00 04/03/2013 1499793.75
US TREASURY N/B 0.50% 05/31/2013 1.47% Treasury Debt 912828QZ6 $1,500,000.00 05/31/2013 1501504.74
FED HOME LN DISCOUNT NT 0.07% 04/10/2013 1.46% Government Agency Debt 313385ED4 $1,492,000.00 04/10/2013 1491883.96
FREDDIE MAC DISCOUNT NT 0.10% 04/29/2013 1.44% Government Agency Debt 313397EY3 $1,473,000.00 04/29/2013 1472770.66
TREASURY BILL 0.10% 04/25/2013 1.42% Treasury Debt 912796AB5 $1,452,000.00 04/25/2013 1451773.73
FANNIE DISCOUNT NOTE 0.09% 03/13/2013 1.36% Government Agency Debt 313589CZ4 $1,391,000.00 03/13/2013 1390958.27
FEDERAL HOME LOAN BANK 0.15% 10/04/2013 1.22% Government Agency Debt 313381PJ8 $1,250,000.00 10/04/2013 1249837.26
FREDDIE MAC DISCOUNT NT 0.11% 04/16/2013 1.18% Government Agency Debt 313397EK3 $1,203,000.00 04/16/2013 1202830.91
FED HOME LN DISCOUNT NT 0.09% 04/26/2013 1.09% Government Agency Debt 313385EV4 $1,115,000.00 04/26/2013 1114843.90
