Overview

Average Annual Returns (%) as of Mar 31, 2012

3 Months YTD 1 Year 3 Years 5 Years 10 Years
4/30/2012
Fund at NAV 0.00 0.00 0.00 0.00 1.12 1.57
Fund w/Max Sales Charge 0.00 0.00 0.00 0.00 1.12 1.57
3/31/2012
Fund at NAV 0.00 0.00 0.00 0.00 1.20 1.58
Fund w/Max Sales Charge 0.00 0.00 0.00 0.00 1.20 1.58
Past performance is no guarantee of future results. Investment return and principal value will fluctuate so that shares, when redeemed, may be worth more or less than their original cost. Performance is for the stated time period only; due to market volatility, the Fund's current performance may be lower or higher than quoted. Returns are historical and are calculated by determining the percentage change in net asset value (NAV) with all distributions reinvested. Returns for other classes of shares offered by the Fund are different. Performance less than one year is cumulative.

Fund Facts as of Apr 30, 2012

Class A Inception 01/27/1975
Investment Objective High rate of current income and preservation of capital
Total Net Assets of Fund $140.1M
Minimum Investment $1000
Expense Ratio2 0.68%
CUSIP 277911889


Portfolio Management

Thomas H. Luster, CFA Managed Fund since 2010
Maria Cappellano Managed Fund since 2010

 

Portfolio profile subject to change due to active management. Percentages may not total 100% due to rounding. An investment in the Fund is neither insured nor guaranteed by the U.S. Government. Although the Fund seeks to maintain a stable net asset value of $1.00 per share, it is possible to lose money by investing in a Fund.

About Risk 

Although the Fund seeks to preserve the value of an investment at $1.00 per share, it is possible to lose money by investing in the Fund. An increase in interest rates, a decline in the credit quality of an issuer, an inactive trading market for money market instruments, or adverse market, economic, political, regulatory, geopolitical or other conditions could reduce the Fund's income level and/or share price. While certain U.S. government-sponsored agencies may be chartered or sponsored by acts of Congress, their securities are neither issued nor guaranteed by the U.S. Treasury. No Fund is a complete investment program and you may lose money investing in a Fund. The Fund may engage in other investment practices that may involve additional risks and you should review the Fund prospectus for a complete description.


Performance

Average Annual Returns (%) as of Mar 31, 2012

3 Months YTD 1 Year 3 Years 5 Years 10 Years
4/30/2012
Fund at NAV 0.00 0.00 0.00 0.00 1.12 1.57
Fund w/Max Sales Charge 0.00 0.00 0.00 0.00 1.12 1.57
3/31/2012
Fund at NAV 0.00 0.00 0.00 0.00 1.20 1.58
Fund w/Max Sales Charge 0.00 0.00 0.00 0.00 1.20 1.58
Past performance is no guarantee of future results. Investment return and principal value will fluctuate so that shares, when redeemed, may be worth more or less than their original cost. Performance is for the stated time period only; due to market volatility, the Fund's current performance may be lower or higher than quoted. Returns are historical and are calculated by determining the percentage change in net asset value (NAV) with all distributions reinvested. Returns for other classes of shares offered by the Fund are different. Performance less than one year is cumulative.

Calendar Year Returns (%)

2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Fund at NAV 1.02 0.48 0.60 2.48 4.40 4.83 2.40 0.02 0.00 0.00

Fund Facts

Expense Ratio2 0.68%
Class A Inception 01/27/1975
Distribution Frequency Monthly


NAV History

Date NAV NAV Change
May 15, 2012 $1.00 $0.00
May 14, 2012 $1.00 $0.00
May 11, 2012 $1.00 $0.00
May 10, 2012 $1.00 $0.00
May 09, 2012 $1.00 $0.00
May 08, 2012 $1.00 $0.00
May 07, 2012 $1.00 $0.00
May 04, 2012 $1.00 $0.00
May 03, 2012 $1.00 $0.00
May 02, 2012 $1.00 $0.00

 

Portfolio profile subject to change due to active management. Percentages may not total 100% due to rounding. An investment in the Fund is neither insured nor guaranteed by the U.S. Government. Although the Fund seeks to maintain a stable net asset value of $1.00 per share, it is possible to lose money by investing in a Fund.

About Risk 

Although the Fund seeks to preserve the value of an investment at $1.00 per share, it is possible to lose money by investing in the Fund. An increase in interest rates, a decline in the credit quality of an issuer, an inactive trading market for money market instruments, or adverse market, economic, political, regulatory, geopolitical or other conditions could reduce the Fund's income level and/or share price. While certain U.S. government-sponsored agencies may be chartered or sponsored by acts of Congress, their securities are neither issued nor guaranteed by the U.S. Treasury. No Fund is a complete investment program and you may lose money investing in a Fund. The Fund may engage in other investment practices that may involve additional risks and you should review the Fund prospectus for a complete description.


Portfolio

Fund Holdings3,4 as of Nov 30, 2011

Holding Coupon Rate Maturity Date % of Net Assets Category of Investment CUSIP Par Value Maturity Reset Amortized Cost
4/30/2012
FEDERAL HOME LOAN BANK 0.18% 07/18/2012 7.1268% Government Agency Debt 313374RA0 $10,000,000.00 05/01/2012 9999783.47
FED HOME LN DISCOUNT NT 0.07% 07/05/2012 3.5634% Government Agency Debt 313384YZ6 $5,000,000.00 07/05/2012 4999395.14
US TREASURY N/B 0.75% 05/31/2012 3.5634% Treasury Debt 912828NE6 $5,000,000.00 05/31/2012 5002677.13
FED HOME LN DISCOUNT NT 0.10% 05/04/2012 3.0111% Government Agency Debt 313384WK1 $4,225,000.00 05/04/2012 4224964.79
FED HOME LN DISCOUNT NT 0.10% 05/11/2012 2.9776% Government Agency Debt 313384WS4 $4,178,000.00 05/11/2012 4177883.94
FREDDIE MAC 0.30% 01/24/2013 2.7438% Government Agency Debt 3134G1X90 $3,850,000.00 05/01/2012 3852854.84
US TREASURY N/B 1.38% 05/15/2012 2.2806% Treasury Debt 912828KP4 $3,200,000.00 05/15/2012 3201619.68
FANNIE DISCOUNT NOTE 0.14% 08/29/2012 2.2806% Government Agency Debt 313588D85 $3,200,000.00 08/29/2012 3198506.66
FEDERAL HOME LOAN BANK 0.24% 09/19/2012 1.7817% Government Agency Debt 313375QM2 $2,500,000.00 05/01/2012 2499902.53
FANNIE MAE 0.36% 09/13/2012 1.7817% Government Agency Debt 31398A3X8 $2,500,000.00 05/01/2012 2500934.35
TREASURY BILL 0.09% 07/26/2012 1.7817% Treasury Debt 9127954B4 $2,500,000.00 07/26/2012 2499492.36
TREASURY BILL 0.08% 07/19/2012 1.7817% Treasury Debt 9127955X5 $2,500,000.00 07/19/2012 2499588.54
TREASURY BILL 0.14% 09/13/2012 1.7817% Treasury Debt 9127956H9 $2,500,000.00 09/13/2012 2498673.43
FED HOME LN DISCOUNT NT 0.09% 05/04/2012 1.7817% Government Agency Debt 313384WK1 $2,500,000.00 05/04/2012 2499981.25
TREASURY BILL 0.10% 09/20/2012 1.7817% Treasury Debt 9127955C1 $2,500,000.00 09/20/2012 2498989.24
TREASURY BILL 0.11% 10/11/2012 1.7817% Treasury Debt 9127956M8 $2,500,000.00 10/11/2012 2498811.46
FEDERAL HOME LOAN BANK 0.20% 09/04/2012 1.7817% Government Agency Debt 313372VH4 $2,500,000.00 05/02/2012 2499744.28
FREDDIE MAC DISCOUNT NT 0.10% 05/21/2012 1.7489% Government Agency Debt 313396XC2 $2,454,000.00 05/21/2012 2453863.67
FED HOME LN DISCOUNT NT 0.09% 05/09/2012 1.6007% Government Agency Debt 313384WQ8 $2,246,000.00 05/09/2012 2245955.08
FREDDIE MAC DISCOUNT NT 0.12% 07/17/2012 1.5679% Government Agency Debt 313396ZM8 $2,200,000.00 07/17/2012 2199435.33
FED HOME LN DISCOUNT NT 0.08% 05/30/2012 1.5679% Government Agency Debt 313384XM6 $2,200,000.00 05/30/2012 2199867.08
US TREASURY N/B 0.63% 07/31/2012 1.4966% Treasury Debt 912828NQ9 $2,100,000.00 07/31/2012 2102900.85
TREASURY BILL 0.11% 08/16/2012 1.4966% Treasury Debt 9127956B2 $2,100,000.00 08/16/2012 2099313.42
TREASURY BILL 0.09% 07/12/2012 1.4874% Treasury Debt 9127955W7 $2,087,000.00 07/12/2012 2086636.86
FANNIE DISCOUNT NOTE 0.08% 05/01/2012 1.4254% Government Agency Debt 313588WG6 $2,000,000.00 05/01/2012 2000000.00
FREDDIE MAC DISCOUNT NT 0.08% 05/16/2012 1.4254% Government Agency Debt 313396WX7 $2,000,000.00 05/16/2012 1999933.33
FED HOME LN DISCOUNT NT 0.05% 05/11/2012 1.4254% Government Agency Debt 313384WS4 $2,000,000.00 05/11/2012 1999972.22
TREASURY BILL 0.04% 05/10/2012 1.4254% Treasury Debt 9127955M9 $2,000,000.00 05/10/2012 1999980.75
FREDDIE MAC DISCOUNT NT 0.11% 07/10/2012 1.4254% Government Agency Debt 313396ZE6 $2,000,000.00 07/10/2012 1999572.22
TREASURY BILL 0.05% 05/17/2012 1.4254% Treasury Debt 9127955N7 $2,000,000.00 05/17/2012 1999959.11
FED HOME LN DISCOUNT NT 0.11% 05/23/2012 1.3498% Government Agency Debt 313384XE4 $1,894,000.00 05/23/2012 1893872.68
TREASURY BILL 0.09% 08/02/2012 1.2472% Treasury Debt 9127955Y3 $1,750,000.00 08/02/2012 1749615.73
TREASURY BILL 0.06% 07/05/2012 1.2472% Treasury Debt 9127955U1 $1,750,000.00 07/05/2012 1749827.79
TREASURY BILL 0.06% 07/12/2012 1.2472% Treasury Debt 9127955W7 $1,750,000.00 07/12/2012 1749790.00
FREDDIE MAC DISCOUNT NT 0.09% 06/04/2012 1.2472% Government Agency Debt 313396XS7 $1,750,000.00 06/04/2012 1749847.94
TREASURY BILL 0.07% 05/03/2012 1.2187% Treasury Debt 9127953N9 $1,710,000.00 05/03/2012 1709993.35
TREASURY BILL 0.05% 05/24/2012 1.1510% Treasury Debt 9127955P2 $1,615,000.00 05/24/2012 1614950.99
FANNIE DISCOUNT NOTE 0.10% 05/02/2012 1.1403% Government Agency Debt 313588WH4 $1,600,000.00 05/02/2012 1599995.56
FANNIE DISCOUNT NOTE 0.13% 08/01/2012 1.0690% Government Agency Debt 313588A47 $1,500,000.00 08/01/2012 1499520.83
FED HOME LN DISCOUNT NT 0.10% 05/22/2012 1.0690% Government Agency Debt 313384XD6 $1,500,000.00 05/22/2012 1499912.50
TREASURY BILL 0.12% 08/09/2012 1.0690% Treasury Debt 9127956A4 $1,500,000.00 08/09/2012 1499500.00
TREASURY BILL 0.11% 09/06/2012 1.0191% Treasury Debt 9127956G1 $1,430,000.00 09/06/2012 1429445.80
FANNIE DISCOUNT NOTE 0.11% 06/20/2012 0.9977% Government Agency Debt 313588YJ8 $1,400,000.00 06/20/2012 1399786.11
TREASURY BILL 0.10% 08/23/2012 0.9692% Treasury Debt 912795Y96 $1,360,000.00 08/23/2012 1359558.57
TREASURY BILL 0.13% 08/30/2012 0.9543% Treasury Debt 9127956C0 $1,339,000.00 08/30/2012 1338439.68
FED HOME LN DISCOUNT NT 0.10% 06/06/2012 0.9500% Government Agency Debt 313384XU8 $1,333,000.00 06/06/2012 1332866.70
FED HOME LN DISCOUNT NT 0.10% 05/18/2012 0.9194% Government Agency Debt 313384WZ8 $1,290,000.00 05/18/2012 1289939.08
TREASURY BILL 0.13% 10/04/2012 0.8908% Treasury Debt 9127956K2 $1,250,000.00 10/04/2012 1249301.25
TREASURY BILL 0.11% 10/04/2012 0.8908% Treasury Debt 9127956K2 $1,250,000.00 10/04/2012 1249382.50
FEDERAL FARM CREDIT BANK 0.19% 02/21/2013 0.8908% Government Agency Debt 3133EAED6 $1,250,000.00 05/01/2012 1250000.00
FED HOME LN DISCOUNT NT 0.12% 05/25/2012 0.8823% Government Agency Debt 313384XG9 $1,238,000.00 05/25/2012 1237905.09
TREASURY BILL 0.13% 10/18/2012 0.8723% Treasury Debt 9127955G2 $1,224,000.00 10/18/2012 1223245.71
FANNIE MAE 0.33% 11/23/2012 0.8552% Government Agency Debt 31398A6R8 $1,200,000.00 05/01/2012 1200752.84
FREDDIE MAC DISCOUNT NT 0.07% 05/07/2012 0.8545% Government Agency Debt 313396WN9 $1,199,000.00 05/07/2012 1198986.01
FANNIE DISCOUNT NOTE 0.06% 06/13/2012 0.8060% Government Agency Debt 313588YB5 $1,131,000.00 06/13/2012 1130918.95
FED HOME LN DISCOUNT NT 0.09% 06/20/2012 0.7996% Government Agency Debt 313384YJ2 $1,122,000.00 06/20/2012 1121859.75
TREASURY BILL 0.13% 09/06/2012 0.7626% Treasury Debt 9127956G1 $1,070,000.00 09/06/2012 1069509.23
FREDDIE MAC DISCOUNT NT 0.11% 08/06/2012 0.7483% Government Agency Debt 313396A94 $1,050,000.00 08/06/2012 1049688.79
FEDERAL FARM CREDIT BANK 0.23% 03/06/2013 0.7127% Government Agency Debt 31331KXP0 $1,000,000.00 05/01/2012 1000123.60
TREASURY BILL 0.10% 08/23/2012 0.6728% Treasury Debt 912795Y96 $944,000.00 08/23/2012 943707.04
FED HOME LN DISCOUNT NT 0.12% 07/11/2012 0.6443% Government Agency Debt 313384ZF9 $904,000.00 07/11/2012 903786.05
FED HOME LN DISCOUNT NT 0.09% 05/04/2012 0.6200% Government Agency Debt 313384WK1 $870,000.00 05/04/2012 869993.84
FANNIE DISCOUNT NOTE 0.09% 07/11/2012 0.5865% Government Agency Debt 313588ZF5 $823,000.00 07/11/2012 822853.92
TREASURY BILL 0.14% 08/30/2012 0.5744% Treasury Debt 9127956C0 $806,000.00 08/30/2012 805634.28
FREDDIE MAC DISCOUNT NT 0.12% 08/14/2012 0.5345% Government Agency Debt 313396B93 $750,000.00 08/14/2012 749737.50
FREDDIE MAC DISCOUNT NT 0.11% 06/12/2012 0.5345% Government Agency Debt 313396YA5 $750,000.00 06/12/2012 749908.12
FANNIE DISCOUNT NOTE 0.09% 07/11/2012 0.5203% Government Agency Debt 313588ZF5 $730,000.00 07/11/2012 729870.43
TREASURY BILL 0.06% 05/03/2012 0.5138% Treasury Debt 9127953N9 $721,000.00 05/03/2012 720997.80
TREASURY BILL 0.14% 08/30/2012 0.4946% Treasury Debt 9127956C0 $694,000.00 08/30/2012 693681.60
FREDDIE MAC DISCOUNT NT 0.09% 07/30/2012 0.4761% Government Agency Debt 313396A29 $668,000.00 07/30/2012 667849.70
TREASURY BILL 0.11% 08/09/2012 0.4632% Treasury Debt 9127956A4 $650,000.00 08/09/2012 649803.19
FED HOME LN DISCOUNT NT 0.10% 07/13/2012 0.3563% Government Agency Debt 313384ZH5 $500,000.00 07/13/2012 499903.68
FANNIE DISCOUNT NOTE 0.11% 10/01/2012 0.3264% Government Agency Debt 313588H99 $458,000.00 10/01/2012 457785.89
TREASURY BILL 0.10% 08/02/2012 0.2851% Treasury Debt 9127955Y3 $400,000.00 08/02/2012 399892.53
FED HOME LN DISCOUNT NT 0.08% 05/18/2012 0.1881% Government Agency Debt 313384WZ8 $264,000.00 05/18/2012 263990.03
FANNIE DISCOUNT NOTE 0.09% 07/16/2012 0.1525% Government Agency Debt 313588ZL2 $214,000.00 07/16/2012 213959.34
FREDDIE MAC DISCOUNT NT 0.12% 07/30/2012 0.1247% Government Agency Debt 313396A29 $175,000.00 07/30/2012 174947.50
US DOLLARS 0.00% 05/01/2012 0.0003% Other Instrument USD $413.06 05/01/2012
3/30/2012
FEDERAL HOME LOAN BANK 0.18% 07/18/2012 6.3765% Government Agency Debt 313374RA0 $10,000,000.00 04/02/2012 9999702.97
US TREASURY N/B 0.75% 05/31/2012 3.1882% Treasury Debt 912828NE6 $5,000,000.00 05/31/2012 5005265.02
FED HOME LN DISCOUNT NT 0.10% 05/11/2012 3.1882% Government Agency Debt 313384WS4 $5,000,000.00 05/11/2012 4999458.33
FED HOME LN DISCOUNT NT 0.07% 07/05/2012 3.1882% Government Agency Debt 313384YZ6 $5,000,000.00 07/05/2012 4999125.28
US TREASURY N/B 1.38% 04/15/2012 3.1882% Treasury Debt 912828KK5 $5,000,000.00 04/15/2012 5002393.51
FED HOME LN DISCOUNT NT 0.08% 04/20/2012 2.5901% Government Agency Debt 313384VV8 $4,062,000.00 04/20/2012 4061847.68
FREDDIE MAC 0.30% 01/24/2013 2.4549% Government Agency Debt 3134G1X90 $3,850,000.00 04/02/2012 3853163.76
US TREASURY N/B 1.38% 04/15/2012 2.2318% Treasury Debt 912828KK5 $3,500,000.00 04/15/2012 3501608.55
US TREASURY N/B 1.38% 05/15/2012 2.0405% Treasury Debt 912828KP4 $3,200,000.00 05/15/2012 3204974.74
FANNIE DISCOUNT NOTE 0.14% 08/29/2012 2.0405% Government Agency Debt 313588D85 $3,200,000.00 08/29/2012 3198145.78
US TREASURY N/B 1.00% 04/30/2012 1.9129% Treasury Debt 912828NB2 $3,000,000.00 04/30/2012 3002135.42
FED HOME LN DISCOUNT NT 0.03% 04/09/2012 1.9129% Government Agency Debt 313384VJ5 $3,000,000.00 04/09/2012 2999982.50
FED HOME LN DISCOUNT NT 0.09% 04/13/2012 1.7299% Government Agency Debt 313384VN6 $2,713,000.00 04/13/2012 2712925.39
FEDERAL HOME LOAN BANK 0.24% 09/19/2012 1.5941% Government Agency Debt 313375QM2 $2,500,000.00 04/02/2012 2499882.49
FEDERAL HOME LOAN BANK 0.21% 09/04/2012 1.5941% Government Agency Debt 313372VH4 $2,500,000.00 04/04/2012 2499685.42
FANNIE MAE 0.36% 09/13/2012 1.5941% Government Agency Debt 31398A3X8 $2,500,000.00 04/02/2012 2501135.07
TREASURY BILL 0.14% 09/13/2012 1.5941% Treasury Debt 9127956H9 $2,500,000.00 09/13/2012 2498388.47
FED HOME LN DISCOUNT NT 0.07% 04/20/2012 1.5718% Government Agency Debt 313384VV8 $2,465,000.00 04/20/2012 2464913.72
TREASURY BILL 0.06% 04/19/2012 1.5406% Treasury Debt 9127955J6 $2,416,000.00 04/19/2012 2415937.25
FED HOME LN DISCOUNT NT 0.09% 05/09/2012 1.4322% Government Agency Debt 313384WQ8 $2,246,000.00 05/09/2012 2245792.25
FREDDIE MAC DISCOUNT NT 0.12% 07/17/2012 1.4028% Government Agency Debt 313396ZM8 $2,200,000.00 07/17/2012 2199222.66
FED HOME LN DISCOUNT NT 0.08% 05/30/2012 1.4028% Government Agency Debt 313384XM6 $2,200,000.00 05/30/2012 2199734.16
TREASURY BILL 0.08% 04/26/2012 1.3856% Treasury Debt 9127955K3 $2,173,000.00 04/26/2012 2172891.35
US TREASURY N/B 0.63% 07/31/2012 1.3391% Treasury Debt 912828NQ9 $2,100,000.00 07/31/2012 2103825.29
TREASURY BILL 0.11% 08/16/2012 1.3391% Treasury Debt 9127956B2 $2,100,000.00 08/16/2012 2099127.33
FREDDIE MAC DISCOUNT NT 0.08% 05/16/2012 1.2753% Government Agency Debt 313396WX7 $2,000,000.00 05/16/2012 1999804.44
FREDDIE MAC DISCOUNT NT 0.11% 07/10/2012 1.2753% Government Agency Debt 313396ZE6 $2,000,000.00 07/10/2012 1999395.00
FED HOME LN DISCOUNT NT 0.05% 05/11/2012 1.2753% Government Agency Debt 313384WS4 $2,000,000.00 05/11/2012 1999891.67
TREASURY BILL 0.05% 05/24/2012 1.2753% Treasury Debt 9127955P2 $2,000,000.00 05/24/2012 1999862.78
FANNIE DISCOUNT NOTE 0.08% 05/01/2012 1.2753% Government Agency Debt 313588WG6 $2,000,000.00 05/01/2012 1999871.11
FANNIE DISCOUNT NOTE 0.06% 04/25/2012 1.2753% Government Agency Debt 313588WA9 $2,000,000.00 04/25/2012 1999923.33
FANNIE DISCOUNT NOTE 0.07% 04/04/2012 1.2753% Government Agency Debt 313588VD4 $2,000,000.00 04/04/2012 1999992.78
TREASURY BILL 0.05% 05/17/2012 1.2753% Treasury Debt 9127955N7 $2,000,000.00 05/17/2012 1999885.00
TREASURY BILL 0.04% 05/10/2012 1.2753% Treasury Debt 9127955M9 $2,000,000.00 05/10/2012 1999918.72
FREDDIE MAC DISCOUNT NT 0.08% 04/16/2012 1.2115% Government Agency Debt 313396VR1 $1,900,000.00 04/16/2012 1899944.58
FREDDIE MAC DISCOUNT NT 0.08% 04/24/2012 1.1669% Government Agency Debt 313396VZ3 $1,830,000.00 04/24/2012 1829910.53
FREDDIE MAC DISCOUNT NT 0.09% 06/04/2012 1.1159% Government Agency Debt 313396XS7 $1,750,000.00 06/04/2012 1749718.25
TREASURY BILL 0.06% 07/05/2012 1.1159% Treasury Debt 9127955U1 $1,750,000.00 07/05/2012 1749750.96
TREASURY BILL 0.06% 07/12/2012 1.1159% Treasury Debt 9127955W7 $1,750,000.00 07/12/2012 1749705.42
TREASURY BILL 0.09% 08/02/2012 1.1159% Treasury Debt 9127955Y3 $1,750,000.00 08/02/2012 1749495.91
TREASURY BILL 0.07% 05/03/2012 1.0904% Treasury Debt 9127953N9 $1,710,000.00 05/03/2012 1709896.93
US TREASURY N/B 1.00% 04/30/2012 1.0712% Treasury Debt 912828NB2 $1,680,000.00 04/30/2012 1681185.49
FANNIE DISCOUNT NOTE 0.10% 05/02/2012 1.0202% Government Agency Debt 313588WH4 $1,600,000.00 05/02/2012 1599866.67
FREDDIE MAC DISCOUNT NT 0.09% 04/23/2012 1.0190% Government Agency Debt 313396VY6 $1,598,000.00 04/23/2012 1597920.77
FANNIE DISCOUNT NOTE 0.13% 08/01/2012 0.9565% Government Agency Debt 313588A47 $1,500,000.00 08/01/2012 1499369.79
TREASURY BILL 0.12% 08/09/2012 0.9565% Treasury Debt 9127956A4 $1,500,000.00 08/09/2012 1499355.00
FED HOME LN DISCOUNT NT 0.10% 05/22/2012 0.9565% Government Agency Debt 313384XD6 $1,500,000.00 05/22/2012 1499791.67
FANNIE DISCOUNT NOTE 0.05% 04/18/2012 0.9565% Government Agency Debt 313588VT9 $1,500,000.00 04/18/2012 1499970.00
FANNIE DISCOUNT NOTE 0.11% 06/20/2012 0.8927% Government Agency Debt 313588YJ8 $1,400,000.00 06/20/2012 1399662.06
TREASURY BILL 0.10% 08/23/2012 0.8672% Treasury Debt 912795Y96 $1,360,000.00 08/23/2012 1359446.27
TREASURY BILL 0.13% 08/30/2012 0.8538% Treasury Debt 9127956C0 $1,339,000.00 08/30/2012 1338305.39
FED HOME LN DISCOUNT NT 0.10% 06/06/2012 0.8500% Government Agency Debt 313384XU8 $1,333,000.00 06/06/2012 1332759.32
TREASURY BILL 0.05% 04/26/2012 0.8430% Treasury Debt 9127955K3 $1,322,000.00 04/26/2012 1321955.93
FED HOME LN DISCOUNT NT 0.10% 05/18/2012 0.8226% Government Agency Debt 313384WZ8 $1,290,000.00 05/18/2012 1289835.17
FEDERAL FARM CREDIT BANK 0.20% 02/21/2013 0.7971% Government Agency Debt 3133EAED6 $1,250,000.00 04/03/2012 1250000.00
FANNIE MAE 0.33% 11/23/2012 0.7652% Government Agency Debt 31398A6R8 $1,200,000.00 04/02/2012 1200858.82
FREDDIE MAC DISCOUNT NT 0.07% 05/07/2012 0.7645% Government Agency Debt 313396WN9 $1,199,000.00 05/07/2012 1198918.40
FANNIE DISCOUNT NOTE 0.06% 06/13/2012 0.7212% Government Agency Debt 313588YB5 $1,131,000.00 06/13/2012 1130864.28
FREDDIE MAC DISCOUNT NT 0.05% 04/19/2012 0.7014% Government Agency Debt 313396VU4 $1,100,000.00 04/19/2012 1099976.63
FREDDIE MAC DISCOUNT NT 0.07% 04/02/2012 0.7014% Government Agency Debt 313396VB6 $1,100,000.00 04/02/2012 1100000.00
TREASURY BILL 0.13% 09/06/2012 0.6823% Treasury Debt 9127956G1 $1,070,000.00 09/06/2012 1069398.04
US TREASURY N/B 1.00% 04/30/2012 0.6695% Treasury Debt 912828NB2 $1,050,000.00 04/30/2012 1050728.82
FREDDIE MAC DISCOUNT NT 0.11% 08/06/2012 0.6695% Government Agency Debt 313396A94 $1,050,000.00 08/06/2012 1049595.75
FEDERAL FARM CREDIT BANK 0.24% 03/06/2013 0.6376% Government Agency Debt 31331KXP0 $1,000,000.00 04/03/2012 1000135.20
FEDERAL HOME LOAN BANK 0.33% 08/08/2012 0.6313% Government Agency Debt 313374S50 $990,000.00 08/08/2012 990000.00
TREASURY BILL 0.10% 08/23/2012 0.6019% Treasury Debt 912795Y96 $944,000.00 08/23/2012 943632.52
FED HOME LN DISCOUNT NT 0.12% 07/11/2012 0.5764% Government Agency Debt 313384ZF9 $904,000.00 07/11/2012 903698.66
FREDDIE MAC DISCOUNT NT 0.07% 04/09/2012 0.5707% Government Agency Debt 313396VJ9 $895,000.00 04/09/2012 894988.69
FED HOME LN DISCOUNT NT 0.09% 05/04/2012 0.5548% Government Agency Debt 313384WK1 $870,000.00 05/04/2012 869934.27
TREASURY BILL 0.14% 08/30/2012 0.5139% Treasury Debt 9127956C0 $806,000.00 08/30/2012 805546.63
FREDDIE MAC DISCOUNT NT 0.11% 06/12/2012 0.4782% Government Agency Debt 313396YA5 $750,000.00 06/12/2012 749844.69
FREDDIE MAC DISCOUNT NT 0.12% 08/14/2012 0.4782% Government Agency Debt 313396B93 $750,000.00 08/14/2012 749665.00
TREASURY BILL 0.06% 05/03/2012 0.4597% Treasury Debt 9127953N9 $721,000.00 05/03/2012 720965.85
TREASURY BILL 0.14% 08/30/2012 0.4425% Treasury Debt 9127956C0 $694,000.00 08/30/2012 693605.28
FREDDIE MAC DISCOUNT NT 0.09% 07/30/2012 0.4259% Government Agency Debt 313396A29 $668,000.00 07/30/2012 667801.27
TREASURY BILL 0.11% 08/09/2012 0.4145% Treasury Debt 9127956A4 $650,000.00 08/09/2012 649746.12
FED HOME LN DISCOUNT NT 0.10% 07/13/2012 0.3188% Government Agency Debt 313384ZH5 $500,000.00 07/13/2012 499865.42
US TREASURY N/B 1.38% 04/15/2012 0.3188% Treasury Debt 912828KK5 $500,000.00 04/15/2012 500228.66
FANNIE DISCOUNT NOTE 0.11% 10/01/2012 0.2920% Government Agency Debt 313588H99 $458,000.00 10/01/2012 457745.30
TREASURY BILL 0.10% 08/02/2012 0.2551% Treasury Debt 9127955Y3 $400,000.00 08/02/2012 399859.02
FANNIE DISCOUNT NOTE 0.09% 07/16/2012 0.1365% Government Agency Debt 313588ZL2 $214,000.00 07/16/2012 213943.83
FREDDIE MAC DISCOUNT NT 0.12% 07/30/2012 0.1116% Government Agency Debt 313396A29 $175,000.00 07/30/2012 174930.58
US DOLLARS 0.00% 04/02/2012 0.0004% Other Instrument USD $647.81 04/02/2012
2/29/2012
FEDERAL HOME LOAN BANK 0.15% 07/18/2012 6.2607% Government Agency Debt 313374RA0 $10,000,000.00 03/01/2012 9999614.14
FED HOME LN DISCOUNT NT 0.02% 03/14/2012 4.6956% Government Agency Debt 313384UG2 $7,500,000.00 03/14/2012 7499945.83
US TREASURY N/B 0.75% 05/31/2012 3.1304% Treasury Debt 912828NE6 $5,000,000.00 05/31/2012 5008120.63
FED HOME LN DISCOUNT NT 0.02% 03/09/2012 3.1304% Government Agency Debt 313384UB3 $5,000,000.00 03/09/2012 4999977.78
FED HOME LN DISCOUNT NT 0.07% 07/05/2012 3.1304% Government Agency Debt 313384YZ6 $5,000,000.00 07/05/2012 4998827.50
FED HOME LN DISCOUNT NT 0.02% 03/14/2012 3.1304% Government Agency Debt 313384UG2 $5,000,000.00 03/14/2012 4999963.89
FED HOME LN DISCOUNT NT 0.02% 03/07/2012 3.1304% Government Agency Debt 313384TZ2 $5,000,000.00 03/07/2012 4999983.33
US TREASURY N/B 1.38% 04/15/2012 3.1304% Treasury Debt 912828KK5 $5,000,000.00 04/15/2012 5008285.23
FREDDIE MAC 0.27% 01/24/2013 2.4104% Government Agency Debt 3134G1X90 $3,850,000.00 03/01/2012 3853504.64
US TREASURY N/B 1.38% 04/15/2012 2.1913% Treasury Debt 912828KK5 $3,500,000.00 04/15/2012 3505568.04
