Close

Fund Holdings1,2,3 as of Mar 31, 2024

Holding Coupon Rate Maturity Date % of Net Assets
US DOLLARS 2.40%
MSILF GOVERNMENT PORTFOLIO MSILF GOVERNMENT PORTFOLIO 5.22% 12/31/2030 2.28%
Applied Systems Inc 8.83% 02/24/2031 1.18%
Avantor 7.68% 11/08/2027 1.08%
Epicor 8.69% 07/30/2027 1.06%
TK Elevator 8.79% 04/30/2030 1.04%
WR Grace 9.32% 09/22/2028 0.99%
Minimax Viking GmbH 8.19% 07/31/2028 0.99%
CCC Information 7.69% 09/21/2028 0.98%
Les Schwab Tire Centers 8.68% 11/02/2027 0.96%
SPDR Blackstone Senior Loan ETF 0.00% 0.94%
Waystar 9.33% 10/22/2029 0.93%
L&W Inc 9.44% 04/06/2028 0.92%
Proofpoint 8.69% 08/31/2028 0.92%
Level 3 Financing Inc 10.75% 12/15/2030 0.89%
Hub International Limited 8.57% 06/20/2030 0.88%
Avolon TLB Borrower 1 US LLC 7.86% 06/22/2028 0.88%
Copeland 7.79% 05/31/2030 0.87%
Madison IAQ LLC 8.69% 06/21/2028 0.86%
SUSE Linux 9.81% 11/11/2030 0.86%
AAdvantage Loyalty IP 10.33% 04/20/2028 0.85%
Ellucian Holdings Inc 8.83% 10/29/2029 0.83%
Duravant 9.32% 05/19/2028 0.82%
ECI Software 9.31% 11/09/2027 0.79%
Ryan Specialty Group, LLC 8.08% 09/01/2027 0.78%
Select Medical Corporation 8.33% 03/06/2027 0.78%
WEX Inc. 7.33% 03/31/2028 0.77%
Albany Molecular Research (Curia) 9.16% 08/30/2026 0.77%
Gates Global LLC 7.93% 03/31/2027 0.76%
Open Text Corp 8.18% 01/31/2030 0.74%
ADT Corporation 7.83% 10/14/2030 0.74%
Barnes Group Inc 7.83% 09/03/2030 0.74%
Walker & Dunlop, Inc. 7.68% 12/16/2028 0.74%
International SOS 8.81% 09/07/2028 0.73%
AmWINS Group, Inc. 7.69% 02/19/2028 0.72%
Mattress Firm Inc 9.81% 09/25/2028 0.72%
PetSmart, Inc. 9.18% 02/11/2028 0.72%
American Residential Services LLC 4.25% 10/07/2027 0.72%
PLAYA RESORTS HOLDING B.V. 2022 TERM LOAN B 0.00% 11/23/2028 0.71%
Asurion 8.69% 12/23/2026 0.70%
Covanta Holding Corporation 7.83% 11/30/2028 0.69%
Enviri Corporation (fka Harsco) 7.69% 03/10/2028 0.67%
Alight Solutions (Tempo) 8.08% 08/31/2028 0.67%
Infoblox 9.12% 12/01/2027 0.66%
PCI Pharma 9.07% 11/30/2027 0.65%
Protective Industrial Products PIP 9.02% 12/29/2027 0.65%
AssuredPartners, Inc. 8.94% 02/12/2027 0.64%
AlixPartners, LLP 7.94% 02/04/2028 0.64%
SRS Distribution Inc. 8.94% 06/02/2028 0.63%
BANFF MERGER SUB INC 2023 USD TERM LOAN 0.00% 12/02/2028 0.63%
Syncsort / Precisely 9.59% 04/24/2028 0.63%
Momentive Performance Materials Inc 9.83% 03/29/2028 0.63%
Ascend Learning 8.93% 12/11/2028 0.62%
Cetera (Aretec) 9.93% 08/09/2030 0.62%
Novolex 9.11% 04/13/2029 0.61%
Hayward Industries, Inc. 8.19% 05/30/2028 0.60%
Madison IAQ LLC 4.13% 06/30/2028 0.60%
Medline Industries 8.08% 10/23/2028 0.60%
Coinmach 9.59% 03/04/2028 0.60%
Clarivate Analytics 8.08% 01/31/2031 0.59%
EAB (Education Advisory Board) 8.94% 08/16/2028 0.59%
R&R Ice Cream / Froneri 7.68% 01/29/2027 0.59%
Gainwell Technologies (Milano) 9.41% 10/01/2027 0.59%
Culligan 9.07% 07/31/2028 0.58%
Option Care Inc 8.19% 10/27/2028 0.58%
CPM Holdings, Inc. 9.83% 09/28/2028 0.58%
Mariner Wealth Advisors LLC 8.69% 08/18/2028 0.58%
Edelman Financial Engines 8.94% 04/07/2028 0.58%
Primesource Building Products 8.81% 12/28/2027 0.58%
Ensemble RCM, LLC 8.32% 08/01/2029 0.57%
Veritas US Inc. 6.01% 09/01/2025 0.56%
Wells Fargo Asset Managment 8.56% 11/01/2028 0.55%
Osaic Wealth (Advisor Group) 9.83% 08/17/2028 0.55%
Surgery Center Holdings, Inc. 8.83% 12/19/2030 0.55%
Sinclair Television Group Inc. 2.62% 09/30/2026 0.54%
Oscar Acquisitionco LLC 9.94% 04/29/2029 0.54%
Cotiviti (aka Verscend) 9.44% 08/27/2025 0.54%
Standard Aero (DAE) 8.82% 08/24/2028 0.54%
Soliant Health 9.44% 03/31/2028 0.54%
HighTower Holdings LLC 9.59% 04/21/2028 0.53%
Informatica Corp 8.19% 10/27/2028 0.53%
E2open, LLC 8.94% 02/04/2028 0.53%
Panther Escrow Issuer LLC 7.13% 06/01/2031 0.53%
Worldpay Merchant Solutions 8.31% 01/31/2031 0.52%
Arconic Corporation 9.08% 08/18/2030 0.52%
Westinghouse Electric Company LLC 8.08% 01/27/2031 0.52%
Jazz Securities DAC 4.38% 01/15/2029 0.51%
RealPage, Inc 8.44% 04/24/2028 0.51%
Qlik Technologies 10.06% 10/28/2030 0.50%
PlayCore 9.84% 02/20/2030 0.50%
Avis Budget Car Rental, LLC 7.19% 08/06/2027 0.49%
Charter NEX US, Inc. 8.83% 12/01/2027 0.49%
IMTT 8.68% 10/05/2030 0.49%
WestJet Loyalty LP 9.08% 02/14/2031 0.49%
Atlantic Aviation 8.19% 09/22/2028 0.49%
Pacific Dental Services, LLC 8.58% 03/07/2031 0.49%
Alliance Laundry Systems LLC 8.93% 10/08/2027 0.49%
1 800 Contacts Inc 8.82% 11/08/2027 0.49%
Alliant Holdings Intermediate, LLC 8.83% 11/06/2030 0.49%
Hanesbrands Inc 9.17% 03/08/2030 0.49%
Asurion 10.72% 01/31/2028 0.49%
Consumer Cellular 9.30% 12/17/2027 0.49%
Core & Main LP 7.97% 07/27/2028 0.49%
Triton Water Holdings, Inc 8.56% 03/31/2028 0.49%
DiversiTech 9.07% 12/22/2028 0.48%
Olympus Water US Holding Corporation 9.32% 11/09/2028 0.48%
Alltech Inc 9.44% 10/13/2028 0.48%
Conair Holdings, LLC 9.19% 05/17/2028 0.48%
Domtar 9.69% 03/01/2028 0.47%
NCR Atleos LLC 10.16% 03/27/2029 0.47%
Adevinta ASA 8.33% 06/26/2028 0.47%
CoreLogic Inc (New) 8.94% 06/02/2028 0.45%
Filtration Group Corporation 9.69% 10/21/2028 0.44%
Ingenovis (fka Trustaff) 9.19% 03/06/2028 0.44%
KIK Custom Products 4.25% 12/22/2026 0.43%
Constant Contact Inc 4.75% 02/10/2028 0.42%
Superion/TriTech Software 9.18% 08/29/2025 0.42%
USI, Inc. 8.30% 11/22/2029 0.42%
ClubCorp Holdings, Inc. 10.56% 09/18/2026 0.42%
Focus Financial Partners, LLC 7.83% 06/30/2028 0.41%
Signature Aviation 8.18% 06/07/2028 0.40%
Sotheby's 9.64% 01/15/2027 0.40%
Wood Mackenzie 8.83% 01/31/2031 0.40%
Cotiviti (aka Verscend) 8.58% 02/21/2031 0.40%
Qualtrics 8.81% 06/28/2030 0.39%
Greystar Real Estate Partners, LLC 8.58% 08/21/2030 0.39%
CDK North America 9.31% 07/06/2029 0.39%
Uber Technologies Inc 8.08% 03/04/2030 0.39%
Catalent Pharma Solutions Inc. 7.44% 02/22/2028 0.39%
GFL Environmental 7.82% 05/31/2027 0.39%
Club Car 9.57% 06/01/2028 0.39%
Entertainment Partners LLP 9.07% 11/06/2028 0.39%
Hunter Douglas 8.82% 02/26/2029 0.39%
Cast and Crew Payroll, LLC 9.19% 02/09/2026 0.38%
Getty Images, Inc. 9.91% 02/19/2026 0.38%
Wellsky 8.69% 03/10/2028 0.38%
Teaching Strategies 9.32% 08/31/2028 0.38%
Solmax International Inc 10.26% 05/29/2028 0.38%
AppLovin Corporation 7.83% 08/16/2030 0.37%
Clarios / JCI Power Solutions 8.33% 05/06/2030 0.37%
DEXKO GLOBAL INC. 2021 USD TERM LOAN B 0.00% 10/04/2028 0.36%
Aegion 9.58% 05/17/2028 0.36%
Cloud Software Group Inc 10.00% 03/30/2029 0.34%
Citrix 9.91% 09/29/2028 0.34%
Symplr Software, Inc. 9.91% 12/22/2027 0.34%
BAYOU INTERMEDIATE II LLC TERM LOAN B 0.00% 08/02/2028 0.34%
NFP 8.69% 02/16/2027 0.33%
iHeartCommunications, Inc. 8.44% 05/01/2026 0.33%
EMPLOYBRIDGE HOLDING COMPANY 2021 TERM LOAN B 0.00% 07/19/2028 0.32%
Libbey Glass Inc. 6.73% 11/22/2027 0.32%
Tegra118 (Fiserv) 9.32% 02/18/2027 0.32%
Virgin Media 8.69% 01/31/2029 0.32%
Cushman & Wakefield US Borrower LLC 6.75% 05/15/2028 0.31%
Inspire Brands 8.18% 12/15/2027 0.31%
Focus Financial Partners, LLC 8.08% 06/30/2028 0.31%
Imprivata, Inc 9.32% 12/01/2027 0.31%
Acuren 9.69% 01/23/2027 0.30%
Medline Borrower LP 3.88% 04/01/2029 0.30%
Caliber Collision 9.08% 01/30/2031 0.30%
Garda World Security Corporation 9.58% 02/01/2029 0.30%
Univar 9.33% 08/01/2030 0.30%
Signature Aviation 8.33% 07/02/2029 0.30%
Knowledge Universe Education LLC 10.31% 06/12/2030 0.30%
Filtration Group Corporation 8.94% 10/21/2028 0.29%
Sedgwick Claims Management Services Inc 9.08% 02/24/2028 0.29%
Cloudera, Inc. 9.18% 10/08/2028 0.29%
OverDrive (RBMedia) 9.58% 12/15/2028 0.28%
Imola Merger Corp 4.75% 05/15/2029 0.28%
GoTo Group (LogMeIn) 10.17% 04/30/2028 0.28%
SPX Flow, Inc. 9.93% 04/05/2029 0.28%
WireCo WorldGroup, Inc. 9.07% 11/13/2028 0.28%
Husky International 8.44% 03/28/2025 0.28%
LHS BORROWER, LLC 2022 TERM LOAN B 0.00% 02/16/2029 0.28%
First Student Bidco Inc 9.40% 07/21/2028 0.28%
Olaplex, Inc 8.93% 02/23/2029 0.27%
Rackspace Technology Global, Inc. 8.18% 05/15/2028 0.27%
Innovative Chemicals Products 9.32% 12/29/2027 0.27%
Nielsen Finance 10.42% 04/11/2029 0.27%
Brooks Automation 7.95% 02/01/2029 0.27%
ACProducts, Inc. 9.81% 05/17/2028 0.26%
Cornerstone OnDemand, Inc. 8.38% 10/16/2028 0.26%
TransUnion LLC 7.33% 12/01/2028 0.26%
Axalta Coating Systems/Dupont Performance Coatings 7.33% 12/20/2029 0.25%
RSA Security 10.01% 04/27/2028 0.25%
RE/MAX International, Inc. 7.94% 07/21/2028 0.25%
Homeserve USA Holding Corp 8.33% 10/21/2030 0.25%
Discovery Energy (Kohler) 0.00% 01/30/2031 0.25%
Angus Chemical 13.43% 11/24/2027 0.24%
VACO HOLDINGS LLC 2022 TERM LOAN 0.00% 01/21/2029 0.24%
Victory Capital Holdings, Inc. 7.68% 07/01/2026 0.24%
DuPage Medical Group, Ltd. 8.82% 03/12/2028 0.24%
Boyd Corporation 8.94% 09/06/2025 0.23%
Digicel International Finance Limited 10.47% 05/25/2027 0.23%
SMG US Midco 2, Inc. 8.07% 01/23/2025 0.23%
Standard Aero (DAE) 8.82% 08/24/2028 0.23%
American Trailer World Corp. 9.18% 03/03/2028 0.23%
Rohm 10.58% 07/31/2026 0.22%
ROBERTSHAW US HOLDING CORP 2023 PIK FIRST OUT INCRMTAL TL 0.00% 02/28/2027 0.22%
Miter Brands (MI Windows) 0.00% 03/21/2031 0.22%
Foundation Building Materials (FBM) 9.31% 01/29/2031 0.22%
IQVIA Inc 7.43% 01/02/2031 0.22%
Nouryon 9.42% 04/03/2028 0.22%
Univision Communications Inc. 8.69% 03/15/2026 0.22%
Fortress 8.31% 06/27/2029 0.22%
Nomad Foods 8.27% 11/13/2029 0.22%
AG Issuer LLC 6.25% 03/01/2028 0.22%
Jazz Financing Lux S.a.r.l. 8.44% 05/05/2028 0.22%
Quest Software 9.71% 02/01/2029 0.22%
Creation Technologies 11.09% 10/05/2028 0.22%
TCW 7.19% 03/03/2028 0.21%
Standard Industries Inc. 7.69% 09/22/2028 0.21%
Central Parent Inc / CDK Global Inc 7.25% 06/15/2029 0.21%
SERTA SIMMONS BEDDING LLC 2023 NEW TERM LOAN 0.00% 06/22/2028 0.20%
Teneo Holdings LLC 10.08% 03/13/2031 0.20%
Action Holding 8.56% 10/28/2030 0.20%
PROAMPAC PG BORROWER LLC 2023 TERM LOAN 0.00% 09/15/2028 0.20%
American Airlines Inc/AAdvantage Loyalty IP Ltd 5.75% 04/20/2029 0.20%
Neptune Bidco US Inc 9.29% 04/15/2029 0.20%
CPG INTERNATIONAL LLC 2022 TERM LOAN B 0.00% 04/28/2029 0.19%
Skillsoft Corporation 10.69% 07/14/2028 0.19%
II VI INCORPORATED 2022 TERM LOAN B 0.00% 07/02/2029 0.19%
GoTo Group (LogMeIn) 10.17% 04/30/2028 0.19%
American Airlines Inc/AAdvantage Loyalty IP Ltd 5.50% 04/20/2026 0.19%
Clarivate Science Holdings Corp 3.88% 07/01/2028 0.18%
nthrive 9.42% 12/18/2028 0.18%
TURING MIDCO LLC 2021 TERM LOAN B 0.00% 03/24/2028 0.18%
Cano Health LLC 9.53% 11/23/2027 0.18%
Rosen 8.83% 02/24/2031 0.17%
Renaissance Learning 9.58% 04/05/2030 0.17%
Iron Mountain, Inc. 7.58% 01/31/2031 0.17%
NFP Corp 8.50% 10/01/2031 0.17%
General Growth Properties (Brookfield) 7.93% 08/27/2025 0.17%
APEX TOOL GROUP LLC 2024 SUPER PRORTY 3RD OUT TL B 0.00% 02/08/2030 0.17%
LEVEL 3 FINANCING INC 2024 EXTENDED TERM LOAN B1 0.00% 04/15/2029 0.17%
LEVEL 3 FINANCING INC 2024 EXTENDED TERM LOAN B2 0.00% 04/15/2030 0.17%
Robertshaw US Holding Corp 12.49% 02/28/2027 0.16%
Cloudera, Inc. 11.43% 10/08/2029 0.15%
Multi Color Corporation 10.43% 10/29/2028 0.14%
Pactiv Evergreen Group Issuer LLC / Pactiv Evergreen Group Issuer Inc 4.38% 10/15/2028 0.14%
NCR Atleos Corp 9.50% 04/01/2029 0.14%
Northstar Group Services, INC. 10.94% 11/12/2026 0.14%
Univision Communications Inc 4.50% 05/01/2029 0.14%
SERTA SIMMONS BEDDING INC SERTA SIMMONS COMMON STOCK 0.00% 0.13%
Wand NewCo 3 Inc 7.63% 01/30/2032 0.13%
CentroMotion 11.33% 08/30/2030 0.12%
SBA Senior Finance II LLC 7.33% 01/27/2031 0.12%
Heritage Crystal Clean 10.32% 10/17/2030 0.12%
Citco Funding LLC 8.42% 04/27/2028 0.12%
Ciena Corporation 7.33% 10/24/2030 0.12%
AmWINS Group, Inc. 8.19% 02/19/2028 0.12%
Belron Finance US LLC 7.58% 04/13/2028 0.12%
Cloud Software Group Inc 9.00% 09/30/2029 0.12%
Olympus Water US Holding Corp 4.25% 10/01/2028 0.11%
US Foodservice 7.44% 09/13/2026 0.11%
Phoenix Services LLC 11.43% 06/30/2028 0.11%
Cushman Wakefield 9.33% 01/31/2030 0.11%
Vivid Seats 8.56% 02/03/2029 0.11%
GoTo Group Inc 5.50% 05/01/2028 0.11%
Vmed O2 UK Financing I PLC 4.25% 01/31/2031 0.11%
AmWINS Group Inc 6.38% 02/15/2029 0.10%
Park Intermediate Holdings LLC / PK Domestic Property LLC / PK Finance Co-Issuer 5.88% 10/01/2028 0.10%
SRS Distribution Inc. 8.68% 06/02/2028 0.10%
KIK Custom Products 11.49% 12/22/2026 0.10%
Monogram Food Solutions, LLC 9.44% 08/28/2028 0.10%
nthrive 12.19% 12/17/2029 0.10%
Astra - Anthology 10.57% 10/25/2028 0.09%
Victory Capital Holdings, Inc. 7.68% 12/29/2028 0.09%
Astra - Anthology 14.44% 10/25/2029 0.09%
PHOENIX SERVICES INTERNATIONAL PHOENIX SERVICES COMMON STOCK 0.00% 0.09%
GoTo Group Inc 5.50% 05/01/2028 0.08%
Miter Brands Acquisition Holdco Inc / MIWD Borrower LLC 6.75% 04/01/2032 0.07%
Outfront Media Capital LLC 7.08% 11/18/2026 0.07%
Prime Security Services Borrower LLC / Prime Finance Inc 5.75% 04/15/2026 0.07%
GFL Environmental Inc 4.25% 06/01/2025 0.07%
APEX TOOL GROUP LLC 2024 SUPER PRORTY 2ND OUT TL A 0.00% 02/08/2029 0.07%
Garda World Security Corp 4.63% 02/15/2027 0.07%
Pactiv Evergreen Group Issuer Inc/Pactiv Evergreen Group Issuer LLC 4.00% 10/15/2027 0.07%
CoreLogic Inc 4.50% 05/01/2028 0.07%
Rackspace Technology Global, Inc. 11.58% 05/15/2028 0.07%
Virgin Media Secured Finance PLC 4.50% 08/15/2030 0.06%
TransUnion LLC 7.18% 11/16/2026 0.06%
Kronos Acquisition Holdings Inc / KIK Custom Products Inc 5.00% 12/31/2026 0.05%
NFP Corp 7.50% 10/01/2030 0.05%
Covanta Holding Corporation 7.83% 11/30/2028 0.05%
MaxLinear, Inc. 7.69% 06/23/2028 0.05%
Boxer Parent Co Inc 7.13% 10/02/2025 0.05%
AG TTMT Escrow Issuer LLC 8.63% 09/30/2027 0.05%
TK Elevator US Newco Inc 5.25% 07/15/2027 0.05%
Asurion 8.69% 07/31/2027 0.04%
Pretium Packaging 5.65% 10/02/2028 0.04%
LG PARENT HOLDCO(LIBBEYGLASS) LG PARENT HOLDCO(LIBBEYGLASS) 0.00% 0.03%
Cineworld Limited 6.97% 07/31/2028 0.03%
ECI Software 0.00% 05/31/2030 0.02%
NEW CINEWORLD LIMITED NEW CINEWORLD LIMITED COMMON S 0.00% 0.02%
PetSmart Inc / PetSmart Finance Corp 4.75% 02/15/2028 0.02%
Clarios Global LP 6.75% 05/15/2025 0.02%
Clarios Global LP / Clarios US Finance Co 6.25% 05/15/2026 0.02%
iHeartCommunications Inc 5.25% 08/15/2027 0.02%
Ingersoll-Rand Services Company 7.18% 03/01/2027 0.02%
iHeartCommunications Inc 4.75% 01/15/2028 0.02%
Six Flags Theme Parks Inc 7.00% 07/01/2025 0.01%
Bright Bidco BV 0.00% 10/31/2027 0.01%
Cushman Wakefield 8.19% 08/21/2025 0.01%
PHOENIX SERVICES INTERNATIONAL PHOENIX SERVICES COMMON STOCK 0.00% 0.01%
Skillsoft Corp 0.00% 0.00%
AEGLETES B.V. AEGLETES B.V. COMMON STOCK 0.00% 0.00%
Level 3 Financing Inc 3.88% 11/15/2029 0.00%
Genesys Telecom 8.94% 12/01/2027 0.00%
Level 3 Financing Inc. 7.19% 03/01/2027 0.00%
McAfee Enterprise (Magenta) 13.56% 07/27/2029 0.00%
ROBERTSHAW US HOLDING CORP 2023 PIK 1ST OUT NEW MONEY TL 0.00% 02/28/2027 0.00%
Rackspace Technology Global Inc 8.09% 02/15/2028 0.00%
SERTA SSB EQUIPMENT COMPANY SERTA SSB EQUIPMENT COMPANY 0.00% 0.00%
TK Elevator 8.65% 07/30/2027 0.00%
Veeam 8.32% 02/28/2027 0.00%