Close

Fund Holdings1,2,3 as of Mar 31, 2024

Holding Coupon Rate Maturity Date % of Net Assets
MSILF GOVERNMENT PORTFOLIO MSILF GOVERNMENT PORTFOLIO 5.22% 12/31/2030 2.73%
US DOLLARS 1.14%
Uber Technologies Inc 8.08% 03/04/2030 0.98%
Go Daddy 7.33% 11/09/2029 0.97%
Applied Systems Inc 8.83% 02/24/2031 0.92%
Avolon TLB Borrower 1 US LLC 7.86% 06/22/2028 0.86%
Select Medical Corporation 8.33% 03/06/2027 0.75%
Coinmach 9.59% 03/04/2028 0.75%
UKG Inc. 8.81% 02/10/2031 0.74%
EURO 0.73%
Epicor 8.69% 07/30/2027 0.73%
Carnival Corporation 8.69% 10/18/2028 0.72%
Syncsort / Precisely 9.59% 04/24/2028 0.70%
Restaurant Brands International 7.58% 09/20/2030 0.68%
Carnival Corp 4.00% 08/01/2028 0.68%
Stars / Amaya / Flutter 7.56% 11/25/2030 0.67%
TransUnion LLC 7.33% 12/01/2028 0.66%
Informatica Corp 8.19% 10/27/2028 0.66%
Westinghouse Electric Company LLC 8.08% 01/27/2031 0.66%
Worldpay Merchant Solutions 8.31% 01/31/2031 0.65%
Avis Budget Car Rental, LLC 7.19% 08/06/2027 0.63%
McAfee Consumer 9.18% 03/01/2029 0.62%
ICON Luxembourg S.A.R.L. 7.30% 07/03/2028 0.62%
CEPSA 9.93% 10/15/2026 0.61%
Newfold Digital (fka Endure Digital) 8.79% 02/10/2028 0.61%
SUSE Linux 9.81% 11/11/2030 0.60%
Focus Financial Partners, LLC 8.08% 06/30/2028 0.60%
Veritas US Inc. 6.01% 09/01/2025 0.59%
Panther Escrow Issuer LLC 7.13% 06/01/2031 0.58%
TransDigm, Inc. 8.06% 02/22/2030 0.58%
Great Outdoors / Bass Pro 9.19% 03/06/2028 0.57%
Cetera (Aretec) 9.93% 08/09/2030 0.57%
PLAYA RESORTS HOLDING B.V. 2022 TERM LOAN B 0.00% 11/23/2028 0.57%
Titan 7.38% 08/31/2028 0.54%
AAdvantage Loyalty IP 10.33% 04/20/2028 0.51%
Conair Holdings, LLC 9.19% 05/17/2028 0.50%
Cloudera, Inc. 9.18% 10/08/2028 0.50%
Standard Aero (DAE) 8.82% 08/24/2028 0.49%
Open Text Corp 8.18% 01/31/2030 0.49%
Ellucian Holdings Inc 8.83% 10/29/2029 0.49%
Entain (GVC) 7.65% 06/30/2028 0.48%
Huws Gray 10.46% 11/01/2028 0.48%
Caesars Entertainment Inc. 8.04% 02/06/2031 0.47%
Discovery Energy (Kohler) 0.00% 01/30/2031 0.47%
Osaic Wealth (Advisor Group) 9.83% 08/17/2028 0.47%
Culligan 9.07% 07/31/2028 0.46%
NCL Corp Ltd 5.88% 02/15/2027 0.46%
Proofpoint 8.69% 08/31/2028 0.45%
Mallinckrodt International Finance S.A. 14.83% 11/14/2028 0.45%
Momentive Performance Materials Inc 9.83% 03/29/2028 0.45%
Domtar 9.69% 03/01/2028 0.44%
Triton Water Holdings, Inc 8.56% 03/31/2028 0.44%
Medline Borrower LP 3.88% 04/01/2029 0.44%
INEOS US Finance LLC 8.93% 02/19/2030 0.43%
L&W Inc 9.44% 04/06/2028 0.43%
Ameriforge Group, Inc. 5.65% 06/08/2022 0.43%
MKS Instruments Inc 7.82% 08/17/2029 0.43%
ClubCorp Holdings, Inc. 10.56% 09/18/2026 0.42%
CQP Holdco LP 8.30% 12/31/2030 0.42%
Standard Aero (DAE) 8.82% 08/24/2028 0.42%
CDK North America 9.31% 07/06/2029 0.42%
Golden Nugget, Inc (old Landry's) 9.08% 01/27/2029 0.42%
Hub International Limited 8.57% 06/20/2030 0.41%
Guggenheim Partners Investment Management Holdings LLC 8.58% 12/12/2029 0.40%
Altice France SA/France 5.13% 07/15/2029 0.40%
Quikrete Holdings, Inc. 8.19% 03/19/2029 0.40%
Cerba Healthcare S.A.S. 7.53% 06/30/2028 0.40%
Edelman Financial Engines 8.94% 04/07/2028 0.40%
ROBERTSHAW US HOLDING CORP 2023 PIK FIRST OUT INCRMTAL TL 0.00% 02/28/2027 0.39%
SolarWinds Holdings Inc 8.58% 02/05/2027 0.39%
Univision Communications Inc. 8.69% 03/15/2026 0.38%
Alkermes, Inc. 7.94% 03/12/2026 0.38%
SERTA SIMMONS BEDDING LLC 2023 NEW TERM LOAN 0.00% 06/22/2028 0.38%
SPDR Blackstone Senior Loan ETF 0.00% 0.38%
Arconic Corporation 9.08% 08/18/2030 0.38%
Clarios / JCI Power Solutions 7.08% 04/30/2026 0.37%
Superion/TriTech Software 9.18% 08/29/2025 0.37%
Harbor Freight Tools USA, Inc. 8.19% 10/19/2027 0.37%
TransDigm Inc 6.88% 12/15/2030 0.36%
Barnes Group Inc 7.83% 09/03/2030 0.36%
EMPLOYBRIDGE HOLDING COMPANY 2021 TERM LOAN B 0.00% 07/19/2028 0.36%
Bombardier Recreational Products, Inc. 8.08% 01/22/2031 0.36%
Imola Merger Corp 4.75% 05/15/2029 0.36%
Axalta Coating Systems/Dupont Performance Coatings 7.33% 12/20/2029 0.36%
ACProducts, Inc. 9.81% 05/17/2028 0.36%
Hertz Corp 8.94% 06/30/2028 0.35%
Brightspring/Pharmerica 8.58% 02/21/2031 0.35%
Albany Molecular Research (Curia) 9.16% 08/30/2026 0.34%
Knowledge Universe Education LLC 10.31% 06/12/2030 0.34%
EnergySolutions, LLC 9.31% 09/20/2030 0.34%
RAIN CARBON GMBH 2023 EUR TERM LOAN B 0.00% 10/11/2028 0.34%
Techem 0.00% 07/15/2029 0.34%
E2open, LLC 8.94% 02/04/2028 0.34%
Prince Mineral Holdings Term Loan B 02/02/2029 9.72% 02/02/2029 0.34%
Mattress Firm Inc 9.81% 09/25/2028 0.33%
Aegion 9.58% 05/17/2028 0.33%
Parts Europe SA 7.64% 02/03/2031 0.32%
RE/MAX International, Inc. 7.94% 07/21/2028 0.32%
Cornerstone OnDemand, Inc. 8.38% 10/16/2028 0.32%
ONTARIO GAMING GTA LP TERM LOAN B 0.00% 07/20/2030 0.31%
Elara Caring (fka Jordan Health) 12.51% 01/15/2026 0.31%
Club Car 9.57% 06/01/2028 0.31%
Sotera (fka Sterigenics) 8.19% 12/11/2026 0.31%
Consumer Cellular 9.30% 12/17/2027 0.31%
SeaWorld Parks & Entertainment Inc 7.82% 08/25/2028 0.31%
Neptune Bidco US Inc 9.29% 04/15/2029 0.30%
Recipharm AB 0.00% 03/17/2028 0.30%
Dynacast International LLC 9.98% 07/22/2025 0.30%
Allied Universal Holdco LLC/Allied Universal Finance Corp/Atlas Luxco 4 Sarl 4.63% 06/01/2028 0.30%
EAB (Education Advisory Board) 8.94% 08/16/2028 0.30%
Lumen Technologies (Centurylink) 7.69% 03/15/2027 0.30%
Asurion 10.72% 01/31/2028 0.30%
Fertitta Entertainment LLC / Fertitta Entertainment Finance Co Inc 4.63% 01/15/2029 0.30%
North American Bancard (NAB) 8.21% 11/23/2028 0.30%
ECI Software 9.31% 11/09/2027 0.30%
Digicel International Finance Limited 10.47% 05/25/2027 0.30%
Sitel 9.19% 08/28/2028 0.30%
Zentiva 7.83% 09/30/2028 0.29%
Central Parent Inc / CDK Global Inc 7.25% 06/15/2029 0.29%
Kronos Acquisition Holdings Inc / KIK Custom Products Inc 5.00% 12/31/2026 0.29%
Alliant Holdings Intermediate, LLC 8.83% 11/06/2030 0.29%
Getty Images, Inc. 9.91% 02/19/2026 0.29%
Avantor 2.75% 06/12/2028 0.29%
Les Schwab Tire Centers 8.68% 11/02/2027 0.29%
CoreLogic Inc (New) 8.94% 06/02/2028 0.29%
NCR Atleos LLC 10.16% 03/27/2029 0.29%
International SOS 8.81% 09/07/2028 0.29%
Ceramtec 7.45% 03/16/2029 0.29%
Libbey Glass Inc. 6.73% 11/22/2027 0.29%
Playtika Holding Corp 8.19% 03/13/2028 0.28%
Hunter Douglas 8.82% 02/26/2029 0.28%
Mariner Wealth Advisors LLC 8.69% 08/18/2028 0.28%
Rohm 10.58% 07/31/2026 0.28%
Robertshaw US Holding Corp 12.49% 02/28/2027 0.28%
Cloud Software Group Inc 9.00% 09/30/2029 0.27%
TK Elevator 8.79% 04/30/2030 0.27%
American Trailer World Corp. 9.18% 03/03/2028 0.27%
Verifone Systems, Inc. 9.59% 08/20/2025 0.27%
Novolex 9.11% 04/13/2029 0.27%
Duravant 9.32% 05/19/2028 0.27%
Sedgwick Claims Management Services Inc 9.08% 02/24/2028 0.27%
Fortress 8.31% 06/27/2029 0.27%
Walker & Dunlop, Inc. 7.68% 12/16/2028 0.27%
American Airlines Inc/AAdvantage Loyalty IP Ltd 5.75% 04/20/2029 0.27%
Quest Software 9.71% 02/01/2029 0.26%
Innovative Chemicals Products 9.32% 12/29/2027 0.26%
Miter Brands (MI Windows) 0.00% 03/21/2031 0.26%
Creation Technologies 11.09% 10/05/2028 0.26%
Foundation Building Materials (FBM) 9.31% 01/29/2031 0.26%
ZEPHYR GERMAN BIDCO GMBH EUR TERM LOAN B 0.00% 01/21/2028 0.26%
Madison IAQ LLC 4.13% 06/30/2028 0.26%
SPX Flow, Inc. 9.93% 04/05/2029 0.26%
GoTo Group (LogMeIn) 10.17% 04/30/2028 0.26%
Monitronics International Inc. 13.07% 06/30/2028 0.26%
Level 3 Financing Inc. 7.19% 03/01/2027 0.26%
Caliber Collision 9.08% 01/30/2031 0.26%
PetSmart, Inc. 9.18% 02/11/2028 0.26%
Medical Solutions Holdings, Inc. 6.38% 11/01/2028 0.26%
ALI GROUP NORTH AMER CORP 2021 TERM LOAN B 0.00% 07/30/2029 0.26%
Stars / Amaya / Flutter 6.40% 07/21/2026 0.26%
Symplr Software, Inc. 9.91% 12/22/2027 0.25%
Protective Industrial Products PIP 9.02% 12/29/2027 0.25%
SERTA SIMMONS BEDDING INC SERTA SIMMONS COMMON STOCK 0.00% 0.25%
Tegra118 (Fiserv) 9.32% 02/18/2027 0.25%
ACNR HOLDINGS, INC.(MURRAY) ACNR HOLDINGS,COMMON STOCK 0.00% 0.25%
Univar 9.33% 08/01/2030 0.25%
PROAMPAC PG BORROWER LLC 2023 TERM LOAN 0.00% 09/15/2028 0.25%
Wood Mackenzie 8.83% 01/31/2031 0.25%
team.blue Finco SARL 5.90% 03/30/2028 0.24%
MALLINCKRODT INT FINANCE S.A. MALLINCKRODT COMMON STOCK 0.00% 0.24%
Tronox Finance LLC 8.04% 03/10/2028 0.24%
Level 3 Financing Inc 3.88% 11/15/2029 0.24%
Action Holding 8.56% 10/28/2030 0.24%
Madison IAQ LLC 8.69% 06/21/2028 0.24%
Sevita (fka National Mentor) 9.18% 03/02/2028 0.24%
Truck Hero, Inc. 9.20% 01/31/2028 0.24%
Duravant 7.65% 05/21/2028 0.24%
Chamberlain Group 9.08% 11/03/2028 0.24%
Ascend Learning 8.93% 12/11/2028 0.24%
Imprivata, Inc 9.32% 12/01/2027 0.24%
Ceva Sante Animale 8.15% 11/08/2030 0.23%
APEX TOOL GROUP LLC 2024 SUPER PRORTY 3RD OUT TL B 0.00% 02/08/2030 0.23%
Rohm 8.47% 07/31/2026 0.23%
Renaissance Learning 9.58% 04/05/2030 0.23%
Infoblox 9.12% 12/01/2027 0.23%
INEOS Enterprises Holdings US Finco LLC 9.17% 07/08/2030 0.23%
LPL Holdings, Inc. 7.18% 11/12/2026 0.23%
Sotheby's 9.64% 01/15/2027 0.22%
Northstar Group Services, INC. 10.94% 11/12/2026 0.22%
APi Group DE, Inc. 7.94% 01/03/2029 0.22%
IVC Acquisition Ltd 10.81% 12/12/2028 0.22%
Clarivate Science Holdings Corp 3.88% 07/01/2028 0.22%
CITGO Petroleum Corp 7.00% 06/15/2025 0.22%
TK Elevator 7.49% 07/30/2027 0.22%
RealPage, Inc 8.44% 04/24/2028 0.22%
Rosen 8.83% 02/24/2031 0.22%
Teneo Holdings LLC 10.08% 03/13/2031 0.22%
Iron Mountain, Inc. 7.58% 01/31/2031 0.21%
LONZA GROUP AG USD TERM LOAN B 0.00% 07/03/2028 0.21%
Doosan Infracore Term Loan B 04/01/2029 7.90% 04/01/2029 0.21%
Cotiviti (aka Verscend) 9.44% 08/27/2025 0.21%
Focus Financial Partners, LLC 7.83% 06/30/2028 0.21%
AssuredPartners, Inc. 8.94% 02/12/2027 0.21%
RSA Security 10.01% 04/27/2028 0.20%
Bausch Health 10.68% 02/01/2027 0.20%
Cotiviti (aka Verscend) 8.58% 02/21/2031 0.20%
Homeserve USA Holding Corp 8.33% 10/21/2030 0.20%
Citrix 9.91% 09/29/2028 0.20%
Acuren 9.69% 01/23/2027 0.20%
Marcel Bidco GmbH 8.40% 10/28/2030 0.20%
CDK International 7.91% 03/01/2028 0.20%
Ineos US Finance LLC 6.58% 11/08/2028 0.20%
TransDigm, Inc. 8.06% 08/24/2028 0.20%
Skillsoft Corporation 10.69% 07/14/2028 0.19%
DEXKO GLOBAL INC. 2021 USD TERM LOAN B 0.00% 10/04/2028 0.19%
TK Elevator 0.00% 04/30/2030 0.19%
Solmax International Inc 10.26% 05/29/2028 0.19%
Olympus Water US Holding Corp 9.75% 11/15/2028 0.19%
NFP Corp 8.50% 10/01/2031 0.19%
American Airlines Inc/AAdvantage Loyalty IP Ltd 5.50% 04/20/2026 0.19%
Valeo F1 Company Limited (Ireland) 7.86% 09/29/2028 0.19%
Hayward Industries, Inc. 8.19% 05/30/2028 0.19%
VACO HOLDINGS LLC 2022 TERM LOAN 0.00% 01/21/2029 0.19%
Filtration Group Corporation 9.69% 10/21/2028 0.19%
AMMERAAL BELTECH HOLDING B V 2023 EUR TERM LOAN B 0.00% 12/29/2028 0.19%
City Brewing Company, LLC 9.08% 04/05/2028 0.19%
United Petfood 6.85% 04/24/2028 0.19%
Global Eagle Entertainment 13.41% 03/24/2025 0.18%
McAfee Enterprise (Magenta) 10.57% 07/27/2028 0.18%
Polaris Newco LLC 7.93% 06/05/2028 0.18%
Ingenico 8.90% 03/13/2030 0.18%
Asurion LLC 9.41% 08/19/2028 0.18%
Ecovyst (PQ Corp) 7.91% 06/09/2028 0.18%
IMTT 8.68% 10/05/2030 0.18%
Jazz Securities DAC 4.38% 01/15/2029 0.18%
Etraveli Holding AB 8.90% 11/02/2028 0.18%
Olympus Water US Holding Corp 4.25% 10/01/2028 0.18%
ABC Supply 7.33% 01/31/2031 0.18%
Garrett LX I Sarl 9.83% 04/28/2028 0.18%
Sunsource - CD&R Hydra 0.00% 03/25/2031 0.18%
GoTo Group (LogMeIn) 10.17% 04/30/2028 0.18%
Nuvei Technologies Corp. 7.81% 12/31/2030 0.17%
Pacific Dental Services, LLC 8.58% 03/07/2031 0.17%
Cerba Healthcare S.A.S. 7.83% 02/16/2029 0.17%
City Football Group Limited 8.44% 07/21/2028 0.17%
Citco Funding LLC 8.42% 04/27/2028 0.17%
Univision Communications Inc 4.50% 05/01/2029 0.17%
TruGreen Limited Partnership 9.43% 11/02/2027 0.17%
UKG Inc 6.88% 02/01/2031 0.17%
Apleona 6.61% 04/28/2028 0.17%
Nomad Foods 8.27% 11/13/2029 0.17%
Greystar Real Estate Partners, LLC 8.58% 08/21/2030 0.17%
KIK Custom Products 4.25% 12/22/2026 0.17%
AG Issuer LLC 6.25% 03/01/2028 0.17%
INEOS Finance PLC 7.50% 04/15/2029 0.17%
Envalior 10.81% 03/29/2030 0.16%
Medline Industries 8.08% 10/23/2028 0.16%
GIP Blue (HESM Holdco) 9.94% 09/29/2028 0.16%
Medical Solutions Holdings Inc 12.31% 11/01/2029 0.16%
DEXKO GLOBAL INC 2021 EUR GERMAN TERM LOAN 0.00% 10/04/2028 0.16%
Lealand Finance (McDermott) 3.99% 06/28/2024 0.16%
Belron Finance US LLC 7.58% 04/13/2028 0.16%
PlayCore 9.84% 02/20/2030 0.16%
Copeland 7.79% 05/31/2030 0.16%
TenCate 9.31% 02/21/2031 0.16%
Light & Wonder 8.08% 04/14/2029 0.16%
Tenet Healthcare Corp 4.25% 06/01/2029 0.16%
Nielsen Finance 10.42% 04/11/2029 0.16%
ICON Luxembourg S.A.R.L. 7.30% 07/03/2028 0.15%
Heritage Crystal Clean 10.32% 10/17/2030 0.15%
Hertz Corporation, 9.08% 06/30/2028 0.15%
SBA Senior Finance II LLC 7.33% 01/27/2031 0.15%
Argus Media (Fleet) 8.58% 02/21/2031 0.15%
DXP 10.29% 10/11/2030 0.15%
Boels Topholding BV 7.13% 02/06/2027 0.15%
UFC 8.34% 04/29/2026 0.15%
Delachaux Group SA 8.16% 04/16/2029 0.15%
Ramsay Sante 6.92% 04/22/2027 0.15%
NFP 8.69% 02/16/2027 0.15%
Real Truck (Truck Hero 10.44% 01/31/2028 0.15%
ENVISION PARENT INC ENVISION HEALTHCARE COM STOCK 0.00% 0.15%
Jazz Financing Lux S.a.r.l. 8.44% 05/05/2028 0.15%
Victory Capital Holdings, Inc. 7.68% 12/29/2028 0.15%
Boyd Corporation 10.19% 07/24/2026 0.15%
Cushman & Wakefield US Borrower LLC 6.75% 05/15/2028 0.15%
TK Elevator US Newco Inc 5.25% 07/15/2027 0.15%
Asurion 9.68% 08/19/2028 0.14%
Ineos US Finance LLC 7.83% 11/08/2027 0.14%
CEGID GROUP SAS 2023 EUR TERM LOAN B 0.00% 07/02/2028 0.14%
Cushman Wakefield 8.68% 01/31/2030 0.14%
IFS 7.05% 03/31/2028 0.14%
Altar Bidco Inc 10.78% 02/01/2030 0.14%
BAYOU INTERMEDIATE II LLC TERM LOAN B 0.00% 08/02/2028 0.14%
Mehilainen Yhtiot Oy 0.00% 08/09/2025 0.14%
Adient US LLC 8.08% 01/31/2031 0.14%
Match Group, Inc. 7.23% 02/13/2027 0.14%
Indicor (Roper Industrials) 9.30% 11/22/2029 0.14%
Caldic (PEARLS) 7.91% 02/26/2029 0.14%
nthrive 9.42% 12/18/2028 0.13%
8th Avenue Food & Provisions, Inc. 10.19% 10/01/2025 0.13%
Cushman Wakefield 9.33% 01/31/2030 0.13%
Brooks Automation 7.95% 02/01/2029 0.13%
Park Intermediate Holdings LLC / PK Domestic Property LLC / PK Finance Co-Issuer 5.88% 10/01/2028 0.13%
Kestra Advisor Services Holdings A, Inc. 0.00% 03/19/2031 0.13%
Digicel Intermediate Holdings Ltd / Digicel International Finance Ltd / Difl US 12.00% 05/25/2027 0.13%
Belfor Holdings Inc. 9.08% 11/01/2030 0.13%
MAVERICK BIDCO INC 2021 TERM LOAN 0.00% 05/18/2028 0.13%
Action Holding 7.65% 09/29/2028 0.13%
Wells Fargo Asset Managment 8.56% 11/01/2028 0.13%
Pactiv Evergreen Group Issuer LLC / Pactiv Evergreen Group Issuer Inc 4.38% 10/15/2028 0.13%
Franklin Square (FS Investments) 7.68% 08/01/2025 0.13%
Epicor 9.08% 07/30/2027 0.13%
LGC 7.08% 04/21/2027 0.13%
Cornerstone Building Brands (fka Ply Gem) 8.68% 04/12/2028 0.13%
AmWINS Group Inc 6.38% 02/15/2029 0.12%
First Advantage 8.19% 01/31/2027 0.12%
Sinclair Television Group Inc. 2.62% 09/30/2026 0.12%
WireCo WorldGroup, Inc. 9.07% 11/13/2028 0.12%
OverDrive (RBMedia) 9.58% 12/15/2028 0.12%
Synlab Bondco Plc 0.00% 12/23/2030 0.12%
Philips Domestic Appliance 7.42% 09/01/2028 0.12%
nthrive 12.19% 12/17/2029 0.12%
GEON Performance Solutions, LLC 10.31% 08/18/2028 0.12%
Oxbow Carbon LLC 9.42% 05/10/2030 0.12%
Virgin Media Secured Finance PLC 4.50% 08/15/2030 0.12%
CPG INTERNATIONAL LLC 2022 TERM LOAN B 0.00% 04/28/2029 0.12%
Live Nation Entertainment, Inc. 7.18% 10/19/2026 0.12%
FINANCIERE CEP SAS 2021 EUR TERM LOAN B1 0.00% 06/18/2027 0.12%
LHS BORROWER, LLC 2022 TERM LOAN B 0.00% 02/16/2029 0.12%
Astra - Anthology 10.57% 10/25/2028 0.11%
Kraton Corporation 8.84% 03/15/2029 0.11%
Wand NewCo 3 Inc 7.63% 01/30/2032 0.11%
Energizer Holdings, Inc. 7.69% 12/22/2027 0.11%
Beacon Roofing Supply, Inc. 0.00% 05/19/2028 0.11%
Del Monte Foods Inc 9.68% 05/16/2029 0.11%
IAP 7.89% 07/18/2023 0.11%
Zekelman Industries 7.44% 01/24/2027 0.11%
Benefit Street Partners CLO VIII Ltd 7.32% 01/20/2031 0.11%
Astra - Anthology 14.44% 10/25/2029 0.11%
INEOS US Finance LLC 9.07% 01/31/2031 0.11%
AssuredPartners, Inc. 8.83% 02/12/2027 0.11%
GFL Environmental Inc 4.25% 06/01/2025 0.11%
TTM Technologies Inc 8.08% 05/30/2030 0.11%
Olympus Water US Holding Corporation 9.57% 11/09/2028 0.11%
iSolved Inc 9.33% 10/14/2030 0.11%
Adevinta ASA 6.33% 06/26/2028 0.11%
Innio (Distributed Power) 8.18% 11/02/2028 0.11%
Soliant Health 9.44% 03/31/2028 0.11%
LCPR Senior Secured Financing DAC 5.13% 07/15/2029 0.11%
Tronox Finance LLC 8.83% 08/16/2028 0.11%
Teaching Strategies 9.32% 08/31/2028 0.11%
KIK Custom Products 11.49% 12/22/2026 0.11%
Sabre GLBL Inc. 8.94% 12/17/2027 0.11%
Cent CLO 17 Ltd 1.00% 04/30/2031 0.11%
Ares XXXIIR CLO Ltd 1.00% 05/15/2030 0.11%
SRS Distribution Inc. 8.68% 06/02/2028 0.11%
AmWINS Group, Inc. 8.19% 02/19/2028 0.10%
Aernnova Aerospace S.A.U 6.95% 02/26/2027 0.10%
CoreLogic Inc 4.50% 05/01/2028 0.10%
INEOS US Petrochem LLC 9.08% 03/01/2030 0.10%
Bain Capital Credit CLO 2017-2 1.00% 04/23/2031 0.10%
Dryden 41 Senior Loan Fund 1.00% 04/15/2031 0.10%
Voya CLO 2015-3 Ltd 1.00% 10/20/2031 0.10%
GIP Pilot Acquisition Partners LP 8.31% 10/04/2030 0.10%
Constant Contact Inc 4.75% 02/10/2028 0.10%
APEX TOOL GROUP LLC 2024 SUPER PRORTY 2ND OUT TL A 0.00% 02/08/2029 0.10%
Pactiv Evergreen Group Issuer Inc/Pactiv Evergreen Group Issuer LLC 4.00% 10/15/2027 0.10%
US Anesthesia Partners, Inc. 9.69% 10/01/2028 0.10%
Canyon Capital CLO 2012-1 R Ltd 1.00% 07/15/2030 0.10%
Regatta XIII Funding Ltd 1.00% 07/15/2031 0.10%
Flint 5.29% 12/31/2026 0.10%
MONITRONICS INTERNATIONAL INC MONITRONICS INTERNATIONAL INC 0.00% 0.10%
Vmed O2 UK Financing I PLC 4.25% 01/31/2031 0.10%
Alltech Inc 9.44% 10/13/2028 0.10%
R&R Ice Cream / Froneri 7.68% 01/29/2027 0.10%
TMF Group Holding BV 9.33% 05/03/2028 0.10%
Gemini HDPE LLC 8.57% 12/31/2027 0.10%
Aretec Group Inc 10.00% 08/15/2030 0.10%
Sevita (fka National Mentor) 12.66% 03/02/2029 0.10%
Trilliant Food and Nutrition 8.94% 09/30/2024 0.10%
Lonza 7.83% 07/03/2028 0.10%
Global Eagle Entertainment 6.83% 03/23/2026 0.10%
Hanesbrands Inc 9.17% 03/08/2030 0.10%
Upland CLO Ltd 1.00% 04/20/2031 0.09%
Veritas US Inc / Veritas Bermuda Ltd 7.50% 09/01/2025 0.09%
USI, Inc. 8.55% 09/27/2030 0.09%
United Airlines Inc 4.38% 04/15/2026 0.09%
Kraton Corporation 7.19% 03/15/2029 0.09%
Cloud Software Group Inc 10.00% 03/30/2029 0.09%
Canyon Capital CLO 2016-2 Ltd 1.00% 10/15/2031 0.09%
Station Casinos LLC 7.58% 03/14/2031 0.09%
Altice France SA/France 5.50% 10/15/2029 0.09%
Elsan 7.19% 06/16/2028 0.09%
IVC Acquisition Ltd 9.07% 12/12/2028 0.09%
United Airlines Inc 4.63% 04/15/2029 0.09%
Grifols Worldwide Operations USA, Inc. 7.46% 11/15/2027 0.09%
GFL Environmental 7.82% 05/31/2027 0.09%
SRS Distribution Inc. 8.94% 06/02/2028 0.09%
Ingenovis (fka Trustaff) 9.19% 03/06/2028 0.09%
Boxer Parent Co Inc 7.13% 10/02/2025 0.09%
CHG Healthcare Services Inc 9.06% 10/02/2028 0.09%
GoTo Group Inc 5.50% 05/01/2028 0.09%
CEVA SANTE ANIMALE 2023 USD TERM LOAN B 0.00% 11/30/2030 0.09%
Artera Services, LLC 9.81% 02/15/2031 0.09%
Pretium Packaging 12.27% 10/01/2029 0.09%
CARDENAS MERGER SUB LLC 12.16% 08/01/2029 0.09%
Cobham 7.61% 01/18/2027 0.09%
DiversiTech 9.07% 12/22/2028 0.09%
TenCate 7.93% 02/21/2031 0.09%
LIDS Holdings, Inc. 6.50% 12/14/2026 0.09%
Miter Brands Acquisition Holdco Inc / MIWD Borrower LLC 6.75% 04/01/2032 0.09%
Allied Universal Holdco LLC/Allied Universal Finance Corp/Atlas Luxco 4 Sarl 4.63% 06/01/2028 0.09%
Corporation Service Company 8.08% 11/02/2029 0.09%
HireRight Inc 9.33% 09/27/2030 0.09%
Ensemble RCM, LLC 8.32% 08/01/2029 0.09%
IFS 8.97% 03/31/2028 0.08%
CPM Holdings, Inc. 9.83% 09/28/2028 0.08%
Golub Capital Partners CLO 37B Ltd 5.49% 07/20/2030 0.08%
Covis Finco S.a.r.l. 10.80% 02/18/2027 0.08%
Caesars Entertainment Inc 6.50% 02/15/2032 0.08%
Ares XXXVR CLO Ltd 8.04% 07/15/2030 0.08%
Olympus Water US Holding Corporation 9.32% 11/09/2028 0.08%
Canyon Capital CLO 2016-1 Ltd 1.00% 07/15/2031 0.08%
Hubbard Radio, LLC 5.25% 03/28/2025 0.08%
Clarios Global LP / Clarios US Finance Co 6.25% 05/15/2026 0.08%
Belron Finance Ltd 6.44% 04/28/2028 0.08%
Liftoff (Red Planet) 9.10% 10/02/2028 0.08%
AMMC CLO 15 Ltd 12.49% 01/15/2032 0.08%
Mallinckrodt International Finance S.A. 12.83% 11/14/2028 0.08%
Standard Industries Inc. 7.69% 09/22/2028 0.08%
Ineos Quattro Holdings Ltd 6.63% 01/29/2026 0.08%
Minimax Viking GmbH 7.08% 07/31/2028 0.08%
Spring Education Group, Inc 9.81% 10/04/2030 0.08%
Core & Main LP 7.67% 02/10/2031 0.08%
Sitel 7.58% 08/28/2028 0.08%
APFS STAFFING HOLDINGS, INC. 2021 TERM LOAN 0.00% 12/29/2028 0.08%
Ivanti Software, Inc. 9.84% 12/01/2027 0.08%
Iron Mountain, Inc. 7.19% 01/02/2026 0.08%
Tronox Finance LLC 8.55% 04/04/2029 0.08%
Bryant Park Funding 2023-21 Ltd 10.94% 10/18/2036 0.08%
BANFF MERGER SUB INC 2023 USD TERM LOAN 0.00% 12/02/2028 0.07%
Bryant Park Funding 2023-20 Ltd 11.40% 07/15/2036 0.07%
Dedalus Finance GmbH 7.61% 07/17/2027 0.07%
Ineos Quattro Holdings Ltd 7.83% 03/14/2030 0.07%
Albion Financing 3 SARL 10.83% 08/17/2026 0.07%
Battalion CLO XXIII Ltd 9.26% 05/19/2036 0.07%
Dexko 7.90% 10/04/2028 0.07%
Project Ruby Ultimate Parent Corp 8.83% 03/10/2028 0.07%
Aggreko 10.07% 08/17/2026 0.07%
Galaxy XXV CLO Ltd 1.00% 10/15/2031 0.07%
Barings CLO Ltd 2018-I 1.00% 04/15/2031 0.07%
Oyo 13.84% 06/23/2026 0.07%
PCI Pharma 9.07% 11/30/2027 0.07%
