Close

Fund Holdings1,2 as of Jan 31, 2024

Holding Coupon Rate Maturity Date % of Net Assets
Ginnie Mae 6.00% 02/01/2052 4.46%
Ginnie Mae 5.50% 02/01/2052 3.56%
Freddie Mac Pool - SD8239 5.00% 08/01/2052 3.34%
Government National Mortgage Association 6.50% 11/20/2053 2.54%
Fannie Mae or Freddie Mac 6.00% 02/01/2052 2.29%
BlackRock Corporate High Yield Fund Inc 0.00% 1.69%
MSILF GOVERNMENT PORTFOLIO MSILF GOVERNMENT PORTFOLIO 5.20% 12/31/2030 1.39%
Ginnie Mae II Pool - CF0670 5.00% 06/20/2052 1.15%
Government National Mortgage Association 6.00% 11/20/2053 0.99%
Government National Mortgage Association 6.00% 04/20/2053 0.89%
Government National Mortgage Association 6.00% 07/20/2053 0.83%
Fannie Mae or Freddie Mac 5.00% 02/01/2052 0.78%
Libbey Glass Inc. 6.73% 11/22/2027 0.73%
Government National Mortgage Association 6.00% 08/20/2053 0.71%
Government National Mortgage Association 2.63% 07/20/2053 0.67%
Univision Communications Inc. 8.70% 03/15/2026 0.54%
Government National Mortgage Association 6.00% 11/20/2053 0.50%
Government National Mortgage Association 6.00% 11/20/2053 0.50%
Government National Mortgage Association 2.95% 05/20/2053 0.50%
VMC Finance 2021-HT1 LLC 9.95% 01/18/2037 0.47%
COMM 2013-CCRE11 Mortgage Trust 4.61% 08/10/2050 0.46%
Government National Mortgage Association 2.50% 09/20/2051 0.45%
Carlyle US CLO 2022-6 Ltd 10.07% 10/25/2036 0.44%
Government National Mortgage Association 6.62% 10/20/2053 0.43%
Government National Mortgage Association 5.41% 10/20/2053 0.43%
Hub International Limited 8.57% 06/20/2030 0.43%
Government National Mortgage Association 6.00% 08/20/2053 0.42%
Freddie Mac REMICS 6.00% 08/25/2053 0.42%
US DOLLARS 0.42%
APPLIED SYSTEMS INC 2022 EXTENDED 1ST LIEN TL 0.00% 09/18/2026 0.41%
Government National Mortgage Association 4.00% 01/20/2048 0.41%
Octagon 68 Ltd 9.55% 10/20/2036 0.40%
Government National Mortgage Association 2.95% 05/20/2053 0.39%
Fannie Mae or Freddie Mac 5.50% 02/01/2052 0.38%
TransDigm Inc 8.59% 08/24/2028 0.37%
EURO 0.37%
Rad CLO 5 Ltd 12.28% 07/24/2032 0.36%
Benefit Street Partners CLO XVIII Ltd 12.33% 10/15/2034 0.36%
Digicel International Finance Limited 7.80% 05/28/2024 0.36%
Government National Mortgage Association 6.00% 07/20/2053 0.36%
EnergySolutions, LLC 9.31% 09/20/2030 0.36%
Government National Mortgage Association 5.56% 09/20/2053 0.36%
Government National Mortgage Association 3.13% 11/20/2052 0.36%
Focus Financial Partners, LLC 8.08% 06/30/2028 0.35%
Government National Mortgage Association 6.95% 10/20/2053 0.35%
Medline Borrower LP 5.25% 10/01/2029 0.33%
Golden Nugget, Inc (old Landry's) 9.33% 01/27/2029 0.33%
Ginnie Mae II Pool - CU2172 6.50% 08/20/2053 0.33%
Freddie Mac REMICS 2.00% 11/25/2050 0.32%
Gates Global LLC 7.93% 03/31/2027 0.31%
Ultimate Software Group Inc 8.68% 05/04/2026 0.31%
AmWINS Group, Inc. 7.70% 02/19/2028 0.30%
CoreLogic Inc (New) 8.95% 06/02/2028 0.30%
JPMBB Commercial Mortgage Securities Trust 2014-C22 4.71% 09/15/2047 0.30%
Palmer Square CLO 2023-3 Ltd 10.06% 01/20/2037 0.28%
Madison Park Funding XXXVII Ltd 11.73% 07/15/2033 0.28%
Clarios Global LP / Clarios US Finance Co 8.50% 05/15/2027 0.28%
COMM 2015-CCRE22 Mortgage Trust 4.20% 03/10/2048 0.28%
SERTA SIMMONS BEDDING LLC 2023 NEW TERM LOAN 0.00% 06/22/2028 0.28%
Coinmach 9.62% 03/04/2028 0.27%
Cloudera, Inc. 9.18% 10/08/2028 0.27%
UBS-Barclays Commercial Mortgage Trust 2013-C6 4.06% 04/10/2046 0.26%
Nomad Foods 6.42% 06/24/2028 0.26%
Boyd Corporation 8.94% 09/06/2025 0.26%
UPC Sunrise 6.88% 01/31/2029 0.26%
Galaxy XV CLO Ltd 8.00% 10/15/2030 0.26%
Elara Caring (fka Jordan Health) 12.51% 01/15/2026 0.26%
Canyon Capital CLO 2016-2 Ltd 1.00% 10/15/2031 0.25%
Presidio Holdings Inc 8.25% 02/01/2028 0.25%
Heartland Dental LLC / Heartland Dental Finance Corp 10.50% 04/30/2028 0.25%
JPMBB Commercial Mortgage Securities Trust 2014-C23 4.13% 09/15/2047 0.25%
Government National Mortgage Association 6.00% 12/20/2053 0.25%
Ginnie Mae II Pool - CY7201 8.00% 01/20/2054 0.25%
NFP 8.70% 02/16/2027 0.25%
Stars / Amaya / Flutter 7.70% 11/25/2030 0.25%
Asurion 8.70% 12/23/2026 0.25%
Bryant Park Funding 2023-21 Ltd 10.94% 10/18/2036 0.25%
USI, Inc. 8.35% 11/22/2029 0.25%
Ginnie Mae II Pool - CU2170 6.00% 08/20/2053 0.25%
Westinghouse Electric Company LLC 8.09% 01/17/2031 0.24%
Suriname Government International Bond 7.95% 07/15/2033 0.24%
Cetera (Aretec) 9.93% 08/09/2030 0.24%
Benefit Street Partners CLO XVI Ltd 12.28% 01/17/2032 0.24%
Smyrna Ready Mix Concrete LLC 6.00% 11/01/2028 0.24%
Golub Capital Partners CLO 37B Ltd 7.94% 07/20/2030 0.24%
Rad CLO 22 Ltd 10.37% 01/20/2037 0.24%
Madison Park Funding XXXVI Ltd 12.36% 04/15/2035 0.24%
Husky International 8.45% 03/28/2025 0.24%
BANFF MERGER SUB INC 2023 USD TERM LOAN 0.00% 12/02/2028 0.24%
Gainwell Technologies (Milano) 9.45% 10/01/2027 0.24%
Benefit Street Partners CLO XXXII Ltd 9.61% 10/25/2036 0.24%
Cushman & Wakefield US Borrower LLC 8.68% 01/31/2030 0.24%
Benefit Street Partners CLO XVII Ltd 11.93% 07/15/2032 0.24%
Rolls-Royce PLC 5.75% 10/15/2027 0.24%
Select Medical Corporation 8.33% 03/06/2027 0.24%
Imola Merger Corp 4.75% 05/15/2029 0.24%
Apex Tool Group, LLC 10.69% 02/08/2029 0.24%
TANZANIA 10 YEAR TERM LOAN 0.00% 04/28/2031 0.24%
Government National Mortgage Association 5.00% 08/20/2047 0.24%
GFL Environmental Inc 4.75% 06/15/2029 0.23%
Quikrete Holdings, Inc. 8.07% 02/01/2027 0.23%
Worldpay Merchant Solutions 8.33% 09/20/2030 0.23%
CFCRE Commercial Mortgage Trust 2016-C3 3.05% 01/10/2048 0.23%
TransDigm Inc 7.50% 03/15/2027 0.23%
Morgan Stanley Bank of America Merrill Lynch Trust 2016-C29 3.00% 05/15/2049 0.23%
Les Schwab Tire Centers 8.71% 11/02/2027 0.23%
Neptune Energy Bondco PLC 6.63% 05/15/2025 0.23%
JP Morgan Chase Commercial Mortgage Securities Trust 2013-C16 5.02% 12/15/2046 0.23%
Clover CLO 2019-1 Ltd 12.00% 04/18/2035 0.23%
Olympus Water US Holding Corporation 9.57% 11/09/2028 0.22%
RealPage, Inc 8.45% 04/24/2028 0.22%
Compass Minerals International Inc 6.75% 12/01/2027 0.22%
McAfee Consumer 9.08% 03/01/2029 0.22%
UFC 8.34% 04/29/2026 0.22%
HCA Inc 5.88% 02/15/2026 0.22%
Solera LLC 9.57% 06/02/2028 0.22%
Mavis Tire Express Services Topco Corp 6.50% 05/15/2029 0.22%
Cleveland-Cliffs Inc 6.75% 03/15/2026 0.21%
Olympus Water US Holding Corp 9.75% 11/15/2028 0.21%
Government National Mortgage Association 3.00% 11/20/2049 0.21%
AlliedUniversal 8.47% 05/12/2028 0.21%
Newfold Digital (fka Endure Digital) 8.79% 02/10/2028 0.21%
Carnival Corporation 8.70% 10/18/2028 0.21%
Mallinckrodt International Finance S.A. 14.83% 11/14/2028 0.21%
Connect Finco SARL / Connect US Finco LLC 6.75% 10/01/2026 0.21%
Informatica Corp 8.20% 10/27/2028 0.21%
Ginnie Mae II Pool - CV8719 6.00% 07/20/2053 0.21%
Voya CLO 2015-3 Ltd 1.00% 10/20/2031 0.21%
Clarios / JCI Power Solutions 8.33% 05/06/2030 0.21%
Ford Motor Credit Co LLC 4.13% 08/17/2027 0.21%
Government National Mortgage Association 6.00% 07/20/2053 0.21%
Government National Mortgage Association 6.00% 07/20/2053 0.21%
Sprint Capital Corp 6.88% 11/15/2028 0.21%
Cascade MH Asset Trust 2022-MH1 4.25% 08/25/2054 0.21%
GEMS MENASA Cayman Ltd / GEMS Education Delaware LLC 7.13% 07/31/2026 0.21%
Ginnie Mae II Pool - CY7205 7.00% 01/20/2054 0.20%
Caesars Entertainment Inc 6.25% 07/01/2025 0.20%
Palmer Square CLO 2021-3 Ltd 11.73% 01/15/2035 0.20%
BellRing Brands Inc 7.00% 03/15/2030 0.20%
TransDigm Inc 5.50% 11/15/2027 0.20%
BlueMountain CLO XXVI Ltd 12.71% 10/20/2034 0.20%
Fannie Mae Pool - AL2899 4.50% 07/01/2042 0.20%
Calderys Financing LLC 11.25% 06/01/2028 0.20%
Cheniere Energy Partners LP 4.00% 03/01/2031 0.20%
Dave & Buster's Inc 7.63% 11/01/2025 0.20%
Morgan Stanley Bank of America Merrill Lynch Trust 2015-C23 4.28% 07/15/2050 0.20%
International Game Technology PLC 5.25% 01/15/2029 0.20%
Proofpoint 8.70% 08/31/2028 0.20%
1011778 BC ULC / New Red Finance Inc 4.00% 10/15/2030 0.19%
Allied Universal Holdco LLC / Allied Universal Finance Corp 6.63% 07/15/2026 0.19%
TransDigm Inc 6.25% 03/15/2026 0.19%
Viking Cruises Ltd 5.88% 09/15/2027 0.19%
Evergreen Acqco 1 LP / TVI Inc 9.75% 04/26/2028 0.19%
Great Outdoors / Bass Pro 9.19% 03/06/2028 0.19%
Rocket Mortgage LLC / Rocket Mortgage Co-Issuer Inc 3.63% 03/01/2029 0.19%
ABC Supply 7.32% 01/29/2031 0.19%
Ford Motor Co 3.25% 02/12/2032 0.19%
Duravant 9.11% 05/19/2028 0.19%
US Acute Care Solutions LLC 6.38% 03/01/2026 0.19%
Viet Nam Debt & Asset Trading Corp 1.00% 10/10/2025 0.19%
Ineos Quattro Holdings Ltd 9.59% 04/02/2029 0.19%
Bausch Health 10.69% 02/01/2027 0.18%
VT Topco Inc 8.50% 08/15/2030 0.18%
LifePoint Health Inc 5.38% 01/15/2029 0.18%
Caesars Entertainment Inc. 8.09% 01/24/2031 0.18%
Kinetik Holdings LP 5.88% 06/15/2030 0.18%
CDK North America 9.35% 07/06/2029 0.18%
Clarivate Analytics 8.07% 01/25/2031 0.18%
Builders FirstSource Inc 4.25% 02/01/2032 0.18%
VICI Properties LP / VICI Note Co Inc 4.63% 12/01/2029 0.18%
Performance Food Group Inc 4.25% 08/01/2029 0.18%
BCPE Empire Holdings Inc 7.63% 05/01/2027 0.18%
Discovery Energy (Kohler) 0.00% 01/30/2031 0.18%
Morgan Stanley Capital I Trust 2016-UBS12 3.31% 12/15/2049 0.18%
Permian Resources Operating LLC 5.88% 07/01/2029 0.18%
Fannie Mae Pool - AL7246 5.91% 08/01/2036 0.18%
CHG PPC Parent LLC 8.37% 12/08/2028 0.18%
Cotiviti (aka Verscend) 9.45% 08/27/2025 0.18%
Kenan Advantage Group, Inc. 9.09% 01/25/2029 0.18%
MKS Instruments, Inc. 6.85% 08/17/2029 0.17%
Hudson River Trading LLC 8.45% 03/20/2028 0.17%
Playtika Holding Corp 8.20% 03/13/2028 0.17%
Albertsons Cos Inc / Safeway Inc / New Albertsons LP / Albertsons LLC 5.88% 02/15/2028 0.17%
Titan 7.38% 08/31/2028 0.17%
Quikrete Holdings, Inc. 8.20% 03/19/2029 0.17%
Windsor Holdings III LLC 8.50% 06/15/2030 0.17%
Government National Mortgage Association 6.50% 11/20/2053 0.17%
R&R Ice Cream / Froneri 7.68% 01/29/2027 0.17%
Chart Industries Inc 9.50% 01/01/2031 0.17%
NCL Corp Ltd 5.88% 03/15/2026 0.17%
BroadStreet Partners Inc 5.88% 04/15/2029 0.17%
CSMC Trust 2016-NXSR 4.57% 12/15/2049 0.17%
Freddie Mac REMICS 3.00% 01/15/2046 0.17%
Veritas US Inc. 6.01% 09/01/2025 0.17%
Seagate HDD Cayman 9.63% 12/01/2032 0.17%
Perrigo Finance Unlimited Co 4.65% 06/15/2030 0.17%
Freddie Mac REMICS 4.00% 11/15/2043 0.17%
Ginnie Mae II Pool - CZ0625 6.50% 01/20/2054 0.17%
AthenaHealth Group Inc 6.50% 02/15/2030 0.17%
Owens-Brockway Glass Container Inc 7.25% 05/15/2031 0.16%
Ginnie Mae II Pool - CZ0623 6.00% 01/20/2054 0.16%
CSMC Trust 2016-NXSR 4.57% 12/15/2049 0.16%
White Cap 9.08% 10/19/2027 0.16%
SERTA SIMMONS BEDDING INC SERTA SIMMONS COMMON STOCK 0.00% 0.16%
Ahlsell AB 6.82% 02/16/2026 0.16%
Carlyle US CLO 2022-6 Ltd 13.22% 10/25/2036 0.16%
Duff & Phelps (Kroll) 9.10% 04/09/2027 0.16%
Entain (GVC) 7.68% 06/30/2028 0.16%
Elmwood CLO 17 Ltd 12.47% 07/17/2035 0.16%
Golub Capital Partners CLO 50B-R Ltd 12.42% 04/20/2035 0.16%
Benefit Street Partners CLO XXXII Ltd 12.71% 10/25/2036 0.16%
Palmer Square CLO 2019-1 Ltd 12.14% 11/14/2034 0.16%
Palmer Square CLO 2013-2 Ltd 1.00% 10/17/2031 0.16%
Benefit Street Partners Clo XXII Ltd 12.25% 04/20/2035 0.16%
Octagon 68 Ltd 12.59% 10/20/2036 0.16%
Regatta XII Funding Ltd 11.93% 10/15/2032 0.16%
Fannie Mae REMICS 5.00% 08/25/2037 0.16%
Neuberger Berman Loan Advisers CLO 48 Ltd 11.82% 04/25/2036 0.16%
EMPLOYBRIDGE HOLDING COMPANY 2021 TERM LOAN B 0.00% 07/19/2028 0.16%
JPMBB Commercial Mortgage Securities Trust 2014-C25 4.08% 11/15/2047 0.16%
Ford Motor Credit Co LLC 3.63% 06/17/2031 0.16%
WASH Multifamily Acquisition Inc 5.75% 04/15/2026 0.16%
Neuberger Berman Loan Advisers CLO 30 Ltd 11.78% 01/20/2031 0.16%
Madison Park Funding XVII Ltd 12.08% 07/21/2030 0.16%
BX Commercial Mortgage Trust 2021-VOLT 6.55% 09/15/2036 0.16%
Clarivate Science Holdings Corp 4.88% 07/01/2029 0.16%
Infoblox 12.62% 12/01/2028 0.16%
Wells Fargo Commercial Mortgage Trust 2015-C31 3.85% 11/15/2048 0.16%
Air Canada 3.88% 08/15/2026 0.16%
Ares XXXIV CLO Ltd 12.43% 04/17/2033 0.16%
Greystar Real Estate Partners LLC 7.75% 09/01/2030 0.16%
AlixPartners, LLP 8.20% 02/04/2028 0.16%
Eircom 7.12% 05/15/2026 0.16%
BlueMountain CLO XXV Ltd 12.83% 07/15/2036 0.16%
Raising Cane's Restaurants LLC 9.38% 05/01/2029 0.16%
CCO Holdings LLC / CCO Holdings Capital Corp 6.38% 09/01/2029 0.15%
BlueMountain CLO XXX Ltd 12.01% 04/15/2035 0.15%
Carlyle Global Market Strategies CLO 2012-3 Ltd 12.08% 01/14/2032 0.15%
CryoPort Inc 0.75% 12/01/2026 0.15%
CCO Holdings LLC / CCO Holdings Capital Corp 4.25% 02/01/2031 0.15%
Uber Technologies Inc 8.13% 03/04/2030 0.15%
Ginnie Mae II Pool - CF0669 4.50% 06/20/2052 0.15%
Plains All American Pipeline LP 9.75% 12/31/2099 0.15%
Ares XXXVR CLO Ltd 8.04% 07/15/2030 0.15%
Venture Global LNG Inc 8.38% 06/01/2031 0.15%
FINANCIERE CEP SAS 2021 EUR TERM LOAN B1 0.00% 06/18/2027 0.15%
Virgin Media 8.47% 11/15/2027 0.15%
JP Morgan Chase Commercial Mortgage Securities Trust 2021-MHC 6.75% 04/15/2038 0.15%
Fortrea Holdings Inc 7.50% 07/01/2030 0.15%
PetSmart Inc / PetSmart Finance Corp 7.75% 02/15/2029 0.15%
Regatta XIII Funding Ltd 1.00% 07/15/2031 0.15%
WELLFLEET CLO LTD WELF 2020 1A D 144A 12.82% 04/15/2033 0.15%
Telenet 6.13% 04/30/2029 0.15%
BlueMountain CLO 2016-3 Ltd 11.59% 11/15/2030 0.15%
Ford Motor Credit Co LLC 3.82% 11/02/2027 0.15%
CCO Holdings LLC / CCO Holdings Capital Corp 4.50% 08/15/2030 0.15%
COMM 2014-CCRE21 Mortgage Trust 4.56% 12/10/2047 0.15%
Antero Midstream Partners LP / Antero Midstream Finance Corp 5.75% 03/01/2027 0.15%
Brightspring/Pharmerica 8.70% 03/05/2026 0.15%
Fannie Mae REMICS 3.50% 11/25/2042 0.15%
Sevita (fka National Mentor) 9.14% 03/02/2028 0.15%
TransDigm Inc 6.75% 08/15/2028 0.15%
AMMC CLO XII Ltd 8.52% 11/10/2030 0.15%
GFL Environmental Inc 4.38% 08/15/2029 0.15%
Harbor Freight Tools USA, Inc. 8.20% 10/19/2027 0.15%
Minimax Viking GmbH 7.10% 07/31/2028 0.15%
Arko Corp 5.13% 11/15/2029 0.15%
Option Care Health Inc 4.38% 10/31/2029 0.15%
SOLARWINDS HOLDINGS INC 2024 TERM LOAN 0.00% 02/05/2027 0.15%
Sprint LLC 7.63% 02/15/2025 0.15%
VM Consolidated Inc 5.50% 04/15/2029 0.15%
Clear Channel Outdoor Holdings Inc 7.75% 04/15/2028 0.15%
Regatta XVI Funding Ltd 12.58% 01/15/2033 0.15%
Dryden 41 Senior Loan Fund 7.74% 04/15/2031 0.15%
Sitel 9.20% 08/28/2028 0.14%
1011778 BC ULC / New Red Finance Inc 3.88% 01/15/2028 0.14%
Adtalem Global Education Inc 5.50% 03/01/2028 0.14%
Bombardier Inc 7.88% 04/15/2027 0.14%
Canpack SA / Canpack US LLC 3.88% 11/15/2029 0.14%
Morgan Stanley Capital I Trust 2019-BPR 9.00% 05/15/2036 0.14%
Madison IAQ LLC 5.88% 06/30/2029 0.14%
Arches Buyer Inc 6.13% 12/01/2028 0.14%
Grifols SA 4.75% 10/15/2028 0.14%
Royal Caribbean Cruises Ltd 11.63% 08/15/2027 0.14%
Virgin Media Vendor Financing Notes IV DAC 5.00% 07/15/2028 0.14%
ClubCorp Holdings, Inc. 10.60% 09/18/2026 0.14%
McGraw-Hill Education Inc 8.00% 08/01/2029 0.14%
US Foods Inc 4.75% 02/15/2029 0.14%
Jane Street Group / JSG Finance Inc 4.50% 11/15/2029 0.14%
POUNDS STERLING 0.14%
CenturyLink, Inc. 7.70% 03/15/2027 0.14%
Nielsen Finance 10.42% 04/11/2029 0.14%
Ciena Corp 4.00% 01/31/2030 0.14%
Cars.com Inc 6.38% 11/01/2028 0.14%
Venture Global LNG Inc 9.50% 02/01/2029 0.14%
Turkiye Government International Bond 4.25% 04/14/2026 0.14%
Ginnie Mae II Pool - CV0203 6.00% 07/20/2053 0.14%
Mileage Plus Holdings LLC / Mileage Plus Intellectual Property Assets Ltd 6.50% 06/20/2027 0.14%
Churchill Downs Inc 5.75% 04/01/2030 0.14%
Viking Cruises Ltd 6.25% 05/15/2025 0.14%
Amer Sports Oyj 7.85% 03/30/2026 0.14%
Constant Contact Inc 4.75% 02/10/2028 0.14%
Cent CLO 17 Ltd 1.00% 04/30/2031 0.14%
Pilgrim's Pride Corp 3.50% 03/01/2032 0.13%
Ryan Specialty Group, LLC 8.08% 09/01/2027 0.13%
McAfee Corp 7.38% 02/15/2030 0.13%
Ultimate Software Group Inc 9.16% 05/04/2026 0.13%
CCO Holdings LLC / CCO Holdings Capital Corp 5.00% 02/01/2028 0.13%
Government National Mortgage Association 3.00% 11/20/2051 0.13%
Light & Wonder International Inc 7.00% 05/15/2028 0.13%
Cheniere Energy Partners LP 4.50% 10/01/2029 0.13%
Waystar 9.45% 10/22/2026 0.13%
JPMorgan Chase & Co 4.60% 12/31/2099 0.13%
Jacobs Entertainment Inc 6.75% 02/15/2029 0.13%
Worldpay Merchant Solutions 0.00% 09/20/2030 0.13%
Caesars Entertainment Inc 8.13% 07/01/2027 0.13%
Marcel Bidco GmbH 8.47% 10/28/2030 0.13%
Ceva Sante Animale 8.18% 11/08/2030 0.13%
Cloud Software Group Inc 9.00% 09/30/2029 0.13%
Club Car 11.00% 06/01/2029 0.13%
Team Health Holdings Inc 6.38% 02/01/2025 0.13%
Parts Europe SA 0.00% 01/23/2031 0.13%
Chobani LLC / Chobani Finance Corp Inc 7.63% 07/01/2029 0.13%
TK Elevator 7.49% 07/30/2027 0.13%
Jones Deslauriers Insurance Management Inc 10.50% 12/15/2030 0.13%
Venture Global LNG Inc 9.88% 02/01/2032 0.13%
Allwyn Entertainment Financing UK PLC 7.88% 04/30/2029 0.13%
Elsan 7.39% 06/16/2028 0.13%
Government National Mortgage Association 2.50% 11/20/2050 0.13%
Standard Industries Inc/NJ 4.38% 07/15/2030 0.13%
Nufarm Australia Ltd / Nufarm Americas Inc 5.00% 01/27/2030 0.13%
UPC Sunrise 6.38% 04/30/2029 0.13%
BBCMS MORTGAGE TRUST 2017-C1 3.71% 02/15/2050 0.13%
Tenet Healthcare Corp 4.88% 01/01/2026 0.13%
Avient Corp 7.13% 08/01/2030 0.13%
LONZA GROUP AG USD TERM LOAN B 0.00% 07/03/2028 0.13%
VICI Properties LP / VICI Note Co Inc 4.25% 12/01/2026 0.13%
CCO Holdings LLC / CCO Holdings Capital Corp 4.75% 03/01/2030 0.13%
ZEPHYR GERMAN BIDCO GMBH EUR TERM LOAN B 0.00% 01/21/2028 0.13%
VistaJet Malta Finance PLC / Vista Management Holding Inc 6.38% 02/01/2030 0.13%
Tenet Healthcare Corp 6.13% 10/01/2028 0.13%
Carnival Corporation 7.60% 06/30/2025 0.13%
Real Hero Merger Sub 2 Inc 6.25% 02/01/2029 0.13%
Compass Group Diversified Holdings LLC 5.25% 04/15/2029 0.13%
Alliant Holdings Intermediate LLC / Alliant Holdings Co-Issuer 6.75% 10/15/2027 0.13%
AppLovin Corporation 8.43% 08/16/2030 0.13%
Discovery Energy (Kohler) 0.00% 01/30/2031 0.13%
Galaxy XIX CLO Ltd 12.58% 07/24/2030 0.13%
Ensemble RCM, LLC 8.32% 08/03/2026 0.13%
ENSEMBLE RCM LLC 2024 TERM LOAN B 0.00% 08/03/2029 0.13%
FirstEnergy Corp 4.15% 07/15/2027 0.13%
Sunoco LP / Sunoco Finance Corp 4.50% 04/30/2030 0.13%
HealthEquity Inc 4.50% 10/01/2029 0.13%
Tenet Healthcare Corp 5.13% 11/01/2027 0.13%
Iliad Holding SASU 6.50% 10/15/2026 0.13%
Aethon United BR LP / Aethon United Finance Corp 8.25% 02/15/2026 0.13%
Albania Government International Bond 5.90% 06/09/2028 0.13%
Ferrellgas LP / Ferrellgas Finance Corp 5.88% 04/01/2029 0.12%
Government National Mortgage Association 5.00% 09/20/2047 0.12%
Outfront Media Capital LLC / Outfront Media Capital Corp 7.38% 02/15/2031 0.12%
Freeport-McMoRan Inc 5.45% 03/15/2043 0.12%
ENVISION PARENT INC ENVISION HEALTHCARE COM STOCK 0.00% 0.12%
CEPSA 9.93% 10/15/2026 0.12%
Seaspan Corp 5.50% 08/01/2029 0.12%
Aggreko 10.07% 08/17/2026 0.12%
Albertsons Cos Inc / Safeway Inc / New Albertsons LP / Albertsons LLC 4.88% 02/15/2030 0.12%
GFL Environmental Inc 3.50% 09/01/2028 0.12%
Chamberlain Group 8.68% 11/03/2028 0.12%
Neuberger Berman CLO XXII Ltd 1.00% 10/17/2030 0.12%
HAT Holdings I LLC / HAT Holdings II LLC 3.75% 09/15/2030 0.12%
ACProducts, Inc. 9.86% 05/17/2028 0.12%
CrownRock LP / CrownRock Finance Inc 5.00% 05/01/2029 0.12%
HCA Inc 5.63% 09/01/2028 0.12%
Delta SkyMiles 9.07% 10/20/2027 0.12%
Clarios Global LP / Clarios US Finance Co 6.25% 05/15/2026 0.12%
Domtar 9.70% 03/01/2028 0.12%
LCM Investments Holdings II LLC 4.88% 05/01/2029 0.12%
NRG Energy Inc 10.25% 12/31/2099 0.12%
Cedar Funding X CLO Ltd 12.08% 10/20/2032 0.12%
Match Group Holdings II LLC 3.63% 10/01/2031 0.12%
Conair Holdings, LLC 9.20% 05/17/2028 0.12%
UGI Energy Services LLC 8.69% 02/22/2030 0.12%
Ceridian HCM Holding Inc. 7.95% 04/30/2025 0.12%
Bank of America Corp 4.38% 04/27/2028 0.12%
Multifamily Connecticut Avenue Securities Trust 2019-01 8.71% 10/25/2049 0.12%
PGT Innovations Inc 4.38% 10/01/2029 0.12%
Wells Fargo Commercial Mortgage Trust 2016-C35 3.14% 07/15/2048 0.12%
Fannie Mae Pool - AD0716 6.50% 12/01/2030 0.12%
Cloud Software Group Inc 10.00% 03/30/2029 0.12%
Dornoch Debt Merger Sub Inc 6.63% 10/15/2029 0.12%
Townsquare Media Inc 6.88% 02/01/2026 0.12%
Consilio 9.45% 05/12/2028 0.12%
CTR Partnership LP / CareTrust Capital Corp 3.88% 06/30/2028 0.12%
Fannie Mae REMICS 0.00% 03/25/2036 0.12%
American Airlines Inc/AAdvantage Loyalty IP Ltd 5.50% 04/20/2026 0.12%
Filtration Group Corporation 8.10% 10/21/2028 0.12%
JPMBB Commercial Mortgage Securities Trust 2015-C29 3.83% 05/15/2048 0.12%
TerraForm Power Operating LLC 5.00% 01/31/2028 0.12%
Calpine Corp 5.13% 03/15/2028 0.12%
Monitronics International Inc. 13.07% 06/30/2028 0.12%
Sensata Technologies Inc 3.75% 02/15/2031 0.12%
Freddie Mac REMICS 0.59% 04/25/2050 0.12%
Speedway Motorsports LLC / Speedway Funding II Inc 4.88% 11/01/2027 0.12%
Goldman Sachs Group Inc 3.62% 03/15/2028 0.12%
Freddie Mac REMICS 2.00% 10/25/2050 0.12%
NRZ Excess Spread-Collateralized Notes 3.47% 11/25/2026 0.12%
Jazz Financing Lux S.a.r.l. 8.45% 05/05/2028 0.12%
LCPR Senior Secured Financing DAC 6.75% 10/15/2027 0.12%
HSBC Holdings PLC 6.16% 03/09/2029 0.11%
Kronos Acquisition Holdings Inc / KIK Custom Products Inc 7.00% 12/31/2027 0.11%
APi Group DE Inc 4.75% 10/15/2029 0.11%
ON Semiconductor Corp 3.88% 09/01/2028 0.11%
US Anesthesia Partners, Inc. 9.69% 10/01/2028 0.11%
Adevinta ASA 6.43% 06/26/2028 0.11%
WR Grace Holdings LLC 4.88% 06/15/2027 0.11%
McAfee Enterprise (Magenta) 10.57% 07/27/2028 0.11%
Science Applications International Corp 4.88% 04/01/2028 0.11%
Hertz Corp 5.00% 12/01/2029 0.11%
JPMorgan Chase & Co 5.55% 12/15/2025 0.11%
Cargo Aircraft Management Inc 4.75% 02/01/2028 0.11%
Government National Mortgage Association 2.00% 10/20/2050 0.11%
Roller Bearing Co of America Inc 4.38% 10/15/2029 0.11%
Standard Industries Inc/NJ 3.38% 01/15/2031 0.11%
Superior Plus LP / Superior General Partner Inc 4.50% 03/15/2029 0.11%
Weatherford International Ltd 8.63% 04/30/2030 0.11%
Parkland Corp 4.63% 05/01/2030 0.11%
Texas Capital Bancshares Inc 4.00% 05/06/2031 0.11%
Fannie Mae Pool - 725027 5.00% 11/01/2033 0.11%
GTCR W-2 Merger Sub LLC 7.50% 01/15/2031 0.11%
Government National Mortgage Association 2.50% 10/20/2050 0.11%
Freddie Mac Strips 0.00% 11/15/2036 0.11%
Garrett LX I Sarl 9.83% 04/28/2028 0.11%
R&R Ice Cream / Froneri 5.99% 01/29/2027 0.11%
