Close

Fund Holdings1,2,3 as of Feb 29, 2024

Holding Coupon Rate Maturity Date % of Net Assets
MSILF GOVERNMENT PORTFOLIO 5.21% 12/31/2030 6.40%
Applied Systems Inc 8.82% 02/07/2031 1.43%
Epicor 8.69% 07/30/2027 1.29%
WR Grace 9.36% 09/22/2028 1.21%
Les Schwab Tire Centers 8.69% 11/02/2027 1.17%
SPDR Blackstone Senior Loan ETF 0.00% 1.15%
Waystar 9.33% 10/22/2029 1.14%
Proofpoint 8.69% 08/31/2028 1.12%
Level 3 Financing Inc 3.88% 11/15/2029 1.09%
Avolon TLB Borrower 1 US LLC 7.86% 06/22/2028 1.07%
Madison IAQ LLC 8.68% 06/21/2028 1.05%
SUSE Linux 9.81% 11/11/2030 1.04%
AAdvantage Loyalty IP 10.33% 04/20/2028 1.03%
SOPHIA L P 2024 TERM LOAN B 0.00% 10/07/2029 1.01%
Ellucian 8.82% 10/07/2027 1.01%
ECI Software 9.36% 11/09/2027 0.96%
Select Medical Corporation 8.33% 03/06/2027 0.95%
MI Windows and Doors, LLC 8.93% 12/18/2027 0.93%
Albany Molecular Research (Curia) 9.16% 08/30/2026 0.93%
Gates Global LLC 7.93% 03/31/2027 0.93%
US DOLLARS 0.90%
Walker & Dunlop, Inc. 7.68% 12/16/2028 0.90%
International SOS 8.82% 09/07/2028 0.89%
L&W Inc 9.44% 04/06/2028 0.88%
American Residential Services LLC 4.25% 10/07/2027 0.88%
Mattress Firm Inc 9.86% 09/25/2028 0.88%
PetSmart, Inc. 9.07% 02/11/2028 0.88%
Asurion 8.69% 12/23/2026 0.87%
PLAYA RESORTS HOLDING B.V. 2022 TERM LOAN B 0.00% 11/23/2028 0.87%
Sovos Brands Intermediate, Inc. 9.07% 06/08/2028 0.83%
Genesys Telecom 9.44% 12/01/2027 0.82%
Enviri Corporation (fka Harsco) 7.69% 03/10/2028 0.82%
Alight Solutions (Tempo) 8.08% 08/31/2028 0.82%
Infoblox 9.12% 12/01/2027 0.81%
Medline Industries 8.44% 10/23/2028 0.80%
PCI Pharma 9.11% 11/30/2027 0.79%
Protective Industrial Products PIP 9.02% 12/29/2027 0.78%
AssuredPartners, Inc. 8.94% 02/12/2027 0.78%
BANFF MERGER SUB INC 2023 USD TERM LOAN 0.00% 12/02/2028 0.77%
SRS Distribution Inc. 8.94% 06/02/2028 0.77%
Momentive Performance Materials Inc 9.82% 03/29/2028 0.76%
Syncsort / Precisely 9.59% 04/24/2028 0.76%
Cetera (Aretec) 9.93% 08/09/2030 0.76%
Duravant 9.36% 05/19/2028 0.76%
Ascend Learning 8.93% 12/11/2028 0.75%
Hayward Industries, Inc. 8.19% 05/30/2028 0.73%
Gainwell Technologies (Milano) 9.45% 10/01/2027 0.73%
Clarivate Analytics 8.08% 01/25/2031 0.72%
Madison IAQ LLC 4.13% 06/30/2028 0.72%
R&R Ice Cream / Froneri 7.68% 01/29/2027 0.72%
Coinmach 9.62% 03/04/2028 0.72%
Option Care Inc 8.19% 10/27/2028 0.71%
Culligan 9.07% 07/31/2028 0.71%
CPM Holdings, Inc. 9.83% 09/28/2028 0.71%
Mariner Wealth Advisors LLC 8.86% 08/18/2028 0.70%
Edelman Financial Engines 8.94% 04/07/2028 0.70%
Ensemble RCM, LLC 8.32% 08/01/2029 0.69%
Primesource Building Products 8.84% 12/28/2027 0.69%
Veritas US Inc. 6.01% 09/01/2025 0.69%
Osaic Wealth (Advisor Group) 9.83% 08/17/2028 0.67%
Sinclair Television Group Inc. 2.62% 09/30/2026 0.67%
Surgery Center Holdings, Inc. 8.82% 12/19/2030 0.66%
Cotiviti (aka Verscend) 9.44% 08/27/2025 0.66%
Quest Software 9.71% 02/01/2029 0.66%
Standard Aero (DAE) 9.33% 08/24/2028 0.66%
Soliant Health 9.44% 03/31/2028 0.65%
Informatica Corp 8.19% 10/27/2028 0.65%
HighTower Holdings LLC 9.59% 04/21/2028 0.65%
E2open, LLC 8.94% 02/04/2028 0.64%
Worldpay Merchant Solutions 8.33% 01/31/2031 0.63%
Asurion 10.72% 01/31/2028 0.63%
Arconic Corporation 9.07% 08/18/2030 0.63%
Westinghouse Electric Company LLC 8.08% 01/27/2031 0.63%
Alliance Laundry Systems LLC 8.93% 10/08/2027 0.62%
RealPage, Inc 8.44% 04/24/2028 0.62%
Jazz Securities DAC 4.38% 01/15/2029 0.61%
Qlik Technologies 10.06% 10/28/2030 0.60%
Avis Budget Car Rental, LLC 7.19% 08/06/2027 0.60%
Barnes Group Inc 8.43% 09/03/2030 0.60%
Alliant Holdings Intermediate, LLC 8.82% 11/06/2030 0.60%
TK Elevator 9.08% 07/30/2027 0.60%
Core & Main LP 7.97% 07/27/2028 0.59%
Ryan Specialty Group, LLC 8.08% 09/01/2027 0.59%
DiversiTech 9.11% 12/22/2028 0.59%
Olympus Water US Holding Corporation 9.36% 11/09/2028 0.59%
Alltech Inc 9.44% 10/13/2028 0.59%
AmWINS Group, Inc. 7.69% 02/19/2028 0.58%
Domtar 9.69% 03/01/2028 0.57%
Adevinta ASA 8.36% 06/26/2028 0.57%
NCR Atleos LLC 10.16% 03/27/2029 0.57%
Conair Holdings, LLC 9.19% 05/17/2028 0.57%
CoreLogic Inc (New) 8.94% 06/02/2028 0.54%
Ingenovis (fka Trustaff) 9.19% 03/06/2028 0.53%
KIK Custom Products 4.25% 12/22/2026 0.53%
Constant Contact Inc 4.75% 02/10/2028 0.52%
Superion/TriTech Software 9.25% 08/29/2025 0.51%
USI, Inc. 8.35% 11/22/2029 0.51%
ClubCorp Holdings, Inc. 10.61% 09/18/2026 0.51%
Sotheby's 9.64% 01/15/2027 0.49%
Greystar Real Estate Partners, LLC 8.58% 08/21/2030 0.48%
Wood Mackenzie 8.83% 01/31/2031 0.48%
Qualtrics 8.83% 06/28/2030 0.48%
Oscar Acquisitionco LLC 9.93% 04/29/2029 0.48%
CDK North America 9.35% 07/06/2029 0.48%
AlixPartners, LLP 7.94% 02/04/2028 0.48%
Catalent Pharma Solutions Inc. 7.43% 02/22/2028 0.48%
EAB (Education Advisory Board) 8.94% 08/16/2028 0.48%
Uber Technologies Inc 8.08% 03/04/2030 0.48%
GFL Environmental 7.82% 05/31/2027 0.48%
Club Car 9.61% 06/01/2028 0.48%
Entertainment Partners LLP 9.11% 11/06/2028 0.48%
Hunter Douglas 8.82% 02/26/2029 0.47%
Hub International Limited 8.57% 06/20/2030 0.47%
Getty Images, Inc. 9.95% 02/19/2026 0.47%
Cast and Crew Payroll, LLC 9.19% 02/09/2026 0.47%
Teaching Strategies 9.32% 08/31/2028 0.47%
Wellsky 8.69% 03/10/2028 0.47%
Solmax International Inc 10.28% 05/29/2028 0.46%
AppLovin Corporation 8.43% 08/16/2030 0.46%
Clarios / JCI Power Solutions 8.33% 05/06/2030 0.45%
Aegion 9.58% 05/17/2028 0.44%
Citrix 9.95% 09/29/2028 0.41%
EMPLOYBRIDGE HOLDING COMPANY 2021 TERM LOAN B 0.00% 07/19/2028 0.41%
Symplr Software, Inc. 9.91% 12/22/2027 0.40%
NFP 8.69% 02/16/2027 0.40%
Level 3 Financing Inc. 7.19% 03/01/2027 0.40%
BAYOU INTERMEDIATE II LLC TERM LOAN B 0.00% 08/02/2028 0.40%
Tegra118 (Fiserv) 9.32% 02/18/2027 0.39%
iHeartCommunications, Inc. 8.44% 05/01/2026 0.39%
Libbey Glass Inc. 6.73% 11/22/2027 0.39%
Virgin Media 8.68% 01/31/2029 0.39%
Cushman & Wakefield US Borrower LLC 6.75% 05/15/2028 0.38%
Inspire Brands 8.18% 12/15/2027 0.38%
Imprivata, Inc 9.09% 12/01/2027 0.38%
Focus Financial Partners, LLC 8.08% 06/30/2028 0.38%
Acuren 9.69% 01/23/2027 0.37%
Wand NewCo 3 Inc 9.07% 01/30/2031 0.36%
Garda World Security Corporation 9.62% 02/01/2029 0.36%
Univar 9.82% 08/01/2030 0.36%
Sedgwick Claims Management Services Inc 9.07% 02/24/2028 0.36%
Filtration Group Corporation 8.94% 10/21/2028 0.36%
Medline Borrower LP 3.88% 04/01/2029 0.36%
Rackspace Technology Global Inc 8.09% 02/15/2028 0.35%
Cloudera, Inc. 9.18% 10/08/2028 0.35%
OverDrive (RBMedia) 9.57% 06/15/2028 0.35%
SPX Flow, Inc. 9.93% 04/05/2029 0.34%
WireCo WorldGroup, Inc. 9.07% 11/13/2028 0.34%
Imola Merger Corp 4.75% 05/15/2029 0.34%
Husky International 8.44% 03/28/2025 0.34%
First Student Bidco Inc 9.45% 07/21/2028 0.33%
LHS BORROWER, LLC 2022 TERM LOAN B 0.00% 02/16/2029 0.33%
Olaplex, Inc 8.93% 02/23/2029 0.33%
Nielsen Finance 10.42% 04/11/2029 0.33%
Innovative Chemicals Products 9.36% 12/29/2027 0.33%
Brooks Automation 7.95% 02/01/2029 0.33%
Cornerstone OnDemand, Inc. 8.38% 10/16/2028 0.32%
ACProducts, Inc. 9.86% 05/17/2028 0.32%
Wells Fargo Asset Managment 8.89% 11/01/2028 0.31%
Axalta Coating Systems/Dupont Performance Coatings 7.85% 12/20/2029 0.31%
TransUnion LLC 7.33% 12/01/2028 0.31%
RE/MAX International, Inc. 7.94% 07/21/2028 0.31%
RSA Security 10.01% 04/27/2028 0.31%
Open Text Corp 8.18% 01/31/2030 0.30%
Knowledge Universe Education LLC 10.35% 06/12/2030 0.30%
Homeserve USA Holding Corp 8.32% 10/21/2030 0.30%
Cloud Software Group Inc 10.00% 03/30/2029 0.30%
Angus Chemical 9.43% 11/24/2027 0.30%
VACO HOLDINGS LLC 2022 TERM LOAN 0.00% 01/21/2029 0.30%
Discovery Energy (Kohler) 0.00% 01/30/2031 0.29%
Victory Capital Holdings, Inc. 7.68% 07/01/2026 0.29%
GoTo Group (LogMeIn) 10.17% 08/31/2027 0.29%
Boyd Corporation 8.94% 09/06/2025 0.29%
SMG US Midco 2, Inc. 8.07% 01/23/2025 0.28%
Standard Aero (DAE) 9.33% 08/24/2028 0.28%
DuPage Medical Group, Ltd. 8.86% 03/12/2028 0.28%
Digicel International Finance Limited 10.47% 05/25/2027 0.28%
American Trailer World Corp. 9.18% 03/03/2028 0.28%
IQVIA Inc 7.43% 01/02/2031 0.27%
FNDTION BUILD MAT HLDG COM LLC 2024 TERM LOAN B2 0.00% 01/29/2031 0.27%
Nouryon 9.42% 04/03/2028 0.27%
AG Issuer LLC 6.25% 03/01/2028 0.27%
Rohm 10.58% 07/31/2026 0.27%
Fortress 8.31% 06/27/2029 0.27%
ROBERTSHAW US HOLDING CORP 2023 PIK FIRST OUT INCRMTAL TL 0.00% 02/28/2027 0.27%
Univision Communications Inc. 8.69% 03/15/2026 0.27%
Nomad Foods 8.47% 11/13/2029 0.27%
Jazz Financing Lux S.a.r.l. 8.44% 05/05/2028 0.26%
TCW 7.19% 03/03/2028 0.26%
Standard Industries Inc. 7.68% 09/22/2028 0.26%
Creation Technologies 11.09% 10/05/2028 0.26%
Apex Tool Group, LLC 10.67% 02/08/2029 0.25%
Signature Aviation 8.18% 06/07/2028 0.25%
SERTA SIMMONS BEDDING LLC 2023 NEW TERM LOAN 0.00% 06/22/2028 0.25%
Central Parent Inc / CDK Global Inc 7.25% 06/15/2029 0.25%
Skillsoft Corporation 10.68% 07/14/2028 0.24%
Action Holding 8.60% 10/28/2030 0.24%
PROAMPAC PG BORROWER LLC 2023 TERM LOAN 0.00% 09/15/2028 0.24%
Cano Health LLC 9.53% 11/23/2027 0.24%
CPG INTERNATIONAL LLC 2022 TERM LOAN B 0.00% 04/28/2029 0.24%
American Airlines Inc/AAdvantage Loyalty IP Ltd 5.75% 04/20/2029 0.24%
II VI INCORPORATED 2022 TERM LOAN B 0.00% 07/02/2029 0.24%
Neptune Bidco US Inc 9.29% 04/15/2029 0.23%
American Airlines Inc/AAdvantage Loyalty IP Ltd 5.50% 04/20/2026 0.22%
nthrive 9.44% 12/18/2028 0.22%
TURING MIDCO LLC 2021 TERM LOAN B 0.00% 03/24/2028 0.22%
Clarivate Science Holdings Corp 3.88% 07/01/2028 0.22%
GoTo Group (LogMeIn) 10.17% 08/31/2027 0.21%
Rosen 8.82% 02/24/2031 0.21%
Iron Mountain, Inc. 7.58% 01/31/2031 0.21%
Renaissance Learning 9.58% 04/05/2030 0.21%
DEXKO GLOBAL INC. 2021 USD TERM LOAN B 0.00% 10/04/2028 0.21%
NFP Corp 8.50% 10/01/2031 0.21%
General Growth Properties (Brookfield) 7.93% 08/27/2025 0.21%
Focus Financial Partners, LLC 7.83% 06/30/2028 0.20%
GoTo Group Inc 5.50% 09/01/2027 0.20%
Robertshaw US Holding Corp 12.49% 02/28/2027 0.19%
Cloudera, Inc. 11.43% 10/08/2029 0.18%
Multi Color Corporation 10.43% 10/29/2028 0.17%
Pactiv Evergreen Group Issuer LLC / Pactiv Evergreen Group Issuer Inc 4.38% 10/15/2028 0.17%
Northstar Group Services, INC. 10.94% 11/12/2026 0.17%
NCR Atleos Corp 9.50% 04/01/2029 0.17%
SERTA SIMMONS BEDDING INC SERTA SIMMONS COMMON STOCK 0.00% 0.16%
Univision Communications Inc 4.50% 05/01/2029 0.16%
Copeland 7.79% 05/31/2030 0.16%
Wand NewCo 3 Inc 7.63% 01/30/2032 0.16%
Heritage Crystal Clean 10.32% 10/17/2030 0.15%
Citco Funding LLC 8.42% 04/27/2028 0.15%
SBA Senior Finance II LLC 7.32% 01/27/2031 0.15%
CentroMotion 11.32% 08/30/2030 0.15%
Ciena Corporation 7.32% 10/24/2030 0.15%
AmWINS Group, Inc. 8.19% 02/19/2028 0.15%
Novolex 9.10% 04/13/2029 0.15%
Univision Communications Inc 7.38% 06/30/2030 0.15%
Belron Finance US LLC 7.58% 04/13/2028 0.15%
Cloud Software Group Inc 9.00% 09/30/2029 0.15%
Astra - Anthology 14.48% 10/25/2029 0.14%
Olympus Water US Holding Corp 4.25% 10/01/2028 0.14%
US Foodservice 7.44% 09/13/2026 0.13%
Phoenix Services LLC 11.43% 06/30/2028 0.13%
Cushman Wakefield 9.33% 01/31/2030 0.13%
Vivid Seats 8.56% 02/03/2029 0.13%
Astra - Anthology 10.86% 10/25/2028 0.13%
Vmed O2 UK Financing I PLC 4.25% 01/31/2031 0.13%
AmWINS Group Inc 6.38% 02/15/2029 0.12%
Park Intermediate Holdings LLC / PK Domestic Property LLC / PK Finance Co-Issuer 5.88% 10/01/2028 0.12%
KIK Custom Products 11.49% 12/22/2026 0.12%
SRS Distribution Inc. 8.68% 06/02/2028 0.12%
Monogram Food Solutions, LLC 9.44% 08/28/2028 0.12%
nthrive 12.19% 12/17/2029 0.11%
Victory Capital Holdings, Inc. 7.68% 12/29/2028 0.11%
PHOENIX SERVICES INTERNATIONAL PHOENIX SERVICES COMMON STOCK 0.00% 0.11%
Prime Security Services Borrower LLC / Prime Finance Inc 5.75% 04/15/2026 0.09%
Outfront Media Capital LLC 7.08% 11/18/2026 0.09%
GFL Environmental Inc 4.25% 06/01/2025 0.09%
Garda World Security Corp 4.63% 02/15/2027 0.09%
Pactiv Evergreen Group Issuer Inc/Pactiv Evergreen Group Issuer LLC 4.00% 10/15/2027 0.09%
CoreLogic Inc 4.50% 05/01/2028 0.08%
Virgin Media Secured Finance PLC 4.50% 08/15/2030 0.08%
TransUnion LLC 7.18% 11/16/2026 0.08%
NFP Corp 7.50% 10/01/2030 0.07%
Kronos Acquisition Holdings Inc / KIK Custom Products Inc 5.00% 12/31/2026 0.06%
AG TTMT Escrow Issuer LLC 8.63% 09/30/2027 0.06%
MaxLinear, Inc. 7.69% 06/23/2028 0.06%
Boxer Parent Co Inc 7.13% 10/02/2025 0.06%
TK Elevator US Newco Inc 5.25% 07/15/2027 0.06%
GoTo Group (LogMeIn) 10.18% 08/31/2027 0.06%
Asurion 8.69% 07/31/2027 0.05%
Pretium Packaging 5.65% 10/02/2028 0.04%
LG PARENT HOLDCO(LIBBEYGLASS) LG PARENT HOLDCO(LIBBEYGLASS) 0.00% 0.04%
Cineworld Limited 6.97% 07/31/2028 0.04%
PetSmart Inc / PetSmart Finance Corp 4.75% 02/15/2028 0.03%
Clarios Global LP 6.75% 05/15/2025 0.03%
Clarios Global LP / Clarios US Finance Co 6.25% 05/15/2026 0.03%
NEW CINEWORLD LIMITED NEW CINEWORLD LIMITED COMMON S 0.00% 0.03%
iHeartCommunications Inc 5.25% 08/15/2027 0.02%
Ingersoll-Rand Services Company 7.18% 03/01/2027 0.02%
iHeartCommunications Inc 4.75% 01/15/2028 0.02%
Six Flags Theme Parks Inc 7.00% 07/01/2025 0.02%
Cushman Wakefield 8.19% 08/21/2025 0.02%
Bright Bidco BV 0.00% 10/31/2027 0.01%
PHOENIX SERVICES INTERNATIONAL PHOENIX SERVICES COMMON STOCK 0.00% 0.01%
Skillsoft Corp 0.00% 0.00%
AEGLETES B.V. AEGLETES B.V. COMMON STOCK 0.00% 0.00%
APPLIED SYSTEMS INC 2022 EXTENDED 1ST LIEN TL 0.00% 09/18/2026 0.00%
McAfee Enterprise (Magenta) 13.82% 07/27/2029 0.00%
ROBERTSHAW US HOLDING CORP 2023 PIK 1ST OUT NEW MONEY TL 0.00% 02/28/2027 0.00%
SERTA SSB EQUIPMENT COMPANY SERTA SSB EQUIPMENT COMPANY 0.00% 0.00%
Syneos Health, Inc. 9.35% 09/27/2030 0.00%
Veeam 8.32% 02/28/2027 0.00%