Close

Fund Holdings1,2,3 as of Jan 31, 2024

Holding Coupon Rate Maturity Date % of Net Assets
MSILF GOVERNMENT PORTFOLIO MSILF GOVERNMENT PORTFOLIO 5.20% 12/31/2030 2.72%
Epicor 8.70% 07/30/2027 1.06%
APPLIED SYSTEMS INC 2022 EXTENDED 1ST LIEN TL 0.00% 09/18/2026 1.03%
Select Medical Corporation 8.33% 03/06/2027 0.85%
Go Daddy 7.33% 11/09/2029 0.83%
Uber Technologies Inc 8.13% 03/04/2030 0.83%
Ultimate Software Group Inc 8.68% 05/04/2026 0.82%
US DOLLARS 0.77%
Coinmach 9.62% 03/04/2028 0.69%
ICON Luxembourg S.A.R.L. 7.86% 07/03/2028 0.69%
Restaurant Brands International 7.58% 09/20/2030 0.69%
Focus Financial Partners, LLC 8.08% 06/30/2028 0.64%
PLAYA RESORTS HOLDING B.V. 2022 TERM LOAN B 0.00% 11/23/2028 0.63%
Stars / Amaya / Flutter 7.70% 11/25/2030 0.63%
Avolon TLB Borrower 1 US LLC 7.86% 06/22/2028 0.63%
Altice France SA/France 5.13% 07/15/2029 0.61%
Westinghouse Electric Company LLC 8.09% 01/17/2031 0.61%
Carnival Corporation 8.70% 10/18/2028 0.61%
Gainwell Technologies (Milano) 9.45% 10/01/2027 0.60%
Worldpay Merchant Solutions 8.33% 09/20/2030 0.59%
Syncsort / Precisely 9.59% 04/24/2028 0.59%
Standard Aero (DAE) 9.33% 08/24/2028 0.57%
MKS Instruments Inc 7.82% 08/17/2029 0.56%
Cetera (Aretec) 9.93% 08/09/2030 0.55%
Great Outdoors / Bass Pro 9.19% 03/06/2028 0.53%
Carnival Corp 4.00% 08/01/2028 0.53%
Titan 7.38% 08/31/2028 0.53%
Bombardier Recreational Products, Inc. 8.07% 01/22/2031 0.53%
Informatica Corp 8.20% 10/27/2028 0.52%
Avis Budget Car Rental, LLC 7.20% 08/06/2027 0.51%
CDK North America 9.35% 07/06/2029 0.51%
TransUnion LLC 7.70% 12/01/2028 0.51%
Ellucian 8.93% 10/07/2027 0.50%
Newfold Digital (fka Endure Digital) 8.79% 02/10/2028 0.50%
SUSE Linux 9.82% 11/11/2030 0.49%
Guggenheim Partners Investment Management Holdings LLC 8.59% 12/12/2029 0.49%
Osaic Wealth (Advisor Group) 9.83% 08/17/2028 0.48%
AAdvantage Loyalty IP 10.33% 04/20/2028 0.48%
TransDigm Inc 8.59% 08/24/2028 0.47%
Cloudera, Inc. 9.18% 10/08/2028 0.47%
CEPSA 9.93% 10/15/2026 0.46%
Caesars Entertainment Inc. 8.09% 01/24/2031 0.46%
Husky International 8.45% 03/28/2025 0.45%
Discovery Energy (Kohler) 0.00% 01/30/2031 0.45%
Golden Nugget, Inc (old Landry's) 9.33% 01/27/2029 0.45%
TransDigm Inc 8.59% 02/22/2027 0.45%
Les Schwab Tire Centers 8.71% 11/02/2027 0.44%
SOLARWINDS HOLDINGS INC 2024 TERM LOAN 0.00% 02/05/2027 0.43%
NFP 8.70% 02/16/2027 0.42%
Veritas US Inc. 6.01% 09/01/2025 0.42%
Open Text Corp 8.18% 01/31/2030 0.41%
ECI Software 9.36% 11/09/2027 0.41%
Mallinckrodt International Finance S.A. 14.83% 11/14/2028 0.39%
Domtar 9.70% 03/01/2028 0.39%
Conair Holdings, LLC 9.20% 05/17/2028 0.39%
Ecovyst (PQ Corp) 7.91% 06/09/2028 0.38%
Harbor Freight Tools USA, Inc. 8.20% 10/19/2027 0.38%
Triton Water Holdings, Inc 8.86% 03/31/2028 0.38%
McAfee Consumer 9.08% 03/01/2029 0.37%
Proofpoint 8.70% 08/31/2028 0.37%
Brightspring/Pharmerica 8.70% 03/05/2026 0.36%
Tenet Healthcare Corp 4.25% 06/01/2029 0.36%
Prince Mineral Holdings Term Loan B 02/02/2029 9.72% 02/02/2029 0.36%
Huws Gray 10.44% 11/01/2028 0.36%
Entain (GVC) 7.68% 06/30/2028 0.35%
Playtika Holding Corp 8.20% 03/13/2028 0.35%
Univision Communications Inc. 8.70% 03/15/2026 0.35%
Clarios / JCI Power Solutions 7.10% 04/30/2026 0.35%
Allied Universal Holdco LLC/Allied Universal Finance Corp/Atlas Luxco 4 Sarl 4.63% 06/01/2028 0.35%
Superion/TriTech Software 9.25% 08/29/2025 0.35%
Madison IAQ LLC 8.70% 06/21/2028 0.35%
Medline Borrower LP 3.88% 04/01/2029 0.35%
IVC Acquisition Ltd 9.07% 11/13/2026 0.34%
Novolex 9.11% 04/13/2029 0.34%
Duravant 9.11% 05/19/2028 0.34%
L&W Inc 9.45% 04/06/2028 0.34%
Amer Sports Oyj 7.85% 03/30/2026 0.34%
Edelman Financial Engines 8.95% 04/07/2028 0.34%
ROBERTSHAW US HOLDING CORP 2023 PIK FIRST OUT INCRMTAL TL 0.00% 02/28/2027 0.34%
NCL Corp Ltd 5.88% 02/15/2027 0.34%
CQP Holdco LP 8.35% 12/31/2030 0.34%
Citrix 9.95% 09/29/2028 0.33%
Zekelman Industries 7.45% 01/24/2027 0.33%
ClubCorp Holdings, Inc. 10.60% 09/18/2026 0.33%
Cotiviti (aka Verscend) 9.45% 08/27/2025 0.32%
Asurion LLC 9.42% 08/19/2028 0.32%
Cerba Healthcare S.A.S. 7.55% 06/30/2028 0.32%
Parts Europe SA 0.00% 01/23/2031 0.32%
Apex Tool Group, LLC 10.69% 02/08/2029 0.32%
Brooks Automation 8.35% 02/01/2029 0.32%
Neptune Bidco US Inc 9.29% 04/15/2029 0.31%
Axalta Coating Systems/Dupont Performance Coatings 7.85% 12/20/2029 0.31%
EMPLOYBRIDGE HOLDING COMPANY 2021 TERM LOAN B 0.00% 07/19/2028 0.31%
Avantor 2.75% 06/12/2028 0.31%
Club Car 9.61% 06/01/2028 0.31%
Aggreko 10.07% 08/17/2026 0.31%
E2open, LLC 8.95% 02/04/2028 0.30%
TransDigm Inc 6.88% 12/15/2030 0.30%
Quest Software 9.71% 02/01/2029 0.30%
CenturyLink, Inc. 7.70% 03/15/2027 0.30%
SPX Flow, Inc. 9.93% 04/05/2029 0.30%
Verifone Systems, Inc. 9.64% 08/20/2025 0.30%
Elara Caring (fka Jordan Health) 12.51% 01/15/2026 0.30%
SERTA SIMMONS BEDDING LLC 2023 NEW TERM LOAN 0.00% 06/22/2028 0.30%
Culligan 9.08% 07/31/2028 0.30%
Solmax International Inc 10.23% 05/29/2028 0.29%
Medline Industries 8.45% 10/23/2028 0.29%
LPL Holdings, Inc. 7.18% 11/12/2026 0.29%
BANFF MERGER SUB INC 2023 USD TERM LOAN 0.00% 12/02/2028 0.29%
Imola Merger Corp 4.75% 05/15/2029 0.29%
Libbey Glass Inc. 6.73% 11/22/2027 0.29%
Victory Capital Holdings, Inc. 7.68% 07/01/2026 0.28%
ARSENAL AIC PARENT LLC TERM LOAN 0.00% 07/27/2030 0.28%
Gates Global LLC 7.93% 03/31/2027 0.28%
Knowledge Universe Education LLC 10.35% 06/12/2030 0.28%
Protective Industrial Products PIP 9.02% 12/29/2027 0.28%
Syneos Health, Inc. 9.35% 09/27/2030 0.27%
Asurion 10.72% 01/31/2028 0.27%
Albany Molecular Research (Curia) 9.16% 08/30/2026 0.27%
Digicel International Finance Limited 7.80% 05/28/2024 0.27%
Cornerstone Building Brands (fka Ply Gem) 8.68% 04/12/2028 0.27%
IQVIA Inc 7.44% 01/02/2031 0.27%
Aegion 9.59% 05/17/2028 0.27%
Hunter Douglas 8.88% 02/26/2029 0.27%
ACProducts, Inc. 9.86% 05/17/2028 0.27%
Tekni Plex Inc 9.85% 09/15/2028 0.27%
NCR Atleos LLC 10.16% 03/27/2029 0.27%
GIP Blue (HESM Holdco) 9.90% 09/29/2028 0.26%
Mattress Firm Inc 9.86% 09/25/2028 0.26%
EnergySolutions, LLC 9.31% 09/20/2030 0.26%
Ineos Quattro Holdings Ltd 6.60% 01/29/2026 0.26%
RE/MAX International, Inc. 7.95% 07/21/2028 0.26%
Grab Holdings Inc 9.95% 01/29/2026 0.26%
Robertshaw US Holding Corp 12.49% 02/28/2027 0.26%
Allied Universal Holdco LLC/Allied Universal Finance Corp/Atlas Luxco 4 Sarl 4.63% 06/01/2028 0.26%
Kenan Advantage Group, Inc. 9.09% 01/25/2029 0.25%
Rain Carbon GmbH 8.99% 10/31/2028 0.25%
CoreLogic Inc (New) 8.95% 06/02/2028 0.25%
Foundation Building Materials (FBM) 0.00% 01/29/2031 0.25%
Hub International Limited 8.57% 06/20/2030 0.25%
Caliber Collision 0.00% 01/30/2032 0.25%
Cornerstone OnDemand, Inc. 8.38% 10/16/2028 0.25%
Kronos Acquisition Holdings Inc / KIK Custom Products Inc 5.00% 12/31/2026 0.25%
White Cap 9.08% 10/19/2027 0.25%
Hertz Corp 8.94% 06/30/2028 0.25%
Fortress 8.31% 06/27/2029 0.25%
Recipharm AB 0.00% 03/17/2028 0.25%
SRS Distribution Inc. 8.95% 06/02/2028 0.25%
ALI GROUP NORTH AMER CORP 2021 TERM LOAN B 0.00% 07/30/2029 0.25%
SPDR Blackstone Senior Loan ETF 0.00% 0.25%
Rohm 10.58% 07/31/2026 0.24%
Standard Aero (DAE) 9.33% 08/24/2028 0.24%
Momentive Performance Materials Inc 9.83% 03/29/2028 0.24%
American Trailer World Corp. 9.18% 03/03/2028 0.24%
Wood Mackenzie 0.00% 01/31/2031 0.24%
EAB (Education Advisory Board) 8.95% 08/16/2028 0.24%
Ceramtec 7.46% 03/16/2029 0.24%
Central Parent Inc / CDK Global Inc 7.25% 06/15/2029 0.24%
Univar 9.85% 08/01/2030 0.24%
Dynacast International LLC 9.99% 07/22/2025 0.24%
AmWINS Group, Inc. 8.20% 02/19/2028 0.23%
PetSmart, Inc. 9.18% 02/11/2028 0.23%
Imprivata, Inc 9.09% 12/01/2027 0.23%
Creation Technologies 11.09% 10/05/2028 0.23%
PROAMPAC PG BORROWER LLC 2023 TERM LOAN 0.00% 09/15/2028 0.23%
Chamberlain Group 9.09% 11/03/2028 0.23%
Getty Images, Inc. 9.95% 02/19/2026 0.23%
Dedalus Finance GmbH 7.61% 07/17/2027 0.23%
Mariner Wealth Advisors LLC 8.86% 08/18/2028 0.23%
International SOS 8.82% 09/07/2028 0.23%
Barnes Group Inc 8.43% 09/03/2030 0.22%
Copeland 8.31% 05/31/2030 0.22%
nthrive 9.45% 12/18/2028 0.22%
Action Holding 8.60% 10/28/2030 0.22%
UFC 8.34% 04/29/2026 0.22%
McAfee Enterprise (Magenta) 10.57% 07/27/2028 0.22%
ZEPHYR GERMAN BIDCO GMBH EUR TERM LOAN B 0.00% 01/21/2028 0.22%
Bausch Health 10.69% 02/01/2027 0.22%
Rackspace Technology Global Inc 8.09% 02/15/2028 0.22%
Sevita (fka National Mentor) 9.14% 03/02/2028 0.22%
Ceva Sante Animale 8.18% 11/08/2030 0.22%
American Airlines Inc/AAdvantage Loyalty IP Ltd 5.50% 04/20/2026 0.22%
Innovative Chemicals Products 9.36% 12/29/2027 0.22%
Ameriforge Group, Inc. 5.65% 06/08/2022 0.22%
American Airlines Inc/AAdvantage Loyalty IP Ltd 5.75% 04/20/2029 0.22%
Nomad Foods 8.47% 11/13/2029 0.22%
GoTo Group (LogMeIn) 10.27% 08/31/2027 0.22%
DEXKO GLOBAL INC. 2021 USD TERM LOAN B 0.00% 10/04/2028 0.22%
Infoblox 9.12% 12/01/2027 0.21%
Skillsoft Corporation 10.70% 07/14/2028 0.21%
Walker & Dunlop, Inc. 7.68% 12/16/2028 0.21%
Rohm 8.46% 07/31/2026 0.21%
INEOS Enterprises Holdings US Finco LLC 9.19% 07/07/2030 0.21%
Alliant Holdings Intermediate, LLC 8.83% 11/06/2030 0.21%
IVC Acquisition Ltd 10.89% 11/17/2028 0.21%
North American Bancard (NAB) 8.25% 11/23/2028 0.21%
Renaissance Learning 10.08% 04/05/2030 0.21%
Herbalife 7.95% 08/18/2025 0.21%
Medical Solutions Holdings, Inc. 6.38% 11/01/2028 0.21%
Truck Hero, Inc. 9.20% 01/31/2028 0.21%
LONZA GROUP AG USD TERM LOAN B 0.00% 07/03/2028 0.21%
Zentiva 8.85% 09/30/2028 0.21%
Hudson River Trading LLC 8.45% 03/20/2028 0.21%
Iron Mountain, Inc. 7.57% 01/31/2031 0.20%
Stars / Amaya / Flutter 6.43% 07/21/2026 0.20%
SeaWorld Parks & Entertainment Inc 7.82% 08/25/2028 0.20%
team.blue Finco SARL 5.90% 03/30/2028 0.20%
TK Elevator 7.49% 07/30/2027 0.20%
City Brewing Company, LLC 9.08% 04/05/2028 0.20%
Standard Industries Inc. 7.70% 09/22/2028 0.20%
WR Grace 9.36% 09/22/2028 0.20%
Sitel 9.20% 08/28/2028 0.20%
AssuredPartners, Inc. 8.95% 02/12/2027 0.20%
Northstar Group Services, INC. 10.95% 11/12/2026 0.20%
Tronox Finance LLC 8.08% 03/10/2028 0.19%
CPG INTERNATIONAL LLC 2022 TERM LOAN B 0.00% 04/28/2029 0.19%
HighTower Holdings LLC 9.58% 04/21/2028 0.19%
Jazz Financing Lux S.a.r.l. 8.45% 05/05/2028 0.19%
Duravant 7.68% 05/21/2028 0.19%
Constant Contact Inc 4.75% 02/10/2028 0.19%
Alkermes, Inc. 7.95% 03/12/2026 0.19%
DiversiTech 9.11% 12/22/2028 0.19%
Doosan Infracore Term Loan B 04/01/2029 7.95% 04/01/2029 0.19%
Hayward Industries, Inc. 8.20% 05/30/2028 0.19%
Ascend Learning 8.93% 12/11/2028 0.19%
EURO 0.19%
CITGO Petroleum Corp 7.00% 06/15/2025 0.19%
Homeserve USA Holding Corp 8.34% 10/21/2030 0.18%
Olympus Water US Holding Corp 9.75% 11/15/2028 0.18%
ONTARIO GAMING GTA LP TERM LOAN B 0.00% 07/20/2030 0.18%
City Football Group Limited 8.45% 07/21/2028 0.18%
MAVERICK BIDCO INC 2021 TERM LOAN 0.00% 05/18/2028 0.18%
NFP Corp 8.50% 10/01/2031 0.18%
AMMERAAL BELTECH HOLDING B V 2023 EUR TERM LOAN B 0.00% 12/29/2028 0.18%
Sotera (fka Sterigenics) 8.20% 12/11/2026 0.18%
Clarivate Science Holdings Corp 3.88% 07/01/2028 0.18%
SERTA SIMMONS BEDDING INC SERTA SIMMONS COMMON STOCK 0.00% 0.18%
Tegra118 (Fiserv) 9.37% 02/18/2027 0.17%
Cloud Software Group Inc 9.00% 09/30/2029 0.17%
AG Issuer LLC 6.25% 03/01/2028 0.17%
OverDrive (RBMedia) 9.58% 06/15/2028 0.17%
MALLINCKRODT INT FINANCE S.A. MALLINCKRODT COMMON STOCK 0.00% 0.17%
Astra - Anthology 10.86% 10/25/2028 0.17%
Acuren 9.70% 01/23/2027 0.17%
Madison IAQ LLC 4.13% 06/30/2028 0.17%
Apleona 6.61% 04/28/2028 0.17%
ICON Luxembourg S.A.R.L. 7.86% 07/03/2028 0.17%
Quikrete Holdings, Inc. 8.20% 03/19/2029 0.17%
Indicor (Roper Industrials) 9.35% 11/22/2029 0.17%
AmWINS Group, Inc. 7.70% 02/19/2028 0.17%
Liftoff (Red Planet) 9.18% 10/02/2028 0.17%
Level 3 Financing Inc 3.88% 11/15/2029 0.17%
APi Group DE, Inc. 7.70% 10/01/2026 0.17%
Level 3 Financing Inc. 7.20% 03/01/2027 0.17%
Monitronics International Inc. 13.07% 06/30/2028 0.17%
INEOS US Finance LLC 8.93% 02/19/2030 0.17%
Nuvei Technologies Corp. 7.81% 12/31/2030 0.17%
Wand NewCo 3 Inc 7.63% 01/30/2032 0.17%
IMTT 8.59% 10/05/2030 0.16%
Focus Financial Partners, LLC 7.84% 06/30/2028 0.16%
RSA Security 10.01% 04/27/2028 0.16%
RealPage, Inc 8.45% 04/24/2028 0.16%
UKG Inc 6.88% 02/01/2031 0.16%
Qualtrics 8.83% 06/28/2030 0.16%
Cushman & Wakefield US Borrower LLC 8.68% 01/31/2030 0.16%
Duff & Phelps (Kroll) 9.10% 04/09/2027 0.16%
INEOS Finance PLC 7.50% 04/15/2029 0.16%
Husky Injection Molding Systems Ltd / Titan Co-Borrower LLC 9.00% 02/15/2029 0.16%
Calpine Corporation 7.59% 07/31/2030 0.16%
Citco Funding LLC 8.42% 04/27/2028 0.16%
Symplr Software, Inc. 9.91% 12/22/2027 0.16%
Sotheby's 9.64% 01/15/2027 0.16%
Carnival Corporation 7.60% 06/30/2025 0.16%
Ineos US Finance LLC 6.60% 11/08/2028 0.16%
Etraveli Holding AB 8.93% 11/02/2028 0.16%
Asplundh Tree Expert, LLC 7.18% 09/07/2027 0.15%
ENVISION PARENT INC ENVISION HEALTHCARE COM STOCK 0.00% 0.15%
Waystar 9.45% 10/22/2026 0.15%
Sedgwick Claims Management Services Inc 9.09% 02/24/2028 0.15%
Marcel Bidco GmbH 8.47% 10/28/2030 0.15%
Belron Finance US LLC 7.37% 04/13/2028 0.15%
Consumer Cellular 9.35% 12/17/2027 0.15%
Univision Communications Inc 7.38% 06/30/2030 0.15%
Hertz Corporation, 9.08% 06/30/2028 0.15%
Ryan Specialty Group, LLC 8.08% 09/01/2027 0.15%
KIK Custom Products 4.25% 12/22/2026 0.15%
SBA Senior Finance II LLC 7.34% 01/27/2031 0.15%
Go Daddy 7.45% 08/10/2027 0.15%
Ivanti Software, Inc. 9.84% 12/01/2027 0.15%
Shearer's Foods 0.00% 01/31/2031 0.15%
Lonza 7.85% 07/03/2028 0.15%
Valeo F1 Company Limited (Ireland) 8.14% 09/29/2028 0.15%
United Petfood 6.85% 04/24/2028 0.15%
Great Canadian Gaming Corp 9.35% 11/01/2026 0.15%
ACNR HOLDINGS, INC.(MURRAY) ACNR HOLDINGS,COMMON STOCK 0.00% 0.15%
Berlin Packaging LLC 9.10% 03/11/2028 0.15%
Polaris Newco LLC 7.96% 06/05/2028 0.15%
Core & Main LP 7.97% 07/27/2028 0.14%
eResearchTechnology, Inc. 9.95% 02/04/2027 0.14%
Garrett LX I Sarl 9.83% 04/28/2028 0.14%
Pactiv Evergreen Group Issuer LLC / Pactiv Evergreen Group Issuer Inc 4.38% 10/15/2028 0.14%
Heritage Crystal Clean 10.32% 10/17/2030 0.14%
NCR Atleos Corp 9.50% 04/01/2029 0.14%
Certara, L.P. 9.15% 08/15/2026 0.14%
Jazz Securities DAC 4.38% 01/15/2029 0.14%
Adient US LLC 8.08% 01/31/2031 0.14%
Vmed O2 UK Financing I PLC 4.25% 01/31/2031 0.14%
Sovos Brands Intermediate, Inc. 9.07% 06/08/2028 0.14%
Astra - Anthology 14.48% 10/25/2029 0.14%
LCPR Senior Secured Financing DAC 5.13% 07/15/2029 0.14%
Olympus Water US Holding Corp 4.25% 10/01/2028 0.14%
Freeport LNG Investments, LLLP 9.08% 12/21/2028 0.14%
DXP 9.94% 10/11/2030 0.14%
CENTURI GROUP, INC. TERM LOAN B 0.00% 08/27/2028 0.14%
Delachaux Group SA 8.16% 04/16/2029 0.14%
Grifols Worldwide Operations USA, Inc. 7.54% 11/15/2027 0.14%
USI, Inc. 8.60% 09/27/2030 0.14%
TruGreen Limited Partnership 9.43% 11/02/2027 0.14%
Global Eagle Entertainment 13.46% 03/24/2025 0.14%
Univision Communications Inc 4.50% 05/01/2029 0.14%
DuPage Medical Group, Ltd. 8.86% 03/12/2028 0.14%
Iron Mountain, Inc. 7.20% 01/02/2026 0.14%
Multi Color Corporation 10.43% 10/29/2028 0.14%
US Anesthesia Partners, Inc. 9.69% 10/01/2028 0.14%
Real Truck (Truck Hero 10.45% 01/31/2028 0.13%
Trilliant Food and Nutrition 8.95% 09/30/2024 0.13%
Cerba Healthcare S.A.S. 7.85% 02/16/2029 0.13%
BAYOU INTERMEDIATE II LLC TERM LOAN B 0.00% 08/02/2028 0.13%
R&R Ice Cream / Froneri 7.68% 01/29/2027 0.13%
DEXKO GLOBAL INC 2021 EUR GERMAN TERM LOAN 0.00% 10/04/2028 0.13%
Victory Capital Holdings, Inc. 7.68% 12/29/2028 0.13%
CEGID GROUP SAS 2023 EUR TERM LOAN B 0.00% 07/02/2028 0.13%
Lealand Finance (McDermott) 3.99% 06/28/2024 0.13%
Ineos US Finance LLC 7.85% 11/08/2027 0.13%
Epicor 9.08% 07/30/2027 0.13%
Belfor Holdings Inc. 9.08% 11/01/2030 0.13%
American Residential Services LLC 4.25% 10/07/2027 0.13%
Nielsen Finance 10.42% 04/11/2029 0.13%
Boyd Corporation 10.20% 07/24/2026 0.13%
Greystar Real Estate Partners, LLC 9.12% 08/21/2030 0.13%
Boels Topholding BV 7.22% 02/06/2027 0.13%
Action Holding 7.68% 09/29/2028 0.12%
Wells Fargo Asset Managment 8.89% 11/01/2028 0.12%
CDK International 7.91% 03/01/2028 0.12%
Ramsay Sante 6.92% 04/22/2027 0.12%
Cushman Wakefield 9.33% 01/31/2030 0.12%
ENSEMBLE RCM LLC 2024 TERM LOAN B 0.00% 08/03/2029 0.12%
Boyd Corporation 8.94% 09/06/2025 0.12%
Medical Solutions Holdings Inc 12.27% 11/01/2029 0.12%
Light & Wonder 8.08% 04/14/2029 0.12%
CHG HEALTHCARE 9/21 COV-LITE T 09/29/2028 0.12%
Elanco Animal Health Incorporated 7.18% 08/01/2027 0.12%
PlayCore 9.39% 03/29/2027 0.12%
TCW 7.21% 03/03/2028 0.12%
Park Intermediate Holdings LLC / PK Domestic Property LLC / PK Finance Co-Issuer 5.88% 10/01/2028 0.12%
Sabre GLBL Inc. 8.95% 12/17/2027 0.12%
Match Group, Inc. 7.27% 02/13/2027 0.12%
Sitel 7.61% 08/28/2028 0.12%
GEON Performance Solutions, LLC 10.36% 08/18/2028 0.12%
Solera LLC 9.57% 06/02/2028 0.12%
Synlab Bondco Plc 0.00% 12/12/2030 0.11%
Oxbow Carbon LLC 9.44% 05/10/2030 0.11%
Cushman & Wakefield US Borrower LLC 6.75% 05/15/2028 0.11%
Altar Bidco Inc 10.76% 02/01/2030 0.11%
Asurion 9.68% 08/19/2028 0.11%
Ineos US Finance LLC 0.00% 01/31/2031 0.11%
8th Avenue Food & Provisions, Inc. 10.20% 10/01/2025 0.11%
Adevinta ASA 6.43% 06/26/2028 0.11%
CPM Holdings, Inc. 9.83% 09/28/2028 0.11%
Mehilainen Yhtiot Oy 0.00% 08/09/2025 0.11%
TTM TECHNOLOGIES INC 2023 TERM LOAN B 0.00% 05/23/2030 0.11%
Philips Domestic Appliance 7.48% 09/01/2028 0.10%
Virgin Media Secured Finance PLC 4.50% 08/15/2030 0.10%
Alltech Inc 9.45% 10/13/2028 0.10%
DIGICEL INTER HLDGS LTD 05/27 9 9.00% 05/25/2027 0.10%
FINANCIERE CEP SAS 2021 EUR TERM LOAN B1 0.00% 06/18/2027 0.10%
Dryden 41 Senior Loan Fund 1.00% 04/15/2031 0.10%
Sabre GLBL Inc. 9.68% 06/30/2028 0.10%
IFS 7.08% 03/31/2028 0.10%
Ineos US Finance LLC 7.84% 11/08/2028 0.10%
iSolved Inc 5.48% 10/14/2030 0.10%
Valeo F1 Company Limited (Ireland) 10.19% 06/28/2028 0.10%
Energizer Holdings, Inc. 7.70% 12/22/2027 0.10%
Franklin Square (FS Investments) 7.68% 08/01/2025 0.10%
Tekni Plex Inc 8.73% 09/15/2028 0.10%
Caldic (PEARLS) 7.41% 02/26/2029 0.10%
Tronox Finance LLC 8.85% 08/16/2028 0.10%
DSM Engineering / LanXess 10.81% 03/29/2030 0.10%
BMC Software 8.35% 12/29/2028 0.10%
MI Windows and Doors, LLC 8.93% 12/18/2027 0.10%
WireCo WorldGroup, Inc. 9.07% 11/13/2028 0.10%
Garrett LX I SARL 8.82% 04/30/2028 0.10%
LHS BORROWER, LLC 2022 TERM LOAN B 0.00% 02/16/2029 0.10%
GIP Pilot Acquisition Partners LP 8.33% 10/04/2030 0.10%
CH Guenther & Son 8.45% 12/08/2028 0.09%
Fertitta Entertainment LLC / Fertitta Entertainment Finance Co Inc 4.63% 01/15/2029 0.09%
INEOS US Petrochem LLC 9.09% 03/01/2030 0.09%
Kraton Corporation 8.90% 03/15/2029 0.09%
Pretium Packaging 5.65% 10/02/2028 0.09%
Hubbard Radio, LLC 5.25% 03/28/2025 0.09%
Avantor 7.68% 11/08/2027 0.09%
GFL Environmental Inc 4.25% 06/01/2025 0.09%
Del Monte Foods Inc 9.68% 05/16/2029 0.09%
Pactiv Evergreen Group Issuer Inc/Pactiv Evergreen Group Issuer LLC 4.00% 10/15/2027 0.09%
nthrive 12.20% 12/17/2029 0.09%
Veritas US Inc / Veritas Bermuda Ltd 7.50% 09/01/2025 0.09%
Olympus Water US Holding Corporation 9.57% 11/09/2028 0.09%
Cambrex Corporation 8.93% 12/04/2026 0.09%
Aretec Group Inc 10.00% 08/15/2030 0.09%
KIK Custom Products 11.54% 12/22/2026 0.09%
Soliant Health 9.45% 03/31/2028 0.09%
Gemini HDPE LLC 8.57% 12/31/2027 0.08%
Qlik Technologies 10.06% 10/28/2030 0.08%
Palmer Square CLO 2022-1 Ltd 11.67% 04/20/2035 0.08%
NFP Corp 4.88% 08/15/2028 0.08%
VACO HOLDINGS LLC 2022 TERM LOAN 0.00% 01/21/2029 0.08%
CEVA SANTE ANIMALE 2023 USD TERM LOAN B 0.00% 11/30/2030 0.08%
Hanesbrands Inc 9.19% 03/08/2030 0.08%
CARDENAS MERGER SUB LLC 12.20% 08/01/2029 0.08%
Caesars Entertainment Inc 6.50% 02/15/2032 0.08%
CoreLogic Inc 4.50% 05/01/2028 0.08%
SRS Distribution Inc. 8.68% 06/02/2028 0.08%
Flint 5.29% 12/31/2026 0.08%
CHG Healthcare Services Inc 9.08% 10/02/2028 0.08%
Bryant Park Funding 2023-20 Ltd 11.40% 07/15/2036 0.08%
AssuredPartners, Inc. 8.83% 02/12/2027 0.08%
LIDS Holdings, Inc. 6.50% 12/14/2026 0.08%
TMF Group Holding BV 9.33% 05/03/2028 0.08%
Sinclair Television Group Inc. 2.62% 09/30/2026 0.08%
APi Group DE, Inc. 7.95% 01/03/2029 0.08%
HireRight Inc 9.33% 09/27/2030 0.08%
General Growth Properties (Brookfield) 7.93% 08/27/2025 0.08%
Innio (Distributed Power) 8.18% 11/02/2028 0.08%
Benefit Street Partners CLO VIII Ltd 7.32% 01/20/2031 0.08%
Ingenovis (fka Trustaff) 9.20% 03/06/2028 0.08%
Vibrant Clo X Ltd 8.63% 10/20/2031 0.08%
Vibrant Clo X Ltd 1.00% 10/20/2031 0.08%
Kraton Corporation 7.20% 03/15/2029 0.08%
GoTo Group Inc 5.50% 09/01/2027 0.08%
Sevita (fka National Mentor) 12.70% 03/02/2029 0.08%
Ares XXXIIR CLO Ltd 1.00% 05/15/2030 0.07%
Cent CLO 17 Ltd 1.00% 04/30/2031 0.07%
ASGN Incorporated 7.58% 08/30/2030 0.07%
United Airlines Inc 4.38% 04/15/2026 0.07%
Ascend Learning 11.18% 12/10/2029 0.07%
Sabre GLBL Inc. 8.95% 12/17/2027 0.07%
Boxer Parent Co Inc 7.13% 10/02/2025 0.07%
Bain Capital Credit CLO 2017-2 1.00% 04/23/2031 0.07%
BlueMountain CLO 2015-3 Ltd 4.94% 04/20/2031 0.07%
Vivid Seats 8.56% 02/03/2029 0.07%
Voya CLO 2015-3 Ltd 1.00% 10/20/2031 0.07%
Pro Mach Group, Inc. 9.08% 08/31/2028 0.07%
TK Elevator US Newco Inc 5.25% 07/15/2027 0.07%
Altice France SA/France 5.50% 10/15/2029 0.07%
Global Eagle Entertainment 6.86% 03/23/2026 0.07%
Golub Capital Partners CLO 37B Ltd 7.94% 07/20/2030 0.07%
