General Obligations | 21.64 |
Hospital | 16.42 |
Other Revenue | 13.92 |
Transportation | 9.48 |
Electric Utilities | 7.99 |
Industrial Development Revenue | 6.83 |
Education | 5.12 |
Housing | 4.41 |
Water and Sewer | 3.73 |
Bond Bank | 1.62 |
Lease Revenue/Certificates of Participation | 1.66 |
Insured-General Obligations | 1.29 |
1.12 | |
Senior Living/Life Care | 0.96 |
Special Tax Revenue | 0.68 |
Student Loan | 0.51 |
Insured-Lease Revenue/Certificates of Participation | 0.25 |
Cash | 2.36 |